Race | Entry | Club | Time |
---|---|---|---|
100m Super Lifesaver SL | |||
8 | Victoria Read | Big Bay | 01m:46s:94ms |
7 | Meike Zumpt | Milnerton | 02m:24s:78ms |
50m Obstacles SL | |||
8 | Victoria Read | Big Bay | 00m:38s:00ms |
7 | Lindsay Heyns | Milnerton | 00m:42s:60ms |
6 | Meike Zumpt | Milnerton | 00m:44s:49ms |
5 | Joanne Markland | Milnerton | 00m:55s:19ms |
50m Rescue Medley SL | |||
8 | Victoria Read | Big Bay | 00m:47s:15ms |
DQ | Lindsay Heyns | Milnerton | 00m:57s:59ms |
7 | Meike Zumpt | Milnerton | 01m:00s:06ms |
50m With Fins SL | |||
8 | Lindsay Heyns | Milnerton | 00m:29s:44ms |
7 | Victoria Read | Big Bay | 00m:29s:72ms |
6 | Meike Zumpt | Milnerton | 00m:33s:15ms |
5 | Joanne Markland | Milnerton | 00m:33s:16ms |
©
designed, developed and donated by The Allott Family