| Race | Entry | Club | Time |
|---|---|---|---|
| 100m Manikin Carry with Fins | |||
| 8 | DAYNA DEEBLE | Durban Surf | 01m:17s:570ms |
| 100m Manikin Tow with Fins | |||
| 8 | MIKAILA BROWN | Durban Surf | 01m:20s:190ms |
| 7 | DAYNA DEEBLE | Durban Surf | 01m:21s:370ms |
| 100M RESCUE MEDLEY | |||
| 8 | DAYNA DEEBLE | Durban Surf | 01m:41s:30ms |
| 200M SUPER LIFESAVER | |||
| 8 | DAYNA DEEBLE | Durban Surf | 03m:11s:100ms |
| 50M MANIKIN CARRY | |||
| 8 | DAYNA DEEBLE | Durban Surf | 00m:44s:600ms |
Entry Rankings
| Points | Entry |
| 32 | DAYNA DEEBLE |
| 8 | MIKAILA BROWN |
| 7 | DAYNA DEEBLE |
©
designed, developed and donated by The Allott Family