| Race | Entry | Club | Time |
|---|---|---|---|
| 4x25m Mannikin Relay (Mini) SL | |||
| 8 | BB u10 Mixed Relay Team | Big Bay | 01m:57s:66ms |
| 4x25m Mixed Tube Rescue Relay | |||
| 8 | BB u10 Mixed Relay Team | Big Bay | 01m:49s:75ms |
| 50m Manikin Carry With Fins (Mini) SL | |||
| 8 | Christiaan Basson | Big Bay | 00m:38s:38ms |
| 7 | Sebastian Fourie | Big Bay | 00m:47s:41ms |
| 6 | Hanroux Pottas | Big Bay | 00m:52s:18ms |
| 5 | Hunter Macdonald | Big Bay | 00m:56s:31ms |
| 50m Mixed Racing Rescue Relay | |||
| 8 | BB B u10 Mixed Relay Team | Big Bay | 00m:57s:16ms |
| 7 | BB u10 Mixed Relay Team | Big Bay | 01m:07s:00ms |
| 50m With Fins SL | |||
| 8 | Christiaan Basson | Big Bay | 00m:33s:43ms |
| 7 | Sebastian Fourie | Big Bay | 00m:33s:81ms |
| 6 | Hanroux Pottas | Big Bay | 00m:38s:78ms |
| 5 | Hunter Macdonald | Big Bay | 00m:44s:19ms |
Entry Rankings
| Points | Entry |
| 16 | Christiaan Basson |
| 14 | Sebastian Fourie |
| 12 | Hanroux Pottas |
| 10 | Hunter Macdonald |
©
designed, developed and donated by The Allott Family