| Race | Entry | Club | Time |
|---|---|---|---|
| 4x25m Mannikin Relay (Medium) SL | |||
| 8 | BB u12 Mixed Relay Team A | Big Bay | 01m:44s:88ms |
| 4x25m Mixed Obstacle Relay SL | |||
| 8 | BB u12 Mixed Relay Team A | Big Bay | 01m:06s:25ms |
| 7 | BB u12 Mixed Relay Team A | Big Bay | 01m:11s:37ms |
| 4x50m With Fins SL | |||
| 8 | BB u12 Mixed Relay Team A | Big Bay | 02m:07s:44ms |
| 50m Manikin Carry (Medium) SL | |||
| 8 | Vidar Bendixen | Fish Hoek | 00m:42s:97ms |
| 7 | Nolan Froneman | Big Bay | 00m:46s:00ms |
| 6 | Daniel Van der Westhuizen | Big Bay | 00m:47s:72ms |
| 5 | Kallon Allott | Clifton | 00m:56s:81ms |
| 50m Mixed Rescue Relay SL | |||
| 8 | BB u12A RR Relay Team | Big Bay | 00m:55s:16ms |
| 7 | CF u12A RR Relay Team | Clifton | 00m:55s:60ms |
| 6 | BB u12B RR Relay Team | Big Bay | 00m:57s:81ms |
| 50m Obstacles SL | |||
| 8 | Vidar Bendixen | Fish Hoek | 00m:35s:66ms |
| 7 | Nolan Froneman | Big Bay | 00m:36s:43ms |
| 6 | Daniel Van der Westhuizen | Big Bay | 00m:37s:41ms |
| 5 | Kallon Allott | Clifton | 00m:44s:63ms |
| 50m Torpedo Buoy Rescue SL | |||
| 8 | Nolan Froneman | Big Bay | 00m:33s:31ms |
| 7 | Daniel Van der Westhuizen | Big Bay | 00m:34s:88ms |
| 6 | Kallon Allott | Clifton | 00m:39s:34ms |
| 50m With Fins SL | |||
| 8 | Vidar Bendixen | Fish Hoek | 00m:28s:50ms |
| 7 | Nolan Froneman | Big Bay | 00m:31s:15ms |
| 6 | Daniel Van der Westhuizen | Big Bay | 00m:32s:35ms |
| 5 | Kallon Allott | Clifton | 00m:35s:35ms |
©
designed, developed and donated by The Allott Family