Race | Entry | Club | Time |
---|---|---|---|
100m Manikin Carry with Fins (Medium) | |||
8 | Vidar Bendixen | Fish Hoek | 01m:15s:25ms |
7 | Rohin Desai | Fish Hoek | 01m:20s:37ms |
6 | Johannes Spangenberg | Clifton | 01m:21s:29ms |
5 | Yuanxi Daniel Lee | BigBay | 01m:30s:31ms |
4 | Kallon Allott | BigBay | 01m:43s:38ms |
100m Torpedo Buoy Rescue | |||
8 | Vidar Bendixen | Fish Hoek | 01m:08s:78ms |
7 | Rohin Desai | Fish Hoek | 01m:11s:25ms |
6 | Johannes Spangenberg | Clifton | 01m:14s:41ms |
5 | Yuanxi Daniel Lee | BigBay | 01m:16s:12ms |
4 | Kallon Allott | BigBay | 01m:27s:00ms |
50m Manikin Carry (Medium) | |||
8 | Vidar Bendixen | Fish Hoek | 00m:45s:75ms |
7 | Rohin Desai | Fish Hoek | 00m:46s:50ms |
6 | Johannes Spangenberg | Clifton | 00m:47s:34ms |
5 | Yuanxi Daniel Lee | BigBay | 00m:57s:19ms |
4 | Kallon Allott | BigBay | 01m:02s:34ms |
©
designed, developed and donated by The Allott Family