Race | Entry | Club | Time |
---|---|---|---|
100m Manikin Carry with Fins (Medium) | |||
8 | Isabella Brooker | BigBay | 01m:11s:50ms |
7 | Gemma Blackburn | Clifton | 01m:15s:00ms |
6 | Tyler-Rose Nel | BigBay | 01m:26s:05ms |
5 | Lune Fouche | BigBay | 01m:28s:43ms |
100m Rescue Medley (Medium) | |||
8 | Isabella Brooker | BigBay | 01m:27s:00ms |
7 | Gemma Blackburn | Clifton | 01m:38s:69ms |
6 | Lune Fouche | BigBay | 01m:51s:12ms |
5 | Tyler-Rose Nel | BigBay | 01m:55s:53ms |
50m Manikin Carry (Medium) | |||
8 | Isabella Brooker | BigBay | 00m:42s:20ms |
7 | Gemma Blackburn | Clifton | 00m:44s:28ms |
6 | Tyler-Rose Nel | BigBay | 00m:51s:35ms |
5 | Lune Fouche | BigBay | 00m:52s:72ms |
©
designed, developed and donated by The Allott Family