| Race | Entry | Club | Time |
|---|---|---|---|
| 100m Manikin Carry With Fins | |||
| 8 | Nirvaan Bapoo | MDOL | 01m:10s:30ms |
| 7 | Eduard Ionescu | HLC | 01m:11s:120ms |
| 6 | Joshua Steyn | HLC | 01m:20s:400ms |
| 5 | Micaiah Raphael | TRD | 01m:26s:610ms |
| 100m Manikin Tow With Fins | |||
| 8 | Nirvaan Bapoo | MDOL | 01m:16s:590ms |
| 7 | Eduard Ionescu | HLC | 01m:28s:620ms |
| 6 | Joshua Steyn | HLC | 01m:32s:590ms |
| 100m Rescue Medley | |||
| 8 | Nirvaan Bapoo | MDOL | 01m:39s:620ms |
| 7 | Eduard Ionescu | HLC | 01m:44s:850ms |
| 6 | Joshua Steyn | HLC | 01m:55s:860ms |
| 200m Obstacles | |||
| 8 | Nirvaan Bapoo | MDOL | 02m:54s:250ms |
| 7 | Eduard Ionescu | HLC | 02m:55s:140ms |
| 6 | Joshua Steyn | HLC | 03m:15s:360ms |
| 200m Super Lifesaver | |||
| 8 | Nirvaan Bapoo | MDOL | 03m:12s:430ms |
| 7 | Joshua Steyn | HLC | 03m:37s:980ms |
| 6 | Micaiah Raphael | TRD | 03m:58s:470ms |
| 50m Manikin Carry | |||
| 8 | Nirvaan Bapoo | MDOL | 00m:43s:810ms |
| 7 | Eduard Ionescu | HLC | 00m:45s:870ms |
| 6 | Joshua Steyn | HLC | 00m:54s:300ms |
| 5 | Micaiah Raphael | TRD | 00m:58s:200ms |
©
designed, developed and donated by The Allott Family