| Race | Entry | Club | Time |
|---|---|---|---|
| 100m Manikin Carry With Fins | |||
| 8 | Frans Cornelis Rosslee | MDOL | 00m:59s:920ms |
| 7 | Nirvaan Bapoo | MDOL | 01m:10s:520ms |
| 6 | Joshua Steyn | HLC | 01m:18s:20ms |
| 100m Manikin Tow With Fins | |||
| 8 | Frans Cornelis Rosslee | MDOL | 01m:11s:820ms |
| 7 | Nirvaan Bapoo | MDOL | 01m:15s:510ms |
| 100m Rescue Medley | |||
| 8 | Frans Cornelis Rosslee | MDOL | 01m:21s:130ms |
| 7 | Nirvaan Bapoo | MDOL | 01m:32s:430ms |
| 6 | Joshua Steyn | HLC | 01m:49s:600ms |
| 200m Obstacles | |||
| 8 | Frans Cornelis Rosslee | MDOL | 02m:29s:960ms |
| 7 | Nirvaan Bapoo | MDOL | 02m:52s:490ms |
| 6 | Joshua Steyn | HLC | 03m:21s:360ms |
| 200m Super Lifesaver | |||
| 8 | Frans Cornelis Rosslee | MDOL | 02m:46s:540ms |
| 7 | Nirvaan Bapoo | MDOL | 03m:06s:290ms |
| 6 | Joshua Steyn | HLC | 03m:43s:840ms |
| 50m Manikin Carry | |||
| 8 | Frans Cornelis Rosslee | MDOL | 00m:38s:960ms |
| 7 | Nirvaan Bapoo | MDOL | 00m:40s:420ms |
| 6 | Joshua Steyn | HLC | 00m:51s:650ms |
©
designed, developed and donated by The Allott Family