Race | Entry | Club | Time |
---|---|---|---|
100m Manikin Carry with Fins | |||
8 | Nicholas Pretorius | SS | 00m:55s:21ms |
7 | Gian Moolman | WDG | 00m:55s:63ms |
6 | Vaclav Horak | WDG | 00m:58s:27ms |
5 | Cade Klinkert | WDG | 01m:10s:52ms |
4 | Shethar Reid | KB | 01m:21s:19ms |
3 | Xavier Felkers | SS | 01m:22s:81ms |
2 | Daniel Potgieter | WDG | 01m:25s:55ms |
100m Manikin Tow with Fins | |||
8 | Gian Moolman | WDG | 00m:59s:31ms |
7 | Vaclav Horak | WDG | 00m:59s:45ms |
6 | Nicholas Pretorius | SS | 01m:00s:34ms |
5 | Cade Klinkert | WDG | 01m:12s:35ms |
4 | Shethar Reid | KB | 01m:14s:52ms |
3 | Daniel Potgieter | WDG | 01m:20s:70ms |
2 | Xavier Felkers | SS | 01m:23s:15ms |
100m Rescue Medley | |||
8 | Nicholas Pretorius | SS | 01m:09s:68ms |
7 | Vaclav Horak | WDG | 01m:14s:52ms |
6 | Cade Klinkert | WDG | 01m:43s:61ms |
200m Obstacles | |||
8 | Nicholas Pretorius | SS | 02m:08s:79ms |
7 | Gian Moolman | WDG | 02m:15s:83ms |
6 | Vaclav Horak | WDG | 02m:30s:90ms |
5 | Shethar Reid | KB | 02m:43s:81ms |
4 | Daniel Potgieter | WDG | 03m:02s:90ms |
50m Manikin Carry | |||
8 | Vaclav Horak | WDG | 00m:34s:47ms |
7 | Nicholas Pretorius | SS | 00m:34s:63ms |
6 | Gian Moolman | WDG | 00m:36s:73ms |
5 | Shethar Reid | KB | 00m:43s:96ms |
4 | Cade Klinkert | WDG | 00m:45s:36ms |
3 | Daniel Potgieter | WDG | 00m:48s:68ms |
2 | Xavier Felkers | SS | 00m:57s:19ms |
©
designed, developed and donated by The Allott Family