Race | Entry | Club | Time |
---|---|---|---|
100m Manikin Carry with Fins | |||
8 | Xander Swanepoel | MDOL | 00m:58s:01ms |
7 | Alwyn Johannes Brits | TUX | 00m:59s:62ms |
6 | Frans Cornelis Rosslee | MDOL | 01m:03s:05ms |
5 | Callan MacIntyre | MDOL | 01m:05s:61ms |
4 | Lune Fouche | HLC | 01m:06s:38ms |
100m Manikin Tow with Fins | |||
8 | Alwyn Johannes Brits | TUX | 01m:08s:38ms |
7 | Frans Cornelis Rosslee | MDOL | 01m:08s:93ms |
6 | Lune Fouche | HLC | 01m:09s:64ms |
5 | Callan MacIntyre | MDOL | 01m:17s:13ms |
100m Rescue Medley | |||
8 | Xander Swanepoel | MDOL | 01m:16s:36ms |
7 | Frans Cornelis Rosslee | MDOL | 01m:20s:02ms |
6 | Alwyn Johannes Brits | TUX | 01m:26s:54ms |
200m Obstacles | |||
8 | Alwyn Johannes Brits | TUX | 02m:32s:45ms |
7 | Lune Fouche | HLC | 02m:33s:91ms |
6 | Callan MacIntyre | MDOL | 02m:40s:11ms |
200m Super Lifesaver | |||
8 | Xander Swanepoel | MDOL | 02m:39s:41ms |
7 | Alwyn Johannes Brits | TUX | 02m:53s:98ms |
6 | Callan MacIntyre | MDOL | 03m:18s:53ms |
50m Manikin Carry | |||
8 | Frans Cornelis Rosslee | MDOL | 00m:36s:96ms |
7 | Alwyn Johannes Brits | TUX | 00m:40s:88ms |
6 | Lune Fouche | HLC | 00m:40s:94ms |
5 | Callan MacIntyre | MDOL | 00m:46s:59ms |
©
designed, developed and donated by The Allott Family