| Race | Entry | Club | Time |
|---|---|---|---|
| 100m Super Lifesaver SL | |||
| 8 | Matthew Brooker | Clifton | 01m:07s:10ms |
| 4x25m Mannikin Relay SL | |||
| 8 | CF Jnr Boys Relay Team | Clifton | 01m:26s:35ms |
| NS | MX Jnr Relay Team | Mixed | 01m:40s:72ms |
| 4x25m Mixed Obstacle Relay SL | |||
| 8 | CF Jnr Boys Relay Team | Clifton | 00m:54s:59ms |
| NS | MX Jnr Relay Team | Mixed | 00m:57s:38ms |
| 7 | FH Jnr Mixed Relay Team | Fish Hoek | 01m:04s:56ms |
| 4x50m With Fins SL | |||
| 8 | CF Jnr Boys Relay Team | Clifton | 01m:30s:04ms |
| NS | MX Jnr Relay Team | Mixed | 01m:32s:12ms |
| 7 | FH Jnr Mixed Relay Team | Fish Hoek | 01m:49s:56ms |
| 50m Manikin Carry SL | |||
| 8 | Matthew Brooker | Clifton | 00m:32s:43ms |
| 50m Mixed Rescue Relay SL | |||
| 8 | CF JnrA RR Relay Team | Clifton | 00m:37s:07ms |
| 7 | BB JnrA RR Relay Team | Big Bay | 00m:39s:47ms |
| 6 | CF JnrC RR Relay Team | Clifton | 00m:42s:75ms |
| 5 | CF JnrD RR Relay Team | Clifton | 00m:43s:19ms |
| 4 | FH Jnr A RR Relay Team | Fish Hoek | 00m:43s:66ms |
| 3 | CF JnrB RR Relay Team | Clifton | 00m:46s:97ms |
| 50m Obstacles SL | |||
| 8 | Matthew Brooker | Clifton | 00m:27s:53ms |
| 50m With Fins SL | |||
| 8 | Matthew Brooker | Clifton | 00m:18s:78ms |
©
designed, developed and donated by The Allott Family