Race | Entry | Club | Time |
---|---|---|---|
100m Super Lifesaver SL | |||
8 | Erin Langenhoven | Big Bay | 01m:24s:97ms |
7 | Jessie Allott | Clifton | 01m:26s:66ms |
6 | Ellen Hodgkinson | Clifton | 01m:37s:16ms |
50m Obstacles SL | |||
8 | Erin Langenhoven | Big Bay | 00m:34s:07ms |
7 | Jessie Allott | Clifton | 00m:35s:46ms |
6 | Ellen Hodgkinson | Clifton | 00m:41s:03ms |
50m Rescue Medley SL | |||
8 | Erin Langenhoven | Big Bay | 00m:38s:81ms |
7 | Jessie Allott | Clifton | 00m:40s:22ms |
6 | Ellen Hodgkinson | Clifton | 00m:46s:37ms |
50m With Fins SL | |||
8 | Erin Langenhoven | Big Bay | 00m:25s:75ms |
7 | Jessie Allott | Clifton | 00m:25s:78ms |
6 | Ellen Hodgkinson | Clifton | 00m:29s:38ms |
©
designed, developed and donated by The Allott Family