Qualifying Times Stars
Abigail Kirkland Provincial HP
50m Manikin Carry
| Provincial HP Youth | 00m:51s:07ms | RSS Pool Rescue 2025/6 #1 | 18 Oct 2025 | 00m:50s:43ms |
|---|
Aidan Mills Provincial HPLSA HP
100m Manikin Carry with Fins
| Provincial HP Senior | 01m:00s:78ms | Orange Cup 2025 | 29 Nov 2025 | 00m:52s:350ms | |
|---|---|---|---|---|---|
| Provincial HP Senior | 01m:00s:78ms | RSS Pool Rescue WC Champs 2026 | 14 Feb 2026 | 00m:55s:97ms |
100m Manikin Carry With Fins
| Provincial HP Senior | 01m:00s:78ms | GPLA 2025 #2 | 25 Oct 2025 | 00m:53s:860ms | |
|---|---|---|---|---|---|
| Provincial HP Senior | 01m:00s:78ms | GPLA 2025 #5 | 7 Mar 2026 | 00m:53s:870ms |
100m Manikin Tow with Fins
| LSA HP Senior | 00m:59s:54ms | GPLA 2025 #2 | 25 Oct 2025 | 00m:57s:210ms | |
|---|---|---|---|---|---|
| Provincial HP Senior | 01m:07s:78ms | GPLA 2025 #2 | 25 Oct 2025 | 00m:57s:210ms | |
| LSA HP Senior | 00m:59s:54ms | Orange Cup 2025 | 29 Nov 2025 | 00m:54s:420ms | |
| Provincial HP Senior | 01m:07s:78ms | Orange Cup 2025 | 29 Nov 2025 | 00m:54s:420ms | |
| LSA HP Senior | 00m:59s:54ms | RSS Pool Rescue WC Champs 2026 | 14 Feb 2026 | 00m:57s:47ms | |
| Provincial HP Senior | 01m:07s:78ms | RSS Pool Rescue WC Champs 2026 | 14 Feb 2026 | 00m:57s:47ms |
100m Rescue Medley
| Provincial HP Senior | 01m:18s:09ms | GPLA 2025 #2 | 25 Oct 2025 | 01m:17s:20ms | |
|---|---|---|---|---|---|
| Provincial HP Senior | 01m:18s:09ms | Orange Cup 2025 | 29 Nov 2025 | 01m:13s:160ms | |
| Provincial HP Senior | 01m:18s:09ms | RSS Pool Rescue WC Champs 2026 | 14 Feb 2026 | 01m:17s:14ms | |
| Provincial HP Senior | 01m:18s:09ms | GPLA 2025 #5 | 7 Mar 2026 | 01m:12s:810ms |
200m Obstacles
| Provincial HP Senior | 02m:28s:82ms | RSS Pool Rescue WC Champs 2026 | 14 Feb 2026 | 02m:27s:22ms | |
|---|---|---|---|---|---|
| Provincial HP Senior | 02m:28s:82ms | GPLA 2025 #5 | 7 Mar 2026 | 02m:21s:890ms |
200m Super Lifesaver
| LSA HP Senior | 02m:29s:49ms | GPLA 2025 #2 | 25 Oct 2025 | 02m:23s:500ms | |
|---|---|---|---|---|---|
| Provincial HP Senior | 02m:48s:87ms | GPLA 2025 #2 | 25 Oct 2025 | 02m:23s:500ms | |
| LSA HP Senior | 02m:29s:49ms | Orange Cup 2025 | 29 Nov 2025 | 02m:25s:260ms | |
| Provincial HP Senior | 02m:48s:87ms | Orange Cup 2025 | 29 Nov 2025 | 02m:25s:260ms | |
| LSA HP Senior | 02m:29s:49ms | RSS Pool Rescue WC Champs 2026 | 14 Feb 2026 | 02m:27s:13ms | |
| Provincial HP Senior | 02m:48s:87ms | RSS Pool Rescue WC Champs 2026 | 14 Feb 2026 | 02m:27s:13ms | |
| LSA HP Senior | 02m:29s:49ms | GPLA 2025 #5 | 7 Mar 2026 | 02m:29s:10ms | |
| Provincial HP Senior | 02m:48s:87ms | GPLA 2025 #5 | 7 Mar 2026 | 02m:29s:10ms |
50m Manikin Carry
| Provincial HP Senior | 00m:37s:45ms | Orange Cup 2025 | 29 Nov 2025 | 00m:33s:760ms | |
|---|---|---|---|---|---|
| Provincial HP Senior | 00m:37s:45ms | RSS Pool Rescue WC Champs 2026 | 14 Feb 2026 | 00m:35s:77ms | |
| Provincial HP Senior | 00m:37s:45ms | GPLA 2025 #5 | 7 Mar 2026 | 00m:36s:330ms |
Aiden Bornman Provincial HPLSA HP
100m Rescue Medley
| Provincial HP Senior | 01m:18s:09ms | GPLA 2025 #2 | 25 Oct 2025 | 01m:11s:200ms | |
|---|---|---|---|---|---|
| Provincial HP Senior | 01m:18s:09ms | GPLA 2025 #3 | 29 Nov 2025 | 01m:09s:780ms |
200m Obstacles
| LSA HP Senior | 02m:13s:42ms | GPLA 2025 #3 | 29 Nov 2025 | 02m:10s:940ms | |
|---|---|---|---|---|---|
| Provincial HP Senior | 02m:28s:82ms | GPLA 2025 #3 | 29 Nov 2025 | 02m:10s:940ms |
50m Manikin Carry
| LSA HP Senior | 00m:33s:56ms | GPLA 2025 #3 | 29 Nov 2025 | 00m:32s:210ms | |
|---|---|---|---|---|---|
| Provincial HP Senior | 00m:37s:45ms | GPLA 2025 #3 | 29 Nov 2025 | 00m:32s:210ms |
Alexa Heldsinger Provincial HPLSA HP
100m Manikin Carry with Fins
| Provincial HP Youth | 01m:18s:05ms | RSS Pool Rescue 2025/6 #1 | 18 Oct 2025 | 01m:16s:89ms | |
|---|---|---|---|---|---|
| Provincial HP Youth | 01m:18s:05ms | RSS Pool Rescue WC Champs 2026 | 14 Feb 2026 | 01m:16s:03ms |
100m Manikin Tow with Fins
| Provincial HP Senior | 01m:18s:73ms | RSS Pool Rescue 2025/6 #2 | 8 Nov 2025 | 01m:17s:37ms | |
|---|---|---|---|---|---|
| Provincial HP Youth | 01m:20s:84ms | RSS Pool Rescue 2025/6 #2 | 8 Nov 2025 | 01m:17s:37ms | |
| Provincial HP Youth | 01m:20s:84ms | RSS Pool Rescue WC Champs 2026 | 14 Feb 2026 | 01m:18s:94ms |
100m Rescue Medley
| Provincial HP Senior | 01m:36s:32ms | RSS Pool Rescue 2025/6 #2 | 8 Nov 2025 | 01m:32s:91ms | |
|---|---|---|---|---|---|
| Provincial HP Youth | 01m:41s:75ms | RSS Pool Rescue 2025/6 #2 | 8 Nov 2025 | 01m:32s:91ms | |
| Provincial HP Senior | 01m:36s:32ms | RSS Pool Rescue WC Champs 2026 | 14 Feb 2026 | 01m:33s:39ms | |
| Provincial HP Youth | 01m:41s:75ms | RSS Pool Rescue WC Champs 2026 | 14 Feb 2026 | 01m:33s:39ms |
200m Obstacles
| Provincial HP Senior | 02m:46s:85ms | RSS Pool Rescue 2025/6 #2 | 8 Nov 2025 | 02m:37s:97ms | |
|---|---|---|---|---|---|
| Provincial HP Youth | 02m:54s:83ms | RSS Pool Rescue 2025/6 #2 | 8 Nov 2025 | 02m:37s:97ms | |
| LSA HP Youth | 02m:38s:86ms | RSS Pool Rescue 2025/6 #2 | 8 Nov 2025 | 02m:37s:97ms | |
| Provincial HP Senior | 02m:46s:85ms | RSS Pool Rescue WC Champs 2026 | 14 Feb 2026 | 02m:42s:84ms | |
| Provincial HP Youth | 02m:54s:83ms | RSS Pool Rescue WC Champs 2026 | 14 Feb 2026 | 02m:42s:84ms |
200m Super Lifesaver
| Provincial HP Senior | 03m:18s:20ms | RSS Pool Rescue 2025/6 #1 | 18 Oct 2025 | 02m:58s:72ms | |
|---|---|---|---|---|---|
| Provincial HP Youth | 03m:20s:48ms | RSS Pool Rescue 2025/6 #1 | 18 Oct 2025 | 02m:58s:72ms | |
| LSA HP Youth | 03m:02s:26ms | RSS Pool Rescue 2025/6 #1 | 18 Oct 2025 | 02m:58s:72ms | |
| Provincial HP Senior | 03m:18s:20ms | RSS Pool Rescue WC Champs 2026 | 14 Feb 2026 | 02m:59s:08ms | |
| Provincial HP Youth | 03m:20s:48ms | RSS Pool Rescue WC Champs 2026 | 14 Feb 2026 | 02m:59s:08ms | |
| LSA HP Youth | 03m:02s:26ms | RSS Pool Rescue WC Champs 2026 | 14 Feb 2026 | 02m:59s:08ms |
50m Manikin Carry
| Provincial HP Youth | 00m:51s:07ms | RSS Pool Rescue 2025/6 #1 | 18 Oct 2025 | 00m:46s:38ms | |
|---|---|---|---|---|---|
| Provincial HP Senior | 00m:46s:68ms | RSS Pool Rescue 2025/6 #1 | 18 Oct 2025 | 00m:46s:38ms | |
| Provincial HP Youth | 00m:51s:07ms | RSS Pool Rescue WC Champs 2026 | 14 Feb 2026 | 00m:45s:35ms | |
| Provincial HP Senior | 00m:46s:68ms | RSS Pool Rescue WC Champs 2026 | 14 Feb 2026 | 00m:45s:35ms |
Alke Stopforth Provincial HPLSA HP
100m Manikin Carry With Fins
| Provincial HP Senior | 01m:10s:88ms | GPLA 2025 #4 | 7 Feb 2026 | 01m:06s:970ms | |
|---|---|---|---|---|---|
| Provincial HP Senior | 01m:10s:88ms | GPLA 2025 #5 | 7 Mar 2026 | 01m:05s:690ms |
100m Manikin Tow with Fins
| Provincial HP Senior | 01m:18s:73ms | GPLA 2025 #2 | 25 Oct 2025 | 01m:14s:590ms |
|---|
100m Manikin Tow With Fins
| Provincial HP Senior | 01m:18s:73ms | GPLA 2025 #4 | 7 Feb 2026 | 01m:12s:900ms | |
|---|---|---|---|---|---|
| LSA HP Senior | 01m:08s:26ms | GPLA 2025 #5 | 7 Mar 2026 | 01m:06s:930ms | |
| Provincial HP Senior | 01m:18s:73ms | GPLA 2025 #5 | 7 Mar 2026 | 01m:06s:930ms |
50m Manikin Carry
| Provincial HP Senior | 00m:46s:68ms | GPLA 2025 #2 | 25 Oct 2025 | 00m:44s:340ms | |
|---|---|---|---|---|---|
| Provincial HP Senior | 00m:46s:68ms | GPLA 2025 #4 | 7 Feb 2026 | 00m:45s:340ms | |
| Provincial HP Senior | 00m:46s:68ms | GPLA 2025 #5 | 7 Mar 2026 | 00m:43s:330ms |
Alwyn Johannes Brits Provincial HP
100m Manikin Carry With Fins
| Provincial HP Youth | 01m:04s:05ms | GPLA 2025 #2 | 25 Oct 2025 | 01m:02s:30ms | |
|---|---|---|---|---|---|
| Provincial HP Youth | 01m:04s:05ms | GPLA 2025 #3 | 29 Nov 2025 | 00m:58s:870ms | |
| Provincial HP Senior | 01m:00s:78ms | GPLA 2025 #3 | 29 Nov 2025 | 00m:58s:870ms | |
| Provincial HP Youth | 01m:04s:05ms | GPLA 2025 #4 | 7 Feb 2026 | 01m:00s:830ms | |
| Provincial HP Youth | 01m:04s:05ms | GPLA 2025 #5 | 7 Mar 2026 | 01m:01s:760ms |
100m Manikin Tow with Fins
| Provincial HP Senior | 01m:07s:78ms | GPLA 2025 #2 | 25 Oct 2025 | 01m:05s:570ms | |
|---|---|---|---|---|---|
| Provincial HP Youth | 01m:10s:39ms | GPLA 2025 #2 | 25 Oct 2025 | 01m:05s:570ms |
100m Manikin Tow With Fins
| Provincial HP Senior | 01m:07s:78ms | GPLA 2025 #3 | 29 Nov 2025 | 01m:05s:110ms | |
|---|---|---|---|---|---|
| Provincial HP Youth | 01m:10s:39ms | GPLA 2025 #3 | 29 Nov 2025 | 01m:05s:110ms | |
| Provincial HP Senior | 01m:07s:78ms | GPLA 2025 #4 | 7 Feb 2026 | 01m:04s:170ms | |
| Provincial HP Youth | 01m:10s:39ms | GPLA 2025 #4 | 7 Feb 2026 | 01m:04s:170ms |
100m Rescue Medley
| Provincial HP Youth | 01m:26s:93ms | GPLA 2025 #2 | 25 Oct 2025 | 01m:25s:120ms | |
|---|---|---|---|---|---|
| Provincial HP Youth | 01m:26s:93ms | GPLA 2025 #3 | 29 Nov 2025 | 01m:21s:850ms | |
| Provincial HP Youth | 01m:26s:93ms | GPLA 2025 #4 | 7 Feb 2026 | 01m:21s:250ms | |
| Provincial HP Youth | 01m:26s:93ms | GPLA 2025 #5 | 7 Mar 2026 | 01m:21s:40ms |
200m Obstacles
| Provincial HP Youth | 02m:37s:76ms | GPLA 2025 #2 | 25 Oct 2025 | 02m:33s:530ms | |
|---|---|---|---|---|---|
| Provincial HP Youth | 02m:37s:76ms | GPLA 2025 #3 | 29 Nov 2025 | 02m:36s:230ms | |
| Provincial HP Youth | 02m:37s:76ms | GPLA 2025 #4 | 7 Feb 2026 | 02m:33s:150ms | |
| Provincial HP Youth | 02m:37s:76ms | GPLA 2025 #5 | 7 Mar 2026 | 02m:34s:320ms |
200m Super Lifesaver
| Provincial HP Youth | 03m:00s:07ms | GPLA 2025 #2 | 25 Oct 2025 | 02m:57s:800ms | |
|---|---|---|---|---|---|
| Provincial HP Youth | 03m:00s:07ms | GPLA 2025 #3 | 29 Nov 2025 | 02m:44s:310ms | |
| Provincial HP Senior | 02m:48s:87ms | GPLA 2025 #3 | 29 Nov 2025 | 02m:44s:310ms | |
| Provincial HP Youth | 03m:00s:07ms | GPLA 2025 #4 | 7 Feb 2026 | 02m:47s:650ms | |
| Provincial HP Senior | 02m:48s:87ms | GPLA 2025 #4 | 7 Feb 2026 | 02m:47s:650ms | |
| Provincial HP Youth | 03m:00s:07ms | GPLA 2025 #5 | 7 Mar 2026 | 02m:45s:00ms | |
| Provincial HP Senior | 02m:48s:87ms | GPLA 2025 #5 | 7 Mar 2026 | 02m:45s:00ms |
50m Manikin Carry
| Provincial HP Youth | 00m:40s:37ms | GPLA 2025 #3 | 29 Nov 2025 | 00m:39s:20ms | |
|---|---|---|---|---|---|
| Provincial HP Youth | 00m:40s:37ms | GPLA 2025 #4 | 7 Feb 2026 | 00m:39s:250ms | |
| Provincial HP Youth | 00m:40s:37ms | GPLA 2025 #5 | 7 Mar 2026 | 00m:39s:370ms |
Amber-Rose Berry Provincial HPLSA HP
100m Manikin Carry with Fins
| Provincial HP Youth | 01m:18s:05ms | RSS Pool Rescue 2025/6 #1 | 18 Oct 2025 | 01m:06s:28ms | |
|---|---|---|---|---|---|
| LSA HP Youth | 01m:10s:91ms | RSS Pool Rescue 2025/6 #1 | 18 Oct 2025 | 01m:06s:28ms | |
| Provincial HP Senior | 01m:10s:88ms | RSS Pool Rescue 2025/6 #1 | 18 Oct 2025 | 01m:06s:28ms | |
| Provincial HP Youth | 01m:18s:05ms | RSS Pool Rescue 2025/6 #2 | 8 Nov 2025 | 01m:09s:00ms | |
| LSA HP Youth | 01m:10s:91ms | RSS Pool Rescue 2025/6 #2 | 8 Nov 2025 | 01m:09s:00ms | |
| Provincial HP Senior | 01m:10s:88ms | RSS Pool Rescue 2025/6 #2 | 8 Nov 2025 | 01m:09s:16ms | |
| Provincial HP Senior | 01m:10s:88ms | RSS Pool Rescue 2025/6 #2 | 8 Nov 2025 | 01m:09s:00ms | |
| Provincial HP Youth | 01m:18s:05ms | RSS Pool Rescue WC Champs 2026 | 14 Feb 2026 | 01m:12s:43ms |
100m Manikin Tow with Fins
| Provincial HP Senior | 01m:18s:73ms | RSS Pool Rescue 2025/6 #2 | 8 Nov 2025 | 01m:11s:06ms | |
|---|---|---|---|---|---|
| Provincial HP Senior | 01m:18s:73ms | RSS Pool Rescue 2025/6 #2 | 8 Nov 2025 | 01m:12s:84ms | |
| LSA HP Youth | 01m:13s:49ms | RSS Pool Rescue 2025/6 #2 | 8 Nov 2025 | 01m:11s:06ms | |
| Provincial HP Youth | 01m:20s:84ms | RSS Pool Rescue 2025/6 #2 | 8 Nov 2025 | 01m:11s:06ms | |
| Provincial HP Senior | 01m:18s:73ms | Orange Cup 2025 | 29 Nov 2025 | 01m:08s:340ms | |
| LSA HP Youth | 01m:13s:49ms | Orange Cup 2025 | 29 Nov 2025 | 01m:08s:340ms | |
| Provincial HP Youth | 01m:20s:84ms | Orange Cup 2025 | 29 Nov 2025 | 01m:08s:340ms | |
| Provincial HP Senior | 01m:18s:73ms | RSS Pool Rescue WC Champs 2026 | 14 Feb 2026 | 01m:11s:49ms | |
| LSA HP Youth | 01m:13s:49ms | RSS Pool Rescue WC Champs 2026 | 14 Feb 2026 | 01m:11s:49ms | |
| Provincial HP Youth | 01m:20s:84ms | RSS Pool Rescue WC Champs 2026 | 14 Feb 2026 | 01m:11s:49ms |
100m Rescue Medley
| Provincial HP Youth | 01m:41s:75ms | RSS Pool Rescue 2025/6 #2 | 8 Nov 2025 | 01m:41s:06ms |
|---|
200m Super Lifesaver
| Provincial HP Senior | 03m:18s:20ms | RSS Pool Rescue 2025/6 #1 | 18 Oct 2025 | 03m:01s:03ms | |
|---|---|---|---|---|---|
| Provincial HP Youth | 03m:20s:48ms | RSS Pool Rescue 2025/6 #1 | 18 Oct 2025 | 03m:01s:03ms | |
| LSA HP Youth | 03m:02s:26ms | RSS Pool Rescue 2025/6 #1 | 18 Oct 2025 | 03m:01s:03ms | |
| Provincial HP Senior | 03m:18s:20ms | RSS Pool Rescue WC Champs 2026 | 14 Feb 2026 | 03m:13s:34ms | |
| Provincial HP Senior | 03m:18s:20ms | RSS Pool Rescue WC Champs 2026 | 14 Feb 2026 | 03m:09s:46ms | |
| Provincial HP Youth | 03m:20s:48ms | RSS Pool Rescue WC Champs 2026 | 14 Feb 2026 | 03m:09s:46ms |
50m Manikin Carry
| Provincial HP Youth | 00m:51s:07ms | RSS Pool Rescue 2025/6 #1 | 18 Oct 2025 | 00m:46s:63ms | |
|---|---|---|---|---|---|
| Provincial HP Senior | 00m:46s:68ms | RSS Pool Rescue 2025/6 #1 | 18 Oct 2025 | 00m:46s:63ms |
Amica De Jager Provincial HPLSA HP
100m Manikin Carry with Fins
| Provincial HP Senior | 01m:10s:88ms | RSS Pool Rescue 2025/6 #1 | 18 Oct 2025 | 01m:04s:72ms | |
|---|---|---|---|---|---|
| Provincial HP Senior | 01m:10s:88ms | RSS Pool Rescue 2025/6 #2 | 8 Nov 2025 | 01m:04s:00ms |
100m Manikin Tow with Fins
| LSA HP Senior | 01m:08s:26ms | RSS Pool Rescue 2025/6 #2 | 8 Nov 2025 | 01m:05s:53ms | |
|---|---|---|---|---|---|
| Provincial HP Senior | 01m:18s:73ms | RSS Pool Rescue 2025/6 #2 | 8 Nov 2025 | 01m:05s:53ms |
100m Rescue Medley
| Provincial HP Senior | 01m:36s:32ms | RSS Pool Rescue 2025/6 #2 | 8 Nov 2025 | 01m:24s:97ms |
|---|
200m Obstacles
| Provincial HP Senior | 02m:46s:85ms | RSS Pool Rescue 2025/6 #2 | 8 Nov 2025 | 02m:23s:38ms | |
|---|---|---|---|---|---|
| LSA HP Senior | 02m:33s:26ms | RSS Pool Rescue 2025/6 #2 | 8 Nov 2025 | 02m:23s:38ms |
200m Super Lifesaver
| Provincial HP Senior | 03m:18s:20ms | RSS Pool Rescue 2025/6 #1 | 18 Oct 2025 | 02m:43s:28ms | |
|---|---|---|---|---|---|
| LSA HP Senior | 02m:48s:41ms | RSS Pool Rescue 2025/6 #1 | 18 Oct 2025 | 02m:43s:28ms |
50m Manikin Carry
| Provincial HP Senior | 00m:46s:68ms | RSS Pool Rescue 2025/6 #1 | 18 Oct 2025 | 00m:39s:03ms | |
|---|---|---|---|---|---|
| LSA HP Senior | 00m:39s:70ms | RSS Pool Rescue 2025/6 #1 | 18 Oct 2025 | 00m:39s:03ms |
Angelia Stevenson Provincial HP
100m Rescue Medley
| Provincial HP Youth | 01m:41s:75ms | GPLA 2025 #5 | 7 Mar 2026 | 01m:40s:780ms |
|---|
200m Super Lifesaver
| Provincial HP Youth | 03m:20s:48ms | GPLA 2025 #5 | 7 Mar 2026 | 03m:18s:630ms |
|---|
50m Manikin Carry
| Provincial HP Youth | 00m:51s:07ms | GPLA 2025 #2 | 25 Oct 2025 | 00m:50s:950ms | |
|---|---|---|---|---|---|
| Provincial HP Youth | 00m:51s:07ms | GPLA 2025 #5 | 7 Mar 2026 | 00m:49s:180ms |
Barjo van Niekerk Provincial HPLSA HP
100m Manikin Carry With Fins
| Provincial HP Senior | 01m:00s:78ms | GPLA 2025 #3 | 29 Nov 2025 | 00m:55s:40ms | |
|---|---|---|---|---|---|
| Provincial HP Senior | 01m:00s:78ms | GPLA 2025 #4 | 7 Feb 2026 | 00m:54s:90ms | |
| Provincial HP Senior | 01m:00s:78ms | GPLA 2025 #5 | 7 Mar 2026 | 00m:54s:390ms |
100m Manikin Tow With Fins
| Provincial HP Senior | 01m:07s:78ms | GPLA 2025 #3 | 29 Nov 2025 | 01m:00s:350ms | |
|---|---|---|---|---|---|
| Provincial HP Senior | 01m:07s:78ms | GPLA 2025 #4 | 7 Feb 2026 | 01m:00s:00ms | |
| LSA HP Senior | 00m:59s:54ms | GPLA 2025 #5 | 7 Mar 2026 | 00m:57s:80ms | |
| Provincial HP Senior | 01m:07s:78ms | GPLA 2025 #5 | 7 Mar 2026 | 00m:57s:80ms |
100m Rescue Medley
| Provincial HP Senior | 01m:18s:09ms | GPLA 2025 #3 | 29 Nov 2025 | 01m:09s:550ms | |
|---|---|---|---|---|---|
| LSA HP Senior | 01m:09s:31ms | GPLA 2025 #4 | 7 Feb 2026 | 01m:08s:630ms | |
| Provincial HP Senior | 01m:18s:09ms | GPLA 2025 #4 | 7 Feb 2026 | 01m:08s:630ms | |
| Provincial HP Senior | 01m:18s:09ms | GPLA 2025 #5 | 7 Mar 2026 | 01m:09s:520ms |
200m Obstacles
| Provincial HP Senior | 02m:28s:82ms | GPLA 2025 #4 | 7 Feb 2026 | 02m:22s:980ms |
|---|
50m Manikin Carry
| Provincial HP Senior | 00m:37s:45ms | GPLA 2025 #3 | 29 Nov 2025 | 00m:33s:480ms | |
|---|---|---|---|---|---|
| Provincial HP Senior | 00m:37s:45ms | GPLA 2025 #4 | 7 Feb 2026 | 00m:33s:470ms | |
| LSA HP Senior | 00m:33s:56ms | GPLA 2025 #5 | 7 Mar 2026 | 00m:32s:260ms | |
| Provincial HP Senior | 00m:37s:45ms | GPLA 2025 #5 | 7 Mar 2026 | 00m:32s:260ms |
Berry Amber-Rose Provincial HPLSA HP
100m Manikin Carry with Fins
| Provincial HP Youth | 01m:18s:05ms | Orange Cup 2025 | 29 Nov 2025 | 01m:06s:930ms | |
|---|---|---|---|---|---|
| LSA HP Youth | 01m:10s:91ms | Orange Cup 2025 | 29 Nov 2025 | 01m:06s:930ms | |
| Provincial HP Senior | 01m:10s:88ms | Orange Cup 2025 | 29 Nov 2025 | 01m:06s:930ms |
100m Rescue Medley
| Provincial HP Senior | 01m:36s:32ms | Orange Cup 2025 | 29 Nov 2025 | 01m:33s:380ms | |
|---|---|---|---|---|---|
| Provincial HP Youth | 01m:41s:75ms | Orange Cup 2025 | 29 Nov 2025 | 01m:33s:380ms |
50m Manikin Carry
| Provincial HP Youth | 00m:51s:07ms | Orange Cup 2025 | 29 Nov 2025 | 00m:46s:720ms |
|---|
Bianca Marthinusen Provincial HP
100m Rescue Medley
| Provincial HP Senior | 01m:36s:32ms | RSS Pool Rescue WC Champs 2026 | 14 Feb 2026 | 01m:30s:63ms |
|---|
Caitlin Rossiter Provincial HPLSA HP
100m Manikin Carry With Fins
| Provincial HP Youth | 01m:18s:05ms | GPLA 2025 #2 | 25 Oct 2025 | 01m:13s:150ms | |
|---|---|---|---|---|---|
| Provincial HP Youth | 01m:18s:05ms | GPLA 2025 #4 | 7 Feb 2026 | 01m:11s:180ms |
100m Manikin Tow With Fins
| Provincial HP Senior | 01m:18s:73ms | GPLA 2025 #3 | 29 Nov 2025 | 01m:16s:930ms | |
|---|---|---|---|---|---|
| Provincial HP Youth | 01m:20s:84ms | GPLA 2025 #3 | 29 Nov 2025 | 01m:16s:930ms | |
| Provincial HP Senior | 01m:18s:73ms | GPLA 2025 #4 | 7 Feb 2026 | 01m:16s:530ms | |
| Provincial HP Youth | 01m:20s:84ms | GPLA 2025 #4 | 7 Feb 2026 | 01m:16s:530ms |
100m Rescue Medley
| Provincial HP Youth | 01m:41s:75ms | GPLA 2025 #2 | 25 Oct 2025 | 01m:39s:340ms | |
|---|---|---|---|---|---|
| Provincial HP Senior | 01m:36s:32ms | GPLA 2025 #3 | 29 Nov 2025 | 01m:34s:150ms | |
| Provincial HP Youth | 01m:41s:75ms | GPLA 2025 #3 | 29 Nov 2025 | 01m:34s:150ms | |
| Provincial HP Youth | 01m:41s:75ms | GPLA 2025 #4 | 7 Feb 2026 | 01m:37s:190ms |
200m Obstacles
| Provincial HP Senior | 02m:46s:85ms | GPLA 2025 #2 | 25 Oct 2025 | 02m:39s:830ms | |
|---|---|---|---|---|---|
| Provincial HP Youth | 02m:54s:83ms | GPLA 2025 #2 | 25 Oct 2025 | 02m:39s:830ms | |
| Provincial HP Senior | 02m:46s:85ms | GPLA 2025 #3 | 29 Nov 2025 | 02m:35s:800ms | |
| Provincial HP Youth | 02m:54s:83ms | GPLA 2025 #3 | 29 Nov 2025 | 02m:35s:800ms | |
| LSA HP Youth | 02m:38s:86ms | GPLA 2025 #3 | 29 Nov 2025 | 02m:35s:800ms | |
| Provincial HP Senior | 02m:46s:85ms | GPLA 2025 #4 | 7 Feb 2026 | 02m:39s:610ms | |
| Provincial HP Youth | 02m:54s:83ms | GPLA 2025 #4 | 7 Feb 2026 | 02m:39s:610ms |
200m Super Lifesaver
| Provincial HP Senior | 03m:18s:20ms | GPLA 2025 #2 | 25 Oct 2025 | 03m:07s:120ms | |
|---|---|---|---|---|---|
| Provincial HP Youth | 03m:20s:48ms | GPLA 2025 #2 | 25 Oct 2025 | 03m:07s:120ms | |
| Provincial HP Senior | 03m:18s:20ms | GPLA 2025 #3 | 29 Nov 2025 | 03m:10s:860ms | |
| Provincial HP Youth | 03m:20s:48ms | GPLA 2025 #3 | 29 Nov 2025 | 03m:10s:860ms | |
| Provincial HP Senior | 03m:18s:20ms | GPLA 2025 #4 | 7 Feb 2026 | 03m:04s:980ms | |
| Provincial HP Youth | 03m:20s:48ms | GPLA 2025 #4 | 7 Feb 2026 | 03m:04s:980ms |
50m Manikin Carry
| Provincial HP Youth | 00m:51s:07ms | GPLA 2025 #2 | 25 Oct 2025 | 00m:44s:860ms | |
|---|---|---|---|---|---|
| Provincial HP Senior | 00m:46s:68ms | GPLA 2025 #2 | 25 Oct 2025 | 00m:44s:860ms | |
| Provincial HP Youth | 00m:51s:07ms | GPLA 2025 #3 | 29 Nov 2025 | 00m:44s:840ms | |
| Provincial HP Senior | 00m:46s:68ms | GPLA 2025 #3 | 29 Nov 2025 | 00m:44s:840ms | |
| Provincial HP Youth | 00m:51s:07ms | GPLA 2025 #4 | 7 Feb 2026 | 00m:45s:210ms | |
| Provincial HP Senior | 00m:46s:68ms | GPLA 2025 #4 | 7 Feb 2026 | 00m:45s:210ms |
Caleb Jansen Provincial HP
100m Manikin Carry with Fins
| Provincial HP Youth | 01m:04s:05ms | RSS Pool Rescue 2025/6 #2 | 8 Nov 2025 | 01m:03s:12ms | |
|---|---|---|---|---|---|
| Provincial HP Youth | 01m:04s:05ms | RSS Pool Rescue WC Champs 2026 | 14 Feb 2026 | 01m:00s:18ms | |
| Provincial HP Senior | 01m:00s:78ms | RSS Pool Rescue WC Champs 2026 | 14 Feb 2026 | 01m:00s:18ms |
100m Manikin Tow with Fins
| Provincial HP Senior | 01m:07s:78ms | RSS Pool Rescue 2025/6 #2 | 8 Nov 2025 | 01m:05s:30ms | |
|---|---|---|---|---|---|
| Provincial HP Youth | 01m:10s:39ms | RSS Pool Rescue 2025/6 #2 | 8 Nov 2025 | 01m:05s:30ms | |
| Provincial HP Youth | 01m:10s:39ms | RSS Pool Rescue WC Champs 2026 | 14 Feb 2026 | 01m:08s:07ms |
100m Rescue Medley
| Provincial HP Youth | 01m:26s:93ms | RSS Pool Rescue 2025/6 #2 | 8 Nov 2025 | 01m:21s:68ms | |
|---|---|---|---|---|---|
| Provincial HP Senior | 01m:18s:09ms | RSS Pool Rescue WC Champs 2026 | 14 Feb 2026 | 01m:18s:07ms | |
| Provincial HP Youth | 01m:26s:93ms | RSS Pool Rescue WC Champs 2026 | 14 Feb 2026 | 01m:18s:07ms |
200m Obstacles
