← Qualifying times
Athletes who have qualified
Filter
Abigail Kirkland
Provincial HP
▼
50m Manikin Carry
| Provincial HP | 00:50,43 (std: 00:51,07) | RSS Pool Rescue 2025/6 #1 | 18 Oct 2025 |
Aidan Mills
LSA HP
Provincial HP
▼
100m Manikin Carry With Fins
| Provincial HP | 00:53,860 (std: 01:00,78) | GPLA 2025 #2 | 25 Oct 2025 |
| Provincial HP | 00:52,350 (std: 01:00,78) | Orange Cup 2025 | 29 Nov 2025 |
| Provincial HP | 00:55,97 (std: 01:00,78) | RSS Pool Rescue WC Champs 2026 | 14 Feb 2026 |
| Provincial HP | 00:53,870 (std: 01:00,78) | GPLA 2025 #5 | 7 Mar 2026 |
| LSA HP | 00:52,85 (std: 00:52,91) | SA Nationals 2026 | 26 Mar 2026 |
| Provincial HP | 00:52,85 (std: 01:00,78) | SA Nationals 2026 | 26 Mar 2026 |
100m Manikin Tow With Fins
| LSA HP | 00:57,210 (std: 00:59,54) | GPLA 2025 #2 | 25 Oct 2025 |
| Provincial HP | 00:57,210 (std: 01:07,78) | GPLA 2025 #2 | 25 Oct 2025 |
| LSA HP | 00:54,420 (std: 00:59,54) | Orange Cup 2025 | 29 Nov 2025 |
| Provincial HP | 00:54,420 (std: 01:07,78) | Orange Cup 2025 | 29 Nov 2025 |
| LSA HP | 00:57,47 (std: 00:59,54) | RSS Pool Rescue WC Champs 2026 | 14 Feb 2026 |
| Provincial HP | 00:57,47 (std: 01:07,78) | RSS Pool Rescue WC Champs 2026 | 14 Feb 2026 |
| LSA HP | 00:54,37 (std: 00:59,54) | SA Nationals 2026 | 26 Mar 2026 |
| Provincial HP | 00:54,37 (std: 01:07,78) | SA Nationals 2026 | 26 Mar 2026 |
100m Rescue Medley
| Provincial HP | 01:17,20 (std: 01:18,09) | GPLA 2025 #2 | 25 Oct 2025 |
| Provincial HP | 01:13,160 (std: 01:18,09) | Orange Cup 2025 | 29 Nov 2025 |
| Provincial HP | 01:17,14 (std: 01:18,09) | RSS Pool Rescue WC Champs 2026 | 14 Feb 2026 |
| Provincial HP | 01:12,810 (std: 01:18,09) | GPLA 2025 #5 | 7 Mar 2026 |
| Provincial HP | 01:14,14 (std: 01:18,09) | SA Nationals 2026 | 26 Mar 2026 |
200m Obstacles
| Provincial HP | 02:27,22 (std: 02:28,82) | RSS Pool Rescue WC Champs 2026 | 14 Feb 2026 |
| Provincial HP | 02:21,890 (std: 02:28,82) | GPLA 2025 #5 | 7 Mar 2026 |
| Provincial HP | 02:18,08 (std: 02:28,82) | SA Nationals 2026 | 26 Mar 2026 |
200m Super Lifesaver
| LSA HP | 02:23,500 (std: 02:29,49) | GPLA 2025 #2 | 25 Oct 2025 |
| Provincial HP | 02:23,500 (std: 02:48,87) | GPLA 2025 #2 | 25 Oct 2025 |
| LSA HP | 02:25,260 (std: 02:29,49) | Orange Cup 2025 | 29 Nov 2025 |
| Provincial HP | 02:25,260 (std: 02:48,87) | Orange Cup 2025 | 29 Nov 2025 |
| LSA HP | 02:27,13 (std: 02:29,49) | RSS Pool Rescue WC Champs 2026 | 14 Feb 2026 |
| Provincial HP | 02:27,13 (std: 02:48,87) | RSS Pool Rescue WC Champs 2026 | 14 Feb 2026 |
| LSA HP | 02:29,10 (std: 02:29,49) | GPLA 2025 #5 | 7 Mar 2026 |
| Provincial HP | 02:29,10 (std: 02:48,87) | GPLA 2025 #5 | 7 Mar 2026 |
| LSA HP | 02:27,41 (std: 02:29,49) | SA Nationals 2026 | 26 Mar 2026 |
| Provincial HP | 02:27,41 (std: 02:48,87) | SA Nationals 2026 | 26 Mar 2026 |
50m Manikin Carry
| Provincial HP | 00:33,760 (std: 00:37,45) | Orange Cup 2025 | 29 Nov 2025 |
| Provincial HP | 00:35,77 (std: 00:37,45) | RSS Pool Rescue WC Champs 2026 | 14 Feb 2026 |
| Provincial HP | 00:36,330 (std: 00:37,45) | GPLA 2025 #5 | 7 Mar 2026 |
| Provincial HP | 00:33,95 (std: 00:37,45) | SA Nationals 2026 | 26 Mar 2026 |
Aiden Bornman
LSA HP
OPEX B
Provincial HP
▼
100m Manikin Carry With Fins
| LSA HP | 00:48,83 (std: 00:52,91) | SA Nationals 2026 | 26 Mar 2026 |
| Provincial HP | 00:48,83 (std: 01:00,78) | SA Nationals 2026 | 26 Mar 2026 |
100m Manikin Tow With Fins
| LSA HP | 00:58,95 (std: 00:59,54) | SA Nationals 2026 | 26 Mar 2026 |
| Provincial HP | 00:58,95 (std: 01:07,78) | SA Nationals 2026 | 26 Mar 2026 |
100m Rescue Medley
| Provincial HP | 01:11,200 (std: 01:18,09) | GPLA 2025 #2 | 25 Oct 2025 |
| Provincial HP | 01:09,780 (std: 01:18,09) | GPLA 2025 #3 | 29 Nov 2025 |
| LSA HP | 01:05,26 (std: 01:09,31) | SA Nationals 2026 | 26 Mar 2026 |
| Provincial HP | 01:05,26 (std: 01:18,09) | SA Nationals 2026 | 26 Mar 2026 |
200m Obstacles
| LSA HP | 02:10,940 (std: 02:13,42) | GPLA 2025 #3 | 29 Nov 2025 |
| Provincial HP | 02:10,940 (std: 02:28,82) | GPLA 2025 #3 | 29 Nov 2025 |
| LSA HP | 02:01,77 (std: 02:13,42) | SA Nationals 2026 | 26 Mar 2026 |
| Provincial HP | 02:01,77 (std: 02:28,82) | SA Nationals 2026 | 26 Mar 2026 |
200m Super Lifesaver
| LSA HP | 02:23,58 (std: 02:29,49) | SA Nationals 2026 | 26 Mar 2026 |
| Provincial HP | 02:23,58 (std: 02:48,87) | SA Nationals 2026 | 26 Mar 2026 |
50m Manikin Carry
| LSA HP | 00:32,210 (std: 00:33,56) | GPLA 2025 #3 | 29 Nov 2025 |
| Provincial HP | 00:32,210 (std: 00:37,45) | GPLA 2025 #3 | 29 Nov 2025 |
| OPEX B | 00:30,51 (std: 00:30,51) | SA Nationals 2026 | 26 Mar 2026 |
| LSA HP | 00:30,51 (std: 00:33,56) | SA Nationals 2026 | 26 Mar 2026 |
| Provincial HP | 00:30,51 (std: 00:37,45) | SA Nationals 2026 | 26 Mar 2026 |
AJ Brits
LSA HP
Provincial HP
▼
100m Manikin Carry With Fins
| Provincial HP | 01:02,30 (std: 01:04,05) | GPLA 2025 #2 | 25 Oct 2025 |
| Provincial HP | 00:58,870 (std: 01:04,05) | GPLA 2025 #3 | 29 Nov 2025 |
| Provincial HP | 00:58,870 (std: 01:00,78) | GPLA 2025 #3 | 29 Nov 2025 |
| Provincial HP | 01:00,830 (std: 01:04,05) | GPLA 2025 #4 | 7 Feb 2026 |
| Provincial HP | 01:01,760 (std: 01:04,05) | GPLA 2025 #5 | 7 Mar 2026 |
| Provincial HP | 00:58,06 (std: 01:04,05) | SA Nationals 2026 | 26 Mar 2026 |
| LSA HP | 00:58,06 (std: 00:58,22) | SA Nationals 2026 | 26 Mar 2026 |
| Provincial HP | 00:58,06 (std: 01:00,78) | SA Nationals 2026 | 26 Mar 2026 |
| Provincial HP | 00:57,99 (std: 01:04,05) | LSA Pool Rescue Inter-Provincial 2026 | 2 May 2026 |
| LSA HP | 00:57,99 (std: 00:58,22) | LSA Pool Rescue Inter-Provincial 2026 | 2 May 2026 |
| Provincial HP | 00:57,99 (std: 01:00,78) | LSA Pool Rescue Inter-Provincial 2026 | 2 May 2026 |
100m Manikin Tow With Fins
| Provincial HP | 01:05,570 (std: 01:07,78) | GPLA 2025 #2 | 25 Oct 2025 |
| Provincial HP | 01:05,570 (std: 01:10,39) | GPLA 2025 #2 | 25 Oct 2025 |
| Provincial HP | 01:05,110 (std: 01:07,78) | GPLA 2025 #3 | 29 Nov 2025 |
| Provincial HP | 01:05,110 (std: 01:10,39) | GPLA 2025 #3 | 29 Nov 2025 |
| Provincial HP | 01:04,170 (std: 01:07,78) | GPLA 2025 #4 | 7 Feb 2026 |
| Provincial HP | 01:04,170 (std: 01:10,39) | GPLA 2025 #4 | 7 Feb 2026 |
| Provincial HP | 01:03,70 (std: 01:07,78) | SA Nationals 2026 | 26 Mar 2026 |
| LSA HP | 01:03,70 (std: 01:03,99) | SA Nationals 2026 | 26 Mar 2026 |
| Provincial HP | 01:03,70 (std: 01:10,39) | SA Nationals 2026 | 26 Mar 2026 |
| Provincial HP | 01:04,64 (std: 01:07,78) | LSA Pool Rescue Inter-Provincial 2026 | 2 May 2026 |
| Provincial HP | 01:04,64 (std: 01:10,39) | LSA Pool Rescue Inter-Provincial 2026 | 2 May 2026 |
100m Rescue Medley
| Provincial HP | 01:25,120 (std: 01:26,93) | GPLA 2025 #2 | 25 Oct 2025 |
| Provincial HP | 01:21,850 (std: 01:26,93) | GPLA 2025 #3 | 29 Nov 2025 |
| Provincial HP | 01:21,250 (std: 01:26,93) | GPLA 2025 #4 | 7 Feb 2026 |
| Provincial HP | 01:21,40 (std: 01:26,93) | GPLA 2025 #5 | 7 Mar 2026 |
| Provincial HP | 01:19,16 (std: 01:26,93) | SA Nationals 2026 | 26 Mar 2026 |
| Provincial HP | 01:21,07 (std: 01:26,93) | LSA Pool Rescue Inter-Provincial 2026 | 2 May 2026 |
200m Obstacles
| Provincial HP | 02:33,530 (std: 02:37,76) | GPLA 2025 #2 | 25 Oct 2025 |
| Provincial HP | 02:36,230 (std: 02:37,76) | GPLA 2025 #3 | 29 Nov 2025 |
| Provincial HP | 02:33,150 (std: 02:37,76) | GPLA 2025 #4 | 7 Feb 2026 |
| Provincial HP | 02:34,320 (std: 02:37,76) | GPLA 2025 #5 | 7 Mar 2026 |
| Provincial HP | 02:31,92 (std: 02:37,76) | SA Nationals 2026 | 26 Mar 2026 |
| Provincial HP | 02:36,02 (std: 02:37,76) | LSA Pool Rescue Inter-Provincial 2026 | 2 May 2026 |
200m Super Lifesaver
| Provincial HP | 02:57,800 (std: 03:00,07) | GPLA 2025 #2 | 25 Oct 2025 |
| Provincial HP | 02:44,310 (std: 03:00,07) | GPLA 2025 #3 | 29 Nov 2025 |
| Provincial HP | 02:44,310 (std: 02:48,87) | GPLA 2025 #3 | 29 Nov 2025 |
| Provincial HP | 02:47,650 (std: 03:00,07) | GPLA 2025 #4 | 7 Feb 2026 |
| Provincial HP | 02:47,650 (std: 02:48,87) | GPLA 2025 #4 | 7 Feb 2026 |
| Provincial HP | 02:45,00 (std: 03:00,07) | GPLA 2025 #5 | 7 Mar 2026 |
| Provincial HP | 02:45,00 (std: 02:48,87) | GPLA 2025 #5 | 7 Mar 2026 |
| LSA HP | 02:40,08 (std: 02:42,75) | SA Nationals 2026 | 26 Mar 2026 |
| Provincial HP | 02:40,08 (std: 03:00,07) | SA Nationals 2026 | 26 Mar 2026 |
| Provincial HP | 02:40,08 (std: 02:48,87) | SA Nationals 2026 | 26 Mar 2026 |
| Provincial HP | 02:46,30 (std: 03:00,07) | LSA Pool Rescue Inter-Provincial 2026 | 2 May 2026 |
| Provincial HP | 02:46,30 (std: 02:48,87) | LSA Pool Rescue Inter-Provincial 2026 | 2 May 2026 |
50m Manikin Carry
| Provincial HP | 00:39,20 (std: 00:40,37) | GPLA 2025 #3 | 29 Nov 2025 |
| Provincial HP | 00:39,250 (std: 00:40,37) | GPLA 2025 #4 | 7 Feb 2026 |
| Provincial HP | 00:39,370 (std: 00:40,37) | GPLA 2025 #5 | 7 Mar 2026 |
| Provincial HP | 00:39,08 (std: 00:40,37) | SA Nationals 2026 | 26 Mar 2026 |
| Provincial HP | 00:38,16 (std: 00:40,37) | LSA Pool Rescue Inter-Provincial 2026 | 2 May 2026 |
Alexa Heldinger
LSA HP
Provincial HP
▼
100m Manikin Carry With Fins
| Provincial HP | 01:14,11 (std: 01:18,05) | SA Nationals 2026 | 26 Mar 2026 |
100m Manikin Tow With Fins
| Provincial HP | 01:13,86 (std: 01:18,73) | SA Nationals 2026 | 26 Mar 2026 |
| Provincial HP | 01:13,86 (std: 01:20,84) | SA Nationals 2026 | 26 Mar 2026 |
100m Rescue Medley
| LSA HP | 01:26,74 (std: 01:31,85) | SA Nationals 2026 | 26 Mar 2026 |
| Provincial HP | 01:26,74 (std: 01:36,32) | SA Nationals 2026 | 26 Mar 2026 |
| Provincial HP | 01:26,74 (std: 01:41,75) | SA Nationals 2026 | 26 Mar 2026 |
200m Obstacles
| Provincial HP | 02:33,69 (std: 02:46,85) | SA Nationals 2026 | 26 Mar 2026 |
| Provincial HP | 02:33,69 (std: 02:54,83) | SA Nationals 2026 | 26 Mar 2026 |
| LSA HP | 02:33,69 (std: 02:38,86) | SA Nationals 2026 | 26 Mar 2026 |
200m Super Lifesaver
| Provincial HP | 02:50,62 (std: 03:18,20) | SA Nationals 2026 | 26 Mar 2026 |
| Provincial HP | 02:50,62 (std: 03:20,48) | SA Nationals 2026 | 26 Mar 2026 |
| LSA HP | 02:50,62 (std: 03:02,26) | SA Nationals 2026 | 26 Mar 2026 |
50m Manikin Carry
| Provincial HP | 00:44,16 (std: 00:51,07) | SA Nationals 2026 | 26 Mar 2026 |
| Provincial HP | 00:44,16 (std: 00:46,68) | SA Nationals 2026 | 26 Mar 2026 |
Alexa Heldsinger
LSA HP
Provincial HP
▼
100m Manikin Carry With Fins
| Provincial HP | 01:16,89 (std: 01:18,05) | RSS Pool Rescue 2025/6 #1 | 18 Oct 2025 |
| Provincial HP | 01:16,03 (std: 01:18,05) | RSS Pool Rescue WC Champs 2026 | 14 Feb 2026 |
| Provincial HP | 01:15,78 (std: 01:18,05) | RSS Pool Rescue 2025/6 #3 | 11 Apr 2026 |
100m Manikin Tow With Fins
| Provincial HP | 01:17,37 (std: 01:18,73) | RSS Pool Rescue 2025/6 #2 | 8 Nov 2025 |
| Provincial HP | 01:17,37 (std: 01:20,84) | RSS Pool Rescue 2025/6 #2 | 8 Nov 2025 |
| Provincial HP | 01:18,94 (std: 01:20,84) | RSS Pool Rescue WC Champs 2026 | 14 Feb 2026 |
| Provincial HP | 01:16,88 (std: 01:18,73) | RSS Pool Rescue 2025/6 #3 | 11 Apr 2026 |
| Provincial HP | 01:16,88 (std: 01:20,84) | RSS Pool Rescue 2025/6 #3 | 11 Apr 2026 |
100m Rescue Medley
| Provincial HP | 01:32,91 (std: 01:36,32) | RSS Pool Rescue 2025/6 #2 | 8 Nov 2025 |
| Provincial HP | 01:32,91 (std: 01:41,75) | RSS Pool Rescue 2025/6 #2 | 8 Nov 2025 |
| Provincial HP | 01:33,39 (std: 01:36,32) | RSS Pool Rescue WC Champs 2026 | 14 Feb 2026 |
| Provincial HP | 01:33,39 (std: 01:41,75) | RSS Pool Rescue WC Champs 2026 | 14 Feb 2026 |
| LSA HP | 01:29,42 (std: 01:31,85) | RSS Pool Rescue 2025/6 #3 | 11 Apr 2026 |
| Provincial HP | 01:29,42 (std: 01:36,32) | RSS Pool Rescue 2025/6 #3 | 11 Apr 2026 |
| Provincial HP | 01:29,42 (std: 01:41,75) | RSS Pool Rescue 2025/6 #3 | 11 Apr 2026 |
200m Obstacles
| Provincial HP | 02:37,97 (std: 02:46,85) | RSS Pool Rescue 2025/6 #2 | 8 Nov 2025 |
| Provincial HP | 02:37,97 (std: 02:54,83) | RSS Pool Rescue 2025/6 #2 | 8 Nov 2025 |
| LSA HP | 02:37,97 (std: 02:38,86) | RSS Pool Rescue 2025/6 #2 | 8 Nov 2025 |
| Provincial HP | 02:42,84 (std: 02:46,85) | RSS Pool Rescue WC Champs 2026 | 14 Feb 2026 |
| Provincial HP | 02:42,84 (std: 02:54,83) | RSS Pool Rescue WC Champs 2026 | 14 Feb 2026 |
200m Super Lifesaver
| Provincial HP | 02:58,72 (std: 03:18,20) | RSS Pool Rescue 2025/6 #1 | 18 Oct 2025 |
| Provincial HP | 02:58,72 (std: 03:20,48) | RSS Pool Rescue 2025/6 #1 | 18 Oct 2025 |
| LSA HP | 02:58,72 (std: 03:02,26) | RSS Pool Rescue 2025/6 #1 | 18 Oct 2025 |
| Provincial HP | 02:59,08 (std: 03:18,20) | RSS Pool Rescue WC Champs 2026 | 14 Feb 2026 |
| Provincial HP | 02:59,08 (std: 03:20,48) | RSS Pool Rescue WC Champs 2026 | 14 Feb 2026 |
| LSA HP | 02:59,08 (std: 03:02,26) | RSS Pool Rescue WC Champs 2026 | 14 Feb 2026 |
| Provincial HP | 02:55,81 (std: 03:18,20) | RSS Pool Rescue 2025/6 #3 | 11 Apr 2026 |
| Provincial HP | 02:55,81 (std: 03:20,48) | RSS Pool Rescue 2025/6 #3 | 11 Apr 2026 |
| LSA HP | 02:55,81 (std: 03:02,26) | RSS Pool Rescue 2025/6 #3 | 11 Apr 2026 |
50m Manikin Carry
| Provincial HP | 00:46,38 (std: 00:51,07) | RSS Pool Rescue 2025/6 #1 | 18 Oct 2025 |
| Provincial HP | 00:46,38 (std: 00:46,68) | RSS Pool Rescue 2025/6 #1 | 18 Oct 2025 |
| Provincial HP | 00:45,35 (std: 00:51,07) | RSS Pool Rescue WC Champs 2026 | 14 Feb 2026 |
| Provincial HP | 00:45,35 (std: 00:46,68) | RSS Pool Rescue WC Champs 2026 | 14 Feb 2026 |
| Provincial HP | 00:45,01 (std: 00:51,07) | RSS Pool Rescue 2025/6 #3 | 11 Apr 2026 |
| Provincial HP | 00:45,01 (std: 00:46,68) | RSS Pool Rescue 2025/6 #3 | 11 Apr 2026 |
Alke Stopforth
LSA HP
Provincial HP
▼
100m Manikin Carry With Fins
| Provincial HP | 01:06,970 (std: 01:10,88) | GPLA 2025 #4 | 7 Feb 2026 |
| Provincial HP | 01:05,690 (std: 01:10,88) | GPLA 2025 #5 | 7 Mar 2026 |
100m Manikin Tow With Fins
| Provincial HP | 01:14,590 (std: 01:18,73) | GPLA 2025 #2 | 25 Oct 2025 |
| Provincial HP | 01:12,900 (std: 01:18,73) | GPLA 2025 #4 | 7 Feb 2026 |
| LSA HP | 01:06,930 (std: 01:08,26) | GPLA 2025 #5 | 7 Mar 2026 |
| Provincial HP | 01:06,930 (std: 01:18,73) | GPLA 2025 #5 | 7 Mar 2026 |
50m Manikin Carry
| Provincial HP | 00:44,340 (std: 00:46,68) | GPLA 2025 #2 | 25 Oct 2025 |
| Provincial HP | 00:45,340 (std: 00:46,68) | GPLA 2025 #4 | 7 Feb 2026 |
| Provincial HP | 00:43,330 (std: 00:46,68) | GPLA 2025 #5 | 7 Mar 2026 |
Amber-Rose Berry
LSA HP
Provincial HP
▼
100m Manikin Carry With Fins
| Provincial HP | 01:06,28 (std: 01:18,05) | RSS Pool Rescue 2025/6 #1 | 18 Oct 2025 |
| LSA HP | 01:06,28 (std: 01:10,91) | RSS Pool Rescue 2025/6 #1 | 18 Oct 2025 |
| Provincial HP | 01:06,28 (std: 01:10,88) | RSS Pool Rescue 2025/6 #1 | 18 Oct 2025 |
| Provincial HP | 01:09,00 (std: 01:18,05) | RSS Pool Rescue 2025/6 #2 | 8 Nov 2025 |
| LSA HP | 01:09,00 (std: 01:10,91) | RSS Pool Rescue 2025/6 #2 | 8 Nov 2025 |
| Provincial HP | 01:09,16 (std: 01:10,88) | RSS Pool Rescue 2025/6 #2 | 8 Nov 2025 |
| Provincial HP | 01:09,00 (std: 01:10,88) | RSS Pool Rescue 2025/6 #2 | 8 Nov 2025 |
| Provincial HP | 01:06,930 (std: 01:18,05) | Orange Cup 2025 | 29 Nov 2025 |
| LSA HP | 01:06,930 (std: 01:10,91) | Orange Cup 2025 | 29 Nov 2025 |
| Provincial HP | 01:06,930 (std: 01:10,88) | Orange Cup 2025 | 29 Nov 2025 |
| Provincial HP | 01:12,43 (std: 01:18,05) | RSS Pool Rescue WC Champs 2026 | 14 Feb 2026 |
| Provincial HP | 01:07,51 (std: 01:18,05) | LSA Pool Rescue Inter-Provincial 2026 | 2 May 2026 |
| LSA HP | 01:07,51 (std: 01:10,91) | LSA Pool Rescue Inter-Provincial 2026 | 2 May 2026 |
| Provincial HP | 01:07,51 (std: 01:10,88) | LSA Pool Rescue Inter-Provincial 2026 | 2 May 2026 |
100m Manikin Tow With Fins
| Provincial HP | 01:11,06 (std: 01:18,73) | RSS Pool Rescue 2025/6 #2 | 8 Nov 2025 |
| Provincial HP | 01:12,84 (std: 01:18,73) | RSS Pool Rescue 2025/6 #2 | 8 Nov 2025 |
| LSA HP | 01:11,06 (std: 01:13,49) | RSS Pool Rescue 2025/6 #2 | 8 Nov 2025 |
| Provincial HP | 01:11,06 (std: 01:20,84) | RSS Pool Rescue 2025/6 #2 | 8 Nov 2025 |
| Provincial HP | 01:08,340 (std: 01:18,73) | Orange Cup 2025 | 29 Nov 2025 |
| LSA HP | 01:08,340 (std: 01:13,49) | Orange Cup 2025 | 29 Nov 2025 |
| Provincial HP | 01:08,340 (std: 01:20,84) | Orange Cup 2025 | 29 Nov 2025 |
| Provincial HP | 01:11,49 (std: 01:18,73) | RSS Pool Rescue WC Champs 2026 | 14 Feb 2026 |
| LSA HP | 01:11,49 (std: 01:13,49) | RSS Pool Rescue WC Champs 2026 | 14 Feb 2026 |
| Provincial HP | 01:11,49 (std: 01:20,84) | RSS Pool Rescue WC Champs 2026 | 14 Feb 2026 |
| Provincial HP | 01:09,27 (std: 01:10,39) | SA Nationals 2026 | 26 Mar 2026 |
| Provincial HP | 01:12,89 (std: 01:18,73) | LSA Pool Rescue Inter-Provincial 2026 | 2 May 2026 |
| LSA HP | 01:12,89 (std: 01:13,49) | LSA Pool Rescue Inter-Provincial 2026 | 2 May 2026 |
| Provincial HP | 01:12,89 (std: 01:20,84) | LSA Pool Rescue Inter-Provincial 2026 | 2 May 2026 |
100m Rescue Medley
| Provincial HP | 01:41,06 (std: 01:41,75) | RSS Pool Rescue 2025/6 #2 | 8 Nov 2025 |
| Provincial HP | 01:33,380 (std: 01:36,32) | Orange Cup 2025 | 29 Nov 2025 |
| Provincial HP | 01:33,380 (std: 01:41,75) | Orange Cup 2025 | 29 Nov 2025 |
200m Super Lifesaver
| Provincial HP | 03:01,03 (std: 03:18,20) | RSS Pool Rescue 2025/6 #1 | 18 Oct 2025 |
| Provincial HP | 03:01,03 (std: 03:20,48) | RSS Pool Rescue 2025/6 #1 | 18 Oct 2025 |
| LSA HP | 03:01,03 (std: 03:02,26) | RSS Pool Rescue 2025/6 #1 | 18 Oct 2025 |
| Provincial HP | 03:13,34 (std: 03:18,20) | RSS Pool Rescue WC Champs 2026 | 14 Feb 2026 |
| Provincial HP | 03:09,46 (std: 03:18,20) | RSS Pool Rescue WC Champs 2026 | 14 Feb 2026 |
| Provincial HP | 03:09,46 (std: 03:20,48) | RSS Pool Rescue WC Champs 2026 | 14 Feb 2026 |
| Provincial HP | 02:59,58 (std: 03:00,07) | SA Nationals 2026 | 26 Mar 2026 |
50m Manikin Carry
| Provincial HP | 00:46,63 (std: 00:51,07) | RSS Pool Rescue 2025/6 #1 | 18 Oct 2025 |
| Provincial HP | 00:46,63 (std: 00:46,68) | RSS Pool Rescue 2025/6 #1 | 18 Oct 2025 |
| Provincial HP | 00:46,720 (std: 00:51,07) | Orange Cup 2025 | 29 Nov 2025 |
Amica De Jager
LSA HP
Provincial HP
▼
100m Manikin Carry With Fins
| Provincial HP | 01:04,72 (std: 01:10,88) | RSS Pool Rescue 2025/6 #1 | 18 Oct 2025 |
| Provincial HP | 01:04,00 (std: 01:10,88) | RSS Pool Rescue 2025/6 #2 | 8 Nov 2025 |
100m Manikin Tow With Fins
| LSA HP | 01:05,53 (std: 01:08,26) | RSS Pool Rescue 2025/6 #2 | 8 Nov 2025 |
| Provincial HP | 01:05,53 (std: 01:18,73) | RSS Pool Rescue 2025/6 #2 | 8 Nov 2025 |
| Provincial HP | 01:08,30 (std: 01:18,73) | SA Nationals 2026 | 26 Mar 2026 |
100m Rescue Medley
| Provincial HP | 01:24,97 (std: 01:36,32) | RSS Pool Rescue 2025/6 #2 | 8 Nov 2025 |
| Provincial HP | 01:24,75 (std: 01:36,32) | SA Nationals 2026 | 26 Mar 2026 |
200m Obstacles
| Provincial HP | 02:23,38 (std: 02:46,85) | RSS Pool Rescue 2025/6 #2 | 8 Nov 2025 |
| LSA HP | 02:23,38 (std: 02:33,26) | RSS Pool Rescue 2025/6 #2 | 8 Nov 2025 |
200m Super Lifesaver
| Provincial HP | 02:43,28 (std: 03:18,20) | RSS Pool Rescue 2025/6 #1 | 18 Oct 2025 |
| LSA HP | 02:43,28 (std: 02:48,41) | RSS Pool Rescue 2025/6 #1 | 18 Oct 2025 |
| Provincial HP | 02:40,71 (std: 03:18,20) | SA Nationals 2026 | 26 Mar 2026 |
| LSA HP | 02:40,71 (std: 02:48,41) | SA Nationals 2026 | 26 Mar 2026 |
50m Manikin Carry
| Provincial HP | 00:39,03 (std: 00:46,68) | RSS Pool Rescue 2025/6 #1 | 18 Oct 2025 |
| LSA HP | 00:39,03 (std: 00:39,70) | RSS Pool Rescue 2025/6 #1 | 18 Oct 2025 |
| Provincial HP | 00:38,47 (std: 00:46,68) | SA Nationals 2026 | 26 Mar 2026 |
| LSA HP | 00:38,47 (std: 00:39,70) | SA Nationals 2026 | 26 Mar 2026 |
Angelia Stevenson
Provincial HP
▼
100m Manikin Tow With Fins
| Provincial HP | 01:16,69 (std: 01:18,73) | SA Nationals 2026 | 26 Mar 2026 |
| Provincial HP | 01:16,69 (std: 01:20,84) | SA Nationals 2026 | 26 Mar 2026 |
100m Rescue Medley
| Provincial HP | 01:40,780 (std: 01:41,75) | GPLA 2025 #5 | 7 Mar 2026 |
| Provincial HP | 01:40,99 (std: 01:41,75) | SA Nationals 2026 | 26 Mar 2026 |
200m Obstacles
| Provincial HP | 02:54,56 (std: 02:54,83) | SA Nationals 2026 | 26 Mar 2026 |
| Provincial HP | 02:54,54 (std: 02:54,83) | LSA Pool Rescue Inter-Provincial 2026 | 2 May 2026 |
200m Super Lifesaver
| Provincial HP | 03:18,630 (std: 03:20,48) | GPLA 2025 #5 | 7 Mar 2026 |
| Provincial HP | 03:16,83 (std: 03:18,20) | SA Nationals 2026 | 26 Mar 2026 |
| Provincial HP | 03:16,83 (std: 03:20,48) | SA Nationals 2026 | 26 Mar 2026 |
50m Manikin Carry
| Provincial HP | 00:50,950 (std: 00:51,07) | GPLA 2025 #2 | 25 Oct 2025 |
| Provincial HP | 00:49,180 (std: 00:51,07) | GPLA 2025 #5 | 7 Mar 2026 |
| Provincial HP | 00:49,11 (std: 00:51,07) | LSA Pool Rescue Inter-Provincial 2026 | 2 May 2026 |
Anna-Fiona Volz
LSA HP
Provincial HP
▼
100m Manikin Tow With Fins
| LSA HP | 01:02,41 (std: 01:08,26) | SA Nationals 2026 | 26 Mar 2026 |
| Provincial HP | 01:02,41 (std: 01:18,73) | SA Nationals 2026 | 26 Mar 2026 |
100m Rescue Medley
| LSA HP | 01:15,52 (std: 01:20,53) | SA Nationals 2026 | 26 Mar 2026 |
| Provincial HP | 01:15,52 (std: 01:36,32) | SA Nationals 2026 | 26 Mar 2026 |
200m Super Lifesaver
| Provincial HP | 02:33,63 (std: 03:18,20) | SA Nationals 2026 | 26 Mar 2026 |
| LSA HP | 02:33,63 (std: 02:48,41) | SA Nationals 2026 | 26 Mar 2026 |
50m Manikin Carry
| Provincial HP | 00:37,05 (std: 00:46,68) | SA Nationals 2026 | 26 Mar 2026 |
| LSA HP | 00:37,05 (std: 00:39,70) | SA Nationals 2026 | 26 Mar 2026 |
Barjo van Niekerk
LSA HP
