Gala Overview for M/Dolphins
Total Unclaimed Gala Points: 424
| Senior Boys | 7 |
| Senior Girls | 49 |
| u15 Boys | 18 |
| u15 Girls | 48 |
| u17 Boys | 20 |
| u17 Girls | 45 |
| u19 Boys | 39 |
| u19 Girls | 60 |
| u11 Boys | 0 |
| u11 Girls | 0 |
| u12 Boys | 0 |
| u12 Girls | 21 |
| u13 Boys | 3 |
| u13 Girls | 0 |
| u14 Boys | 0 |
| u14 Girls | 28 |
| u10 Boys | 0 |
| u10 Girls | 2 |
| u9 Boys | 24 |
| u9 Girls | 60 |
Total Individual Races: 980
Total Entries: 323Races/entrant: 3
Club Individual Races: 4
Club Entries: 1Races/entrant: 4
Age Group Claimed Points
| Senior Boys | 0 | 317 |
|---|---|---|
| Senior Girls | 0 | 275 |
| u15 Boys | 0 | 198 |
| u15 Girls | 0 | 168 |
| u17 Boys | 0 | 196 |
| u17 Girls | 0 | 171 |
| u19 Boys | 0 | 286 |
| u19 Girls | 0 | 264 |
| u11 Boys | 0 | 144 |
| u11 Girls | 0 | 144 |
| u12 Boys | 0 | 144 |
| u12 Girls | 0 | 231 |
| u13 Boys | 0 | 177 |
| u13 Girls | 0 | 180 |
| u14 Boys | 0 | 180 |
| u14 Girls | 0 | 260 |
| u10 Boys | 0 | 144 |
| u10 Girls | 0 | 214 |
| u9 Boys | 0 | 120 |
| u9 Girls | 0 | 84 |
Club Medals:
Gold: 0 from 121
Silver: 0 from 118
Bronze: 0 from 118
Gold: 0 from 121
Silver: 0 from 118
Bronze: 0 from 118
Club Victors/Victrices:
Club Qualifying Times: 4
| Kendra du Toit | |
|---|---|
| LWC HP | 100m Manikin Carry with Fins |
| LSA HP | 100m Manikin Carry with Fins |
| LWC HP | 100m Rescue Medley |
| LSA HP | 100m Rescue Medley |
| LWC HP | 200m Super Lifesaver |
| LSA HP | 200m Super Lifesaver |
| LSA HP | 50m Manikin Carry |
| LWC HP | 50m Manikin Carry |
©
designed, developed and donated by The Allott Family