LCT Stillwater Champs 2025 Results
All Gala Results
200m Super Lifesaver
100m Manikin Tow with Fins
200m Obstacles
100m Rescue Medley
50m Manikin Carry
100m Manikin Carry with Fins
4x50m Lifesaver Relay
4x50m Medley Relay
Line Throw Relay
100m Rescue Torpedo Buoy
100m Super Nipper
50m Obstacles
100m Obstacles
100m Rescue Medley (Medium)
50m Manikin Carry (Mini)
50m Manikin Carry (Medium)
100m Manikin Carry with Fins (Mini)
100m Manikin Carry with Fins (Medium)
4x50m Lifesaver Relay (Mini)
4x50m Lifesaver Relay (Medium)
4x50m Medley Relay (Nipper)
Ball Throw Relay
Results
Entry Rankings
Points | Entry |
48 | Jan-Lukas van der Westhuizen |
47 | Amica De Jager |
47 | Casey Bruwer |
46 | Erin Langenhoven |
45 | Matthew Brooker |
41 | Conrad Scheepers |
40 | Kyto Tuohy |
40 | Isabella Havermann |
40 | Sarah Mocke |
39 | Christian van Heerden |
38 | Leon Walter-Kotze |
38 | Miya Krog |
38 | Jaydon Allott |
37 | Jack Allott |
37 | Steven Waters |
37 | Isabella Done |
37 | Wilan Basson |
37 | Matthew Brading |
37 | Ayla Ahmed |
36 | Katya Bova-Olsen |
36 | Sabrina Krige |
35 | Amber-Rose Berry |
34 | Riziki Magotsi |
33 | Jamie Smuts |
33 | Jessie Allott |
32 | Mathew Pincente |
32 | Zia Petersen |
32 | Caro Bishop |
32 | Dylan Froneman |
32 | Isabella Brooker |
32 | Elizabeth Spangenberg |
31 | Ameer Moose |
31 | Zac Sampson |
31 | Byron Hutchinson |
30 | Vidar Bendixen |
30 | Caitlin Barnes |
30 | Christiaan Basson |
29 | Caleb Jansen |
29 | CJ Hutchinson |
29 | Hannah van Heerden |
29 | Caleb Bugler |
28 | Nolan Froneman |
28 | Emma Richards |
28 | Willem Spangenberg |
27 | Michael Goodall |
27 | Kianna-Gro Liversage |
27 | Alexis Done |
27 | Callan Compton |
26 | Grant Nefdt |
26 | Grayson Haller |
26 | Charlie Dardeau |
26 | Tara Desai |
25 | Amber-Rose Berry (Snr) |
25 | Caitlin Brouckaert |
25 | Boyd Skordis |
25 | Leah Verdon |
25 | Daniel Verdon |
25 | Emilie Conradie |
25 | Rourke Louw |
25 | Puneet Nagendrakumar |
25 | Luc Brand |
24 | Liam Brownlee |
24 | Bianca van der Westhuizen |
24 | Jamie Levy |
23 | Luke Glock |
23 | Sylvie Gorille |
23 | Ellen Hodgkinson |
23 | Imani Magotsi |
23 | Gia Heldsinger |
22 | Abigail Kirkland |
22 | Oliver Lange |
22 | Alexa Heldsinger |
22 | Adalayde Hoffman |
22 | Leela Heyns |
21 | Cameron Brown |
21 | Matt McCraw |
21 | Tyler Ernstzen |
21 | Keenan Cuyler |
21 | Noah Kervarrec |
21 | Rohin Desai |
21 | Emma Cullis |
21 | Madison Tucker |
21 | AJ Lupowski |
21 | Taro Tomitsuka |
21 | Jenna Loubser |
20 | Tanner Gorille |
20 | Benjamin Fourie |
20 | Daniel van der Westhuizen |
20 | Angelina Nock |
20 | Fia Moore Ackerman |
20 | Hugo Read |
20 | Erin Langenhoven (Snr) |
19 | Isla Conradie |
19 | Emily Clark |
19 | Olivia Latimer |
19 | Kyla Murphy |
19 | Stephanie Jurado |
18 | Megan Waters |
18 | Jasmine Goldman |
18 | Wade Beukes |
17 | Jamie Pietersen |
17 | Saffiya Emjedi |
17 | Ryn Abrie |
16 | Katie Dyason |
16 | Idreess Gamieldien |
16 | Grace Budde |
16 | Jackson Goodall |
15 | Tyde Sim |
15 | Jan Jurie Fourie |
15 | Lukas Loubser |
14 | Kenzie Breuninger |
13 | Ashleigh Hitchmough |
13 | Kyla Allott |
13 | Zuhair Gamieldien |
13 | Jack Allott (Snr) |
12 | Diego Jansen |
12 | Jean-Louis Kroon |
12 | Eva Brink |
11 | Kurt Rautenbach |
11 | Michelle Moxley Lamprecht |
10 | Johannes Spangenberg |
10 | Rebecca Allderman |
10 | Emily Roff |
9 | Phetelo Mopai |
9 | Nadia Krige |
9 | Lily Brinckmann |
8 | Zayb Moose |
8 | Will Tremeer |
8 | Jessie Allott (Snr) |
8 | Matthew Brooker (Snr) |
8 | CF Snr Men 4x50m Lifesaver A |
8 | CF Snr Mens 4x50m Lifesaver B |
8 | CF Jnr Men 4x50m Lifesaver A |
8 | BB Jnr Women 4x50m Lifesaver A |
8 | FH u12 4x50m Lifesaver A |
8 | BB u14 4x50m Lifesaver A |
8 | FH u10 4x50m Lifesaver A |
8 | CF Snr Men 4x50m Medley A |
8 | CF Snr Girls 4x50m Medley A |
8 | CF Jnr Men 4x50m Medley A |
8 | CF Jnr Girls 4x50m Medley A |
8 | CF u10 4x50m Medley A |
8 | FH u12 4x50m Medley A |
8 | BB u14 4x50m Medley B |
8 | FH u12 Ball Throw A |
8 | BB u14 4x50m Ball Throw A |
8 | FH Snr Men Line Throw A |
8 | CF Snr Women Line Throw A |
8 | CF Jnr Men Line Throw A |
8 | CF Jnr Girls Line Throw A |
7 | Declan Tucker |
7 | Guy Mottram |
7 | Lisa Buschek |
7 | BB Snr Men 4x50m Lifesaver A |
7 | BB Snr Women 4x50m Lifesaver A |
7 | BB Jnr Men 4x50m Lifesaver A |
7 | CF Jnr Girls 4x50m Lifesaver A |
7 | FH u12 4x50m Lifesaver B |
7 | BB u14 4x50m Lifesaver B |
7 | CF u10 4x50m Lifesaver A |
7 | CF Snr Men 4x50m Medley B |
7 | BB Snr Women 4x50m Medley A |
7 | FH Jnr Men 4x50m Medley A |
7 | BB Jnr Women 4x50m Medley A |
7 | FH u10 4x50m Medley A |
7 | FH u12 4x50m Medley B |
7 | BB u14 4x50m Medley A |
7 | CF u12 Ball Throw A |
7 | CF Snr Men Line Throw B |
7 | FH Snr Women Line Throw A |
7 | BB Jnr Men Line Throw A |
7 | FH Jnr Girls Line Throw A |
6 | Roy Clark |
6 | Teagan Thompson |
6 | Ellen Hodgkinson (Snr) |
6 | Oliver Steer |
6 | Bella Stallard |
6 | Jagger Fisher |
6 | FH Snr Men 4x50m Lifesaver A |
6 | CF Snr Girls 4x50m Lifesaver A |
6 | FH Jnr Men 4x50m Lifesaver A |
6 | CF Jnr Girl 4x50m Lifesaver B |
6 | CF u12 4x50m Lifesaver A |
6 | BB u14 4x50m Lifesaver C |
6 | CF u10 4x50m Lifesaver B |
6 | BB Snr Men 4x50m Medley A |
6 | CF Snr Girls 4x50m Medley B |
6 | BB Jnr Men 4x50m Medley A |
6 | CF Jnr Girls 4x50m Medley B |
6 | CF u10 4x50m Medley C |
6 | CF u12 4x50m Medley A |
6 | FH u14 4x50m Medley A |
6 | Troy McWilliam |
6 | BB Snr Men Line Throw A |
6 | CF Snr Women Line Throw B |
6 | BB Jnr Men Line Throw B |
6 | BB Jnr Women Line Throw B |
5 | Sebastian Neuhold |
5 | Greyson September |
5 | Remy Zaroozny |
5 | Kai Werndle |
5 | Garth Bruwer |
5 | Ted Roberts |
5 | CF Snr Men 4x50m Lifesaver D |
5 | CF Snr Girls 4x50m Lifesaver B |
5 | CF Jnr Men 4x50m Lifesaver B |
5 | FH u12 4x50m Lifesaver C |
5 | FH u14 4x50m Lifesaver A |
5 | CF u10 4x50m Lifesaver C |
5 | BB Snr Men 4x50m Medley B |
5 | CF Snr Girls 4x50m Medley C |
5 | CF Jnr Men 4x50m Medley B |
5 | CF u10 4x50m Medley B |
5 | FH u12 4x50m Medley C |
5 | BB u14 4x50m Medley C |
5 | BB Snr Men Line Throw B |
5 | BB Snr Women Line Throw B |
5 | ML Jnr Men Line Throw A |
5 | CF Jnr Girls Line Throw B |
4 | Victoria Read |
4 | Zach Lamprecht |
4 | Sophia Read |
4 | Jamie Urtel |
4 | Isabella Wener |
4 | ML Snr Men 4x50m Lifesaver A |
4 | FH u12 4x50m Lifesaver D |
4 | CF u14 4x50m Lifesaver A |
4 | CF u10 4x50m Lifesaver F |
4 | FH Snr Men 4x50m Medley A |
4 | CF u10 4x50m Medley D |
4 | BB u12 4x50m Medley A |
4 | CF u14 4x50m Medley A |
4 | FH Snr Men Line Throw B |
4 | BB Snr Women Line Throw A |
4 | CF Jnr Men Line Throw B |
3 | Ahadi Magotsi |
3 | Sebastian Zietsman |
3 | Jon-Jon Herskovitz |
3 | Imani Magotsi (Snr) |
3 | CF Snr Men 4x50m Lifesaver C |
3 | BB u12 4x50m Lifesaver A |
3 | FH u14 4x50m Lifesaver B |
3 | CF u10 4x50m Lifesaver D |
3 | CF Snr Men 4x50m Medley C |
3 | CF u10 4x50m Medley F |
3 | CF u12 4x50m Medley B |
3 | FH u14 4x50m Medley B |
3 | Dani Bruwer |
3 | FH Jnr Men Line Throw A |
2 | Alexander Rusch |
2 | Tshegofatso Le Roux |
2 | Jayden Levy |
2 | Hannah Jenniker |
2 | CF Snr Men 4x50m Lifesaver D |
2 | BB u12 4x50m Lifesaver C |
2 | BB u14 4x50m Lifesaver D |
2 | CF u10 4x50m Lifesaver E |
2 | ML Snr Men 4x50m Medley A |
2 | CF u10 4x50m Medley E |
2 | FH u12 4x50m Medley D |
2 | BB u14 4x50m Medley D |
1 | Tate Skordis |
1 | Chloe HONORE |
1 | Gemma Blackburn |
1 | Alice Fury |
1 | Yuanxi Daniel Lee |
1 | Hannah Watts |
1 | BB u12 4x50m Lifesaver B |
1 | CF u14 4x50m Lifesaver B |
1 | CF Snr Men 4x50m Medley D |
1 | CF u12 4x50m Medley C |
1 | CF u14 4x50m Medley B |
1 | Renee van der Westhuizen |
1 | Alyssa Fragoso deAlmedia |
1 | Emma Brownlee |
1 | Danica Wicht |
Age Divisions
Division | Points |
Nippers | 2022 |
Seniors | 1875 |
Age Group Rankings
Points | Age Groups |
317 | Senior Boys |
286 | u19 Boys |
275 | Senior Girls |
264 | u19 Girls |
260 | u14 Girls |
231 | u12 Girls |
214 | u10 Girls |
198 | u15 Boys |
196 | u17 Boys |
180 | u13 Girls |
180 | u14 Boys |
177 | u13 Boys |
171 | u17 Girls |
168 | u15 Girls |
144 | u11 Boys |
144 | u11 Girls |
144 | u12 Boys |
144 | u10 Boys |
120 | u9 Boys |
84 | u9 Girls |
Aquatic Points Rankings
Points | Entry |
4929 | Matthew Brooker |
4639 | Amica De Jager |
4624 | Casey Bruwer |
4562 | Wilan Basson |
4538 | Erin Langenhoven |
3871 | Miya Krog |
3821 | Katya Bova-Olsen |
3751 | Steven Waters |
3723 | Jack Allott |
3714 | Matthew Brading |
3648 | Kendra du Toit |
3612 | Isabella Havermann |
3515 | Conrad Scheepers |
3436 | Mathew Pincente |
3424 | Jan-Lukas van der Westhuizen |
3410 | Jessie Allott |
3393 | Amber-Rose Berry |
3339 | Riziki Magotsi |
3282 | Jamie Smuts |
3208 | Derick Kotze |
3020 | Caleb Jansen |
2956 | Kianna-Gro Liversage |
2901 | Isabella Done |
2802 | Amber-Rose Berry (Snr) |
2772 | Imani Magotsi |
2743 | Tanner Gorille |
2734 | Kyto Tuohy |
2647 | Grant Nefdt |
2563 | Ellen Hodgkinson |
2555 | Zia Petersen |
2512 | Luc Brand |
2476 | Caitlin Brouckaert |
2400 | Leon Walter-Kotze |
2278 | Taro Tomitsuka |
2274 | Sylvie Gorille |
2159 | Matt McCraw |
2121 | Erin Langenhoven (Snr) |
2111 | Luke Glock |
2068 | AJ Lupowski |
1998 | Kurt Rautenbach |
1982 | Tyler Ernstzen |
1939 | Abigail Kirkland |
1932 | Jenna Loubser |
1869 | Wade Beukes |
1854 | Roy Clark |
1788 | Quintin Van Staden |
1663 | Teagan Thompson |
1614 | Stephanie Jurado |
1612 | Ashleigh Hitchmough |
1524 | Nadia Krige |
1495 | Michael Goodall |
1459 | Jamie Pietersen |
1452 | Imani Magotsi (Snr) |
1325 | Kyla Allott |
1180 | Liam Brownlee |
1125 | Jack Allott (Snr) |
1067 | Guy Mottram |
1041 | Jessie Allott (Snr) |
1031 | Cameron Brown |
1024 | Michelle Moxley Lamprecht |
956 | Andile Maluleka |
862 | Matthew Brooker (Snr) |
835 | Phetelo Mopai |
823 | Tate Skordis |
814 | Ellen Hodgkinson (Snr) |
781 | Victoria Read |
677 | Lisa Buschek |
648 | Renee van der Westhuizen |
614 | Alex Neusch |
532 | Garth Bruwer |
508 | Buntu Mdyeshane |
497 | Meike Zumpt |
491 | Troy McWilliam |
404 | Kai Lott |
UWC Stillwater Gala 2025 (12 Apr 2025)
Inter-Provincials JNB 2025 (5 Apr 2025)
GPLA Champs 2025 (8 Mar 2025)
EC Champs 2025 (8 Mar 2025)
LCT Stillwater Champs 2025 (25 Jan 2025)
2024 LCT Stillwater Comp #1 (1 Dec 2024)
LCT Stillwater Champs 2024 (27 Jan 2024)
2023 LCT Stillwater Comp #1 (3 Dec 2023)
LCT Stillwater Champs 2023 (18 Feb 2023)
LCT Stillwater Comp #1 2022 (3 Dec 2022)
Log a query about a result here and we'll attend to it after the gala during the results audit.
Example of queries can include:
Timmy swam a 1min43.5sec in the 100m with Manikin
Senior Club A side was marked DQ in the manikin relay
Timmy was entered in the wrong age group/club/gender
Example of queries can include:
Timmy swam a 1min43.5sec in the 100m with Manikin
Senior Club A side was marked DQ in the manikin relay
Timmy was entered in the wrong age group/club/gender
©
designed, developed and donated by The Allott Family