Gala Overview for Bellville
Total Unclaimed Gala Points: 656
| Senior Female | 65 |
| Senior Male | 16 |
| u10 Male | 9 |
| u12 Female | 20 |
| u12 Male | 4 |
| u14 Female | 16 |
| u14 Male | 6 |
| u19 Female | 164 |
| u19 Male | 28 |
| u10 Female | 28 |
| u11 Female | 0 |
| u11 Male | 0 |
| u13 Female | 0 |
| u13 Male | 2 |
| u15 Female | 133 |
| u15 Male | 49 |
| u17 Female | 8 |
| u17 Male | 12 |
| u9 Female | 51 |
| u9 Male | 45 |
Total Individual Races: 796
Total Entries: 262Races/entrant: 3
Club Individual Races: 14
Club Entries: 4Races/entrant: 3.5
Age Group Claimed Points
| Senior Female | 28 | 223 |
|---|---|---|
| Senior Male | 8 | 272 |
| u10 Male | 0 | 171 |
| u12 Female | 0 | 160 |
| u12 Male | 0 | 176 |
| u14 Female | 0 | 237 |
| u14 Male | 0 | 246 |
| u19 Female | 0 | 124 |
| u19 Male | 0 | 260 |
| u10 Female | 0 | 116 |
| u11 Female | 0 | 108 |
| u11 Male | 0 | 108 |
| u13 Female | 0 | 180 |
| u13 Male | 0 | 178 |
| u15 Female | 0 | 83 |
| u15 Male | 0 | 167 |
| u17 Female | 0 | 208 |
| u17 Male | 14 | 204 |
| u9 Female | 0 | 57 |
| u9 Male | 0 | 63 |
Club Medals:
Gold: 1 from 111
Silver: 0 from 107
Bronze: 2 from 96
Gold: 1 from 111
Silver: 0 from 107
Bronze: 2 from 96
Club Victors/Victrices:
Club Qualifying Times: 0
©
designed, developed and donated by The Allott Family