2023 LCT Stillwater Comp #1 Results
Results
Entry Rankings
Points | Entry |
46 | Steven Waters |
46 | Erin Langenhoven |
45 | Marco Zumpt |
45 | Zia Petersen |
45 | Matthew Brooker |
45 | Wilan Basson |
41 | Jack Allott |
40 | Isabella Brooker |
40 | Anya Hocking |
39 | Warris Mills |
38 | Grace Pienaar |
37 | Puneet Nagendrakumar |
37 | Casey Bruwer |
37 | Isabella Havemann |
36 | Christian van Heerden |
36 | Riziki Magotsi |
35 | Jan-Lukas van der westhuizen |
34 | Tanner Gorille |
34 | Kyto Tuohy |
34 | Ellen Hodgkinson |
34 | Nico Zumpt |
33 | Teagan Thompson |
33 | Caitlin Brouckaert |
33 | Matt McCraw |
32 | Ben Harper |
31 | Megan Waters |
30 | Callum Faulkner |
29 | Andrew Ahmad |
29 | Jessie Allott |
28 | Miya Krog |
28 | Meeca McClelland |
28 | Judi Smith |
27 | Alexander Bennecke |
27 | Luke Glock |
26 | Bryan Allott |
26 | Sabrina Krige |
26 | Levi Mayes |
26 | Theresa Maria Stewart |
26 | Matthew Brading |
25 | Katya Bova-Olsen |
24 | Matthew Brooker (Snr) |
24 | Nolan Froneman |
24 | Vidar Bendixen |
24 | Sarah Mocke |
24 | Wade Beukes |
24 | Caleb Jansen |
24 | Bo Fischer |
23 | Jaydon Allott |
23 | Leon Walter-Kotze |
23 | Matthew Pincente |
23 | Imani Magotsi |
23 | Lente Keun |
22 | Michelle Moxley Lamprecht |
22 | Sylvie Gorille |
22 | Ameer Moose |
22 | Rourke Louw |
22 | Anna Allen |
22 | Benn McWilliam |
22 | Madison Tucker |
21 | Boyd Skordis |
21 | Bianca van der Westhuizen |
21 | Gia Heldsinger |
21 | Matthew Nillson |
21 | Sam Bishop |
20 | Isla Conradie |
20 | Emilie Conradie |
20 | Jesse Boucher |
19 | Hannah van Heerden |
19 | Caitlin Barnes |
19 | Jake Singe |
18 | Noah Kervarrec |
18 | Callan Compton |
18 | Nina Vosloo |
18 | Josh Huntingford |
18 | Remy Zaroozny |
17 | Emily Clark |
17 | Dylan Froneman |
17 | Ricus Marais |
17 | Javin Presence |
16 | Garth Bruwer |
16 | Zuhair Gamieldien |
16 | Katie Dyason |
16 | Danni Buwer |
16 | Elliot Berndsen |
16 | Emma Cullis |
16 | Bona Fischer |
16 | Diego Jansen |
16 | Malaika Pienaar |
15 | U11/12 OBS RELAY A |
15 | CJ Hutchinson |
15 | Bethany Harper |
14 | U11/12 OBS RELAY A |
14 | Bria Ahmed |
14 | Isabella Done |
14 | Stephan Carter |
13 | Christina Mallion |
13 | Benjamin Fourie |
13 | Ahadi Magotsi |
13 | Caro Bishop |
12 | Alexander McKeown |
12 | Tristan Van Den Heever |
12 | Delmar Benecke |
12 | Jessica Darling |
12 | Ayla Ahmed |
12 | Mila Farrenkothen |
12 | Bella Stallard |
12 | Erin Langenhoven (Snr) |
11 | Jack Harper |
11 | Saffiya Emjedi |
11 | Alexis Done |
10 | U11/12 OBS RELAY A |
10 | U11/12 OBS RELAY B |
10 | Oliver Steer |
10 | Jodi Marais |
10 | Ewald van Heerden |
10 | Eduard Van Den Heever |
9 | Nicholas Reyburn |
9 | Zayb Moose |
9 | Sofia Nixon Stanley |
8 | OPEN MANI CARRY A |
8 | OPEN MANI CARRY A |
8 | U9/10 MANI RELAY |
8 | U11/12 MANI RELAY A |
8 | U13/14 MANNI CARRI A |
8 | U13/14 MANNI CARRY A |
8 | JUNIOR MANI CARRY A |
8 | JUNIOR MANI CARRY A |
8 | Tyde Sim |
8 | Emily Roff |
8 | Jake Farrenkothen |
8 | Jasmin Goldman |
8 | OPEN OB RELAY A |
8 | OPEN OB RELAY A |
8 | u9/10 OB RELAY A |
8 | u9/10 OB RELAY A |
8 | U11/12 OB RELAY A |
8 | U13/14 OBS RELAY A |
8 | U13/14 OBS RELAY A |
8 | JUNIOR OB RELAY A |
8 | JUNIOR OB RELAY A |
8 | Anya Hocking (Snr) |
7 | OPEN MANI CARRY A |
7 | OPEN MANI CARRY A |
7 | U9/10 MANI RELAY A |
7 | U11/12 MANI RELAY A |
7 | U11/12 OBS RELAY A |
7 | U11/12 MANI RELAY B |
7 | U13/14 MANNI CARRY A |
7 | U13/14 MANNI CARRY A |
7 | JUNIOR MANI CARRY A |
7 | JUNIOR MANI CARRY B |
7 | Victoria Read |
7 | Sophie Chong |
7 | Idreess Gamieldien |
7 | Tyler-Rose Nel |
7 | Waylon Harvey |
7 | OPEN OB RELAY A |
7 | OPEN OB RELAY A |
7 | u9/10 OB RELAY A |
7 | U11/12 OB RELAY A |
7 | U13/14 OBS RELAY A |
7 | U13/14 OBS RELAY A |
7 | JUNIOR OB RELAY A |
7 | JUNIOR OB RELAY B |
6 | OPEN MANI CARRY |
6 | U9/10 MANI RELAY |
6 | U11/12 MANI RELAY A |
6 | U13/14 MANNI CARRY A |
6 | U13/14 MANNI CARRY B |
6 | JUNIOR MANI CARRY A |
6 | William Neill |
6 | Carys Bloom |
6 | John Paul Mitas |
6 | Bailey Thomson |
6 | OPEN OB RELAY A |
6 | u9/10 OB RELAY A |
6 | U11/12 OBS RELAY B |
6 | U13/14 OBS RELAY A |
6 | U13/14 OBS RELAY A |
6 | JUNIOR OB RELAY A |
5 | OPEN MANI CARRY A |
5 | U9/10 MANI RELAY A |
5 | U11/12 MANI RELAY B |
5 | U13/14 MANNI CARRY C |
5 | U13/14 MANNI CARRY B |
5 | JUNIOR MANI CARRY A |
5 | Hannah Jenniker |
5 | Mathew Hudson |
5 | Chase Sim |
5 | Jamie Thomason |
5 | Alexa Heldsinger |
5 | OPEN OB RELAY A |
5 | u9/10 OB RELAY A |
5 | U11/12 OBS RELAY B |
5 | U13/14 OBS RELAY A |
5 | U13/14 OBS RELAY B |
5 | JUNIOR OB RELAY A |
4 | OPEN MANI CARRY B |
4 | U9/10 MANI RELAY B |
4 | U13/14 MANNI CARRY |
4 | JUNIOR MANI CARRY B |
4 | Darryl Lindt |
4 | Jon-Jon Herskovitz |
4 | Daniel Van der Westhuizen |
4 | OPEN OB RELAY B |
4 | u9/10 OB RELAY B |
4 | U13/14 OBS RELAY C |
4 | U13/14 OBS RELAY B |
4 | JUNIOR OB RELAY B |
4 | Kallon Allott |
3 | OPEN MANI CARRY A |
3 | U9/10 MANI RELAY A |
3 | U13/14 MANNI CARRY B |
3 | Lea Kervarrec |
3 | Luke Barratt |
3 | Leah Muzik |
3 | Georgia Casson-Crook |
3 | Ella Thornton |
3 | OPEN OB RELAY B |
3 | U11/12 OBS RELAY B |
3 | U13/14 OBS RELAY B |
3 | JUNIOR OB RELAY B |
3 | Jessie Allott (Snr) |
3 | Peter O'Callaghan |
3 | Emma Richards |
2 | U11/12 MANI RELAY |
2 | David Jansen |
2 | Shirley Bruwer |
2 | Renee Van Der Westhuizen |
2 | Arthur Awad |
2 | Alyssa Fragoso de Almeida |
2 | Arabella Hoey-Frey |
2 | Teagan Hudson |
2 | Kegan Fisher |
2 | Jeanne Topliss |
2 | Slater Van Den Heever |
1 | Shaylee Powell |
1 | Kenzie Breuninger |
1 | Milly Moodycliffe |
1 | Chris Seyfret |
1 | Rafaelle Warther |
1 | Travis Hemp |
1 | Kyla Allott |
Age Divisions
Division | Points |
Nippers | 1800 |
Seniors | 1541 |
Age Group Rankings
Points | Age Groups |
272 | Senior Boys |
260 | u19 Boys |
246 | u14 Boys |
237 | u14 Girls |
223 | Senior Girls |
208 | u17 Girls |
204 | u17 Boys |
180 | u13 Girls |
178 | u13 Boys |
176 | u12 Boys |
171 | u10 Boys |
167 | u15 Boys |
160 | u12 Girls |
124 | u19 Girls |
116 | u10 Girls |
108 | u11 Boys |
108 | u11 Girls |
83 | u15 Girls |
63 | u9 Boys |
57 | u9 Girls |
Aquatic Points Rankings
Points | Entry |
4816 | Anya Hocking |
4286 | Wilan Basson |
4005 | Erin Langenhoven |
3881 | Matthew Brooker |
3124 | Isabella Havemann |
3004 | Warris Mills |
2985 | Nico Zumpt |
2936 | Zia Petersen |
2848 | Steven Waters |
2772 | Ellen Hodgkinson |
2634 | Levi Mayes |
2631 | Jack Allott |
2613 | Jessie Allott |
2602 | Grace Pienaar |
2494 | Marco Zumpt |
2464 | Matthew Brading |
2460 | Caitlin Brouckaert |
2404 | Luke Glock |
2396 | Imani Magotsi |
2355 | Judi Smith |
2248 | Caleb Jansen |
2243 | Alexander Bennecke |
2167 | Wade Beukes |
2153 | Benn McWilliam |
2140 | Anna Allen |
2105 | Matt McCraw |
2051 | Tanner Gorille |
1977 | Matthew Nillson |
1897 | Jesse Boucher |
1888 | Matthew Pincente |
1879 | Teagan Thompson |
1878 | Meeca McClelland |
1874 | Andrew Ahmad |
1857 | Javin Presence |
1746 | Sylvie Gorille |
1734 | Isabella Done |
1731 | Michelle Moxley Lamprecht |
1687 | Bryan Allott |
1608 | Stephan Carter |
1571 | Matthew Brooker (Snr) |
1469 | Theresa Maria Stewart |
1399 | Christina Mallion |
1338 | Josh Huntingford |
1257 | Erin Langenhoven (Snr) |
1045 | Garth Bruwer |
938 | Eduard Van Den Heever |
904 | Ewald van Heerden |
796 | Anya Hocking (Snr) |
751 | Ella Thornton |
699 | Victoria Read |
647 | Renee Van Der Westhuizen |
622 | Darryl Lindt |
618 | Shirley Bruwer |
606 | John Paul Mitas |
510 | Kegan Fisher |
432 | Jeanne Topliss |
395 | David Jansen |
391 | Jessie Allott (Snr) |
155 | Mark Glock |
UWC Stillwater Gala 2025 (12 Apr 2025)
Inter-Provincials JNB 2025 (5 Apr 2025)
GPLA Champs 2025 (8 Mar 2025)
EC Champs 2025 (8 Mar 2025)
LCT Stillwater Champs 2025 (25 Jan 2025)
2024 LCT Stillwater Comp #1 (1 Dec 2024)
LCT Stillwater Champs 2024 (27 Jan 2024)
2023 LCT Stillwater Comp #1 (3 Dec 2023)
LCT Stillwater Champs 2023 (18 Feb 2023)
LCT Stillwater Comp #1 2022 (3 Dec 2022)
Log a query about a result here and we'll attend to it after the gala during the results audit.
Example of queries can include:
Timmy swam a 1min43.5sec in the 100m with Manikin
Senior Club A side was marked DQ in the manikin relay
Timmy was entered in the wrong age group/club/gender
Example of queries can include:
Timmy swam a 1min43.5sec in the 100m with Manikin
Senior Club A side was marked DQ in the manikin relay
Timmy was entered in the wrong age group/club/gender
©
designed, developed and donated by The Allott Family