Gala Overview for Milnerton
Total Unclaimed Gala Points: 424
Senior Boys | 7 |
Senior Girls | 49 |
u15 Boys | 18 |
u15 Girls | 48 |
u17 Boys | 20 |
u17 Girls | 45 |
u19 Boys | 39 |
u19 Girls | 60 |
u11 Boys | 0 |
u11 Girls | 0 |
u12 Boys | 0 |
u12 Girls | 21 |
u13 Boys | 3 |
u13 Girls | 0 |
u14 Boys | 0 |
u14 Girls | 28 |
u10 Boys | 0 |
u10 Girls | 2 |
u9 Boys | 24 |
u9 Girls | 60 |
Total Individual Races: 980
Total Entries: 323Races/entrant: 3
Club Individual Races: 42
Club Entries: 14Races/entrant: 3
Age Group Claimed Points
Senior Boys | 27 | 317 |
---|---|---|
Senior Girls | 0 | 275 |
u15 Boys | 0 | 198 |
u15 Girls | 0 | 168 |
u17 Boys | 30 | 196 |
u17 Girls | 0 | 171 |
u19 Boys | 22 | 286 |
u19 Girls | 0 | 264 |
u11 Boys | 0 | 144 |
u11 Girls | 4 | 144 |
u12 Boys | 0 | 144 |
u12 Girls | 0 | 231 |
u13 Boys | 0 | 177 |
u13 Girls | 0 | 180 |
u14 Boys | 0 | 180 |
u14 Girls | 0 | 260 |
u10 Boys | 0 | 144 |
u10 Girls | 38 | 214 |
u9 Boys | 0 | 120 |
u9 Girls | 0 | 84 |
Club Medals:
Gold: 2 from 121
Silver: 3 from 118
Bronze: 1 from 118
Gold: 2 from 121
Silver: 3 from 118
Bronze: 1 from 118
Club Victors/Victrices:
Club Qualifying Times: 2
AJ Lupowski | |
---|---|
LWC HP | 100m Manikin Tow with Fins |
LSA HP | 100m Manikin Tow with Fins |
LWC HP | 200m Obstacles |
©
designed, developed and donated by The Allott Family