Gala Overview for Clifton
Total Unclaimed Gala Points: 1230
| Senior Male | 118 |
| u10 Male | 71 |
| u12 Male | 0 |
| u14 Male | 0 |
| u19 Male | 146 |
| Senior Female | 118 |
| u15 Female | 21 |
| u15 Male | 81 |
| u17 Female | 189 |
| u17 Male | 45 |
| u19 Female | 142 |
| u11 Female | 12 |
| u11 Male | 36 |
| u12 Female | 0 |
| u13 Female | 3 |
| u13 Male | 21 |
| u14 Female | 0 |
| u10 Female | 77 |
| u9 Female | 63 |
| u9 Male | 87 |
Total Individual Races: 622
Total Entries: 191Races/entrant: 3.3
Club Individual Races: 238
Club Entries: 71Races/entrant: 3.4
Age Group Claimed Points
| Senior Male | 138 | 207 |
|---|---|---|
| u10 Male | 80 | 145 |
| u12 Male | 44 | 180 |
| u14 Male | 23 | 252 |
| u19 Male | 56 | 178 |
| Senior Female | 176 | 206 |
| u15 Female | 39 | 195 |
| u15 Male | 77 | 135 |
| u17 Female | 88 | 99 |
| u17 Male | 65 | 207 |
| u19 Female | 146 | 146 |
| u11 Female | 0 | 96 |
| u11 Male | 9 | 108 |
| u12 Female | 23 | 108 |
| u13 Female | 38 | 177 |
| u13 Male | 0 | 159 |
| u14 Female | 42 | 180 |
| u10 Female | 54 | 67 |
| u9 Female | 24 | 45 |
| u9 Male | 0 | 57 |
Club Medals:
Gold: 41 from 104
Silver: 40 from 99
Bronze: 32 from 90
Gold: 41 from 104
Silver: 40 from 99
Bronze: 32 from 90
Club Victors/Victrices:
| Senior Female | Pts |
|---|---|
| Anya Hocking | 48 |
| u15 Male | Pts |
| Kyto Tuohy | 41 |
| u17 Female | Pts |
| Zia Petersen | 45 |
| u19 Female | Pts |
| Amber-Rose Berry | 39 |
| u10 Female | Pts |
| Dani Wicht | 20 |
| u9 Female | Pts |
| Elizabeth Spangenberg | 24 |
Club Qualifying Times: 41
| Anya Hocking | |
|---|---|
| LWC HP | 100m Manikin Carry with Fins |
| LSA HP | 100m Manikin Tow with Fins |
| LWC HP | 100m Manikin Tow with Fins |
| LWC HP | 100m Rescue Medley |
| LSA HP | 100m Rescue Medley |
| LWC HP | 200m Obstacles |
| LWC HP | 200m Super Lifesaver |
| LSA HP | 200m Super Lifesaver |
| LSA HP | 50m Manikin Carry |
| LWC HP | 50m Manikin Carry |
| Amber-Rose Berry (Snr) | |
| LWC HP | 100m Manikin Carry with Fins |
| LWC HP | 100m Manikin Tow with Fins |
| LWC HP | 200m Super Lifesaver |
| Mathew Pincente | |
| LSA HP | 100m Manikin Carry with Fins |
| LWC HP | 100m Manikin Carry with Fins |
| LWC HP | 100m Manikin Tow with Fins |
| LWC HP | 100m Rescue Medley |
| LSA HP | 100m Rescue Medley |
| LSA HP | 50m Manikin Carry |
| LWC HP | 50m Manikin Carry |
| Amber-Rose Berry | |
| LWC HP | 100m Manikin Carry with Fins |
| LSA HP | 100m Manikin Carry with Fins |
| LWC HP | 100m Manikin Tow with Fins |
| LWC HP | 200m Super Lifesaver |
| LSA HP | 200m Super Lifesaver |
| LWC HP | 50m Manikin Carry |
| Imani Magotsi | |
| LWC HP | 100m Manikin Carry with Fins |
| LWC HP | 100m Manikin Tow with Fins |
| Sylvie Gorille | |
| LWC HP | 100m Manikin Tow with Fins |
| Conrad Scheepers | |
| LWC HP | 100m Manikin Tow with Fins |
| LWC HP | 200m Obstacles |
| LWC HP | 200m Super Lifesaver |
| Ellen Hodgkinson | |
| LWC HP | 100m Manikin Tow with Fins |
| Riziki Magotsi | |
| LWC HP | 100m Rescue Medley |
| LWC HP | 200m Obstacles |
| LSA HP | 200m Obstacles |
| LWC HP | 200m Super Lifesaver |
| LSA HP | 50m Manikin Carry |
| LWC HP | 50m Manikin Carry |
| Luc Brand | |
| LWC HP | 100m Rescue Medley |
| LWC HP | 200m Obstacles |
| LSA HP | 200m Obstacles |
| LWC HP | 50m Manikin Carry |
| Isabella Havemann (Snr) | |
| LWC HP | 200m Obstacles |
| Taro Tomitsuka | |
| LWC HP | 200m Obstacles |
| Tanner Gorille | |
| LWC HP | 200m Obstacles |
| Kianna-Gro Liversage | |
| LWC HP | 200m Obstacles |
| LWC HP | 200m Super Lifesaver |
| LWC HP | 50m Manikin Carry |
| Kianna-Gro Liversage (Snr) | |
| LWC HP | 200m Super Lifesaver |
| Meeca Mcclelland | |
| LWC HP | 50m Manikin Carry |
| Mia van Aswegen | |
| LWC HP | 50m Manikin Carry |
| Zia Petersen | |
| LWC HP | 50m Manikin Carry |
©
designed, developed and donated by The Allott Family