Gala Overview for Clifton
Total Unclaimed Gala Points: 1230
| Senior Boys | 118 |
| u10 Boys | 71 |
| u12 Boys | 0 |
| u14 Boys | 0 |
| u19 Boys | 146 |
| Senior Girls | 118 |
| u15 Boys | 81 |
| u15 Girls | 21 |
| u17 Boys | 45 |
| u17 Girls | 189 |
| u19 Girls | 142 |
| u11 Boys | 36 |
| u11 Girls | 12 |
| u12 Girls | 0 |
| u13 Boys | 21 |
| u13 Girls | 3 |
| u14 Girls | 0 |
| u10 Girls | 77 |
| u9 Boys | 87 |
| u9 Girls | 63 |
Total Individual Races: 622
Total Entries: 191Races/entrant: 3.3
Club Individual Races: 238
Club Entries: 71Races/entrant: 3.4
Age Group Claimed Points
| Senior Boys | 138 | 207 |
|---|---|---|
| u10 Boys | 80 | 145 |
| u12 Boys | 44 | 180 |
| u14 Boys | 23 | 252 |
| u19 Boys | 56 | 178 |
| Senior Girls | 176 | 206 |
| u15 Boys | 77 | 135 |
| u15 Girls | 39 | 195 |
| u17 Boys | 65 | 207 |
| u17 Girls | 88 | 99 |
| u19 Girls | 146 | 146 |
| u11 Boys | 9 | 108 |
| u11 Girls | 0 | 96 |
| u12 Girls | 23 | 108 |
| u13 Boys | 0 | 159 |
| u13 Girls | 38 | 177 |
| u14 Girls | 42 | 180 |
| u10 Girls | 54 | 67 |
| u9 Boys | 0 | 57 |
| u9 Girls | 24 | 45 |
Club Medals:
Gold: 41 from 104
Silver: 40 from 99
Bronze: 32 from 90
Gold: 41 from 104
Silver: 40 from 99
Bronze: 32 from 90
Club Victors/Victrices:
| Senior Girls | Pts |
|---|---|
| Anya Hocking | 48 |
| u15 Boys | Pts |
| Kyto Tuohy | 41 |
| u17 Girls | Pts |
| Zia Petersen | 45 |
| u19 Girls | Pts |
| Amber-Rose Berry | 39 |
| u10 Girls | Pts |
| Dani Wicht | 20 |
| u9 Girls | Pts |
| Elizabeth Spangenberg | 24 |
Club Qualifying Times: 41
| Anya Hocking | |
|---|---|
| LWC HP | 100m Manikin Carry with Fins |
| LSA HP | 100m Manikin Tow with Fins |
| LWC HP | 100m Manikin Tow with Fins |
| LWC HP | 100m Rescue Medley |
| LSA HP | 100m Rescue Medley |
| LWC HP | 200m Obstacles |
| LWC HP | 200m Super Lifesaver |
| LSA HP | 200m Super Lifesaver |
| LSA HP | 50m Manikin Carry |
| LWC HP | 50m Manikin Carry |
| Amber-Rose Berry (Snr) | |
| LWC HP | 100m Manikin Carry with Fins |
| LWC HP | 100m Manikin Tow with Fins |
| LWC HP | 200m Super Lifesaver |
| Mathew Pincente | |
| LSA HP | 100m Manikin Carry with Fins |
| LWC HP | 100m Manikin Carry with Fins |
| LWC HP | 100m Manikin Tow with Fins |
| LWC HP | 100m Rescue Medley |
| LSA HP | 100m Rescue Medley |
| LSA HP | 50m Manikin Carry |
| LWC HP | 50m Manikin Carry |
| Amber-Rose Berry | |
| LWC HP | 100m Manikin Carry with Fins |
| LSA HP | 100m Manikin Carry with Fins |
| LWC HP | 100m Manikin Tow with Fins |
| LWC HP | 200m Super Lifesaver |
| LSA HP | 200m Super Lifesaver |
| LWC HP | 50m Manikin Carry |
| Imani Magotsi | |
| LWC HP | 100m Manikin Carry with Fins |
| LWC HP | 100m Manikin Tow with Fins |
| Conrad Scheepers | |
| LWC HP | 100m Manikin Tow with Fins |
| LWC HP | 200m Obstacles |
| LWC HP | 200m Super Lifesaver |
| Sylvie Gorille | |
| LWC HP | 100m Manikin Tow with Fins |
| Ellen Hodgkinson | |
| LWC HP | 100m Manikin Tow with Fins |
| Riziki Magotsi | |
| LWC HP | 100m Rescue Medley |
| LWC HP | 200m Obstacles |
| LSA HP | 200m Obstacles |
| LWC HP | 200m Super Lifesaver |
| LSA HP | 50m Manikin Carry |
| LWC HP | 50m Manikin Carry |
| Luc Brand | |
| LWC HP | 100m Rescue Medley |
| LWC HP | 200m Obstacles |
| LSA HP | 200m Obstacles |
| LWC HP | 50m Manikin Carry |
| Taro Tomitsuka | |
| LWC HP | 200m Obstacles |
| Tanner Gorille | |
| LWC HP | 200m Obstacles |
| Isabella Havemann (Snr) | |
| LWC HP | 200m Obstacles |
| Kianna-Gro Liversage | |
| LWC HP | 200m Obstacles |
| LWC HP | 200m Super Lifesaver |
| LWC HP | 50m Manikin Carry |
| Kianna-Gro Liversage (Snr) | |
| LWC HP | 200m Super Lifesaver |
| Meeca Mcclelland | |
| LWC HP | 50m Manikin Carry |
| Mia van Aswegen | |
| LWC HP | 50m Manikin Carry |
| Zia Petersen | |
| LWC HP | 50m Manikin Carry |
©
designed, developed and donated by The Allott Family