#1 Rescue Sport Series - Stellenbosch Results
Results have been finalised.
Psych Sheet | Heat Sheet | View all gala entries | Query Result
All Gala Results
100m Super Nipper
200m Super Lifesaver
100m Manikin Tow with Fins
50m Obstacles
100m Obstacles
200m Obstacles
4x50m Obstacle Relay
50m Manikin Carry (Mini)
50m Manikin Carry (Medium)
50m Manikin Carry
100m 4x25m Manikin Carry Relay
100m Manikin Carry with Fins (Mini)
100m Manikin Carry with Fins (Medium)
100m Manikin Carry With Fins
100m Rescue Medley (Medium)
100m Rescue Medley
Results
Entry Rankings
| Points | Entry |
| 48 | Anya Hocking |
| 47 | Casey Bruwer |
| 46 | Jamie Smuts |
| 45 | Zia Petersen |
| 41 | Kyto Tuohy |
| 41 | Conrad Scheepers |
| 40 | Jaydon Allott |
| 40 | Jan-Lukas Van der Westhuizen |
| 39 | Riziki Magotsi |
| 39 | Steven Waters |
| 39 | Amber-Rose Berry |
| 38 | Sabrina Krige |
| 37 | Katya Bova-Olsen |
| 37 | Imani Magotsi |
| 37 | Ellen Hodgkinson |
| 36 | Caitlin Barnes |
| 36 | Puneet Nagendrakumar |
| 36 | Ayla Ahmed |
| 36 | Leon Walther-Kotzé |
| 36 | Grant Nefdt |
| 33 | Jack Allott |
| 33 | Kianna-Gro Liversage |
| 32 | Christian van Heerden |
| 32 | Mathew Pincente |
| 31 | Hannah van Heerden |
| 31 | Isabella Brooker |
| 30 | Mia van Aswegen |
| 30 | Taro Tomitsuka |
| 29 | Miya Krog |
| 29 | Caleb Jansen |
| 28 | Luc Brand |
| 27 | Callum Faulkner |
| 26 | Ameer Moose |
| 25 | Alayah Krogscheepers |
| 25 | Sylvie Gorille |
| 25 | Tyler Ernstzen |
| 24 | Dylan Froneman |
| 24 | Waylon Harvey |
| 24 | CJ Hutchinson |
| 24 | Sarah Mocke |
| 24 | Elizabeth Spangenberg |
| 24 | Vidar Bendixen |
| 24 | Caro Bishop |
| 23 | Alexa Heldsinger |
| 23 | Tanner Gorille |
| 23 | Caleb Bugler |
| 23 | Boyd Skordis |
| 23 | Bianca van der Westhuizen |
| 22 | Nolan Froneman |
| 21 | Rourke Louw |
| 21 | Nico Zumpt |
| 21 | Amber-Rose Berry (Snr) |
| 21 | Christiaan Basson |
| 21 | Tara Desai |
| 20 | Dani Wicht |
| 20 | Byron Hutchinson |
| 20 | Emily Clark |
| 19 | Olivia Latimer |
| 19 | Imani Magotsi (Snr) |
| 19 | Michelle Lamprecht |
| 19 | Madison Tucker |
| 19 | Rohin Desai |
| 19 | Gia Heldsinger |
| 18 | Rebecca Allderman |
| 18 | Idreess Gamieldien |
| 18 | Megan Waters |
| 18 | Matt McCraw |
| 18 | Meeca Mcclelland |
| 18 | Willem Spangenberg |
| 18 | Katie Dyason |
| 18 | Oliver Lange |
| 18 | Emilie Conradie |
| 18 | Evan Nefdt |
| 17 | Zac Sampson |
| 17 | Diego Jansen |
| 17 | Jesse Boucher |
| 17 | Jamie Pietersen |
| 16 | Benjamin Fourie |
| 16 | Sophia Read |
| 16 | FishHoek U12 A |
| 16 | BigBay U14 A |
| 16 | Jake Hutton |
| 15 | Grayson Haller |
| 15 | Sam Bishop |
| 15 | Ted Roberts |
| 15 | Noah Kervarrec |
| 15 | Alexis Done |
| 15 | Clifton U10 A |
| 15 | Clifton JNR A |
| 15 | Fia Moore Ackerman |
| 14 | Ellen Hodgkinson (Snr) |
| 14 | Sebastian Fourie |
| 14 | Zuhair Gamieldien |
| 14 | Keenan Cuyler |
| 14 | Johannes Spangenberg |
| 14 | Angelina Nock |
| 14 | FishHoek U12 B |
| 14 | Clifton SNR A |
| 13 | Hannah Mcclelland |
| 13 | Clifton U10 B |
| 13 | Adalayde Hoffman |
| 12 | Matilda Roberts |
| 12 | Jasmin Goldman |
| 12 | Zayb Moose |
| 12 | Ryn Abrie |
| 12 | Clifton U12 A |
| 12 | BigBay U14 B |
| 12 | FishHoek U14 A |
| 12 | Clifton JNR B |
| 11 | Saffiya Emjedi |
| 11 | Dylan Van Vuuren |
| 11 | Abigail Kirkland |
| 10 | Isabella Havemann (Snr) |
| 10 | Lucas Haysom |
| 10 | Hannah Carelse |
| 10 | Kenzie Breuninger |
| 10 | Milnerton Open A |
| 9 | Kai Werndle |
| 9 | FishHoek U12 C |
| 9 | Clifton U14 A |
| 8 | Ahadi Magotsi |
| 8 | Isabella Scarpa |
| 8 | Fish Hoek u10 A |
| 8 | BigBay U12 A |
| 8 | FishHoek JNR A |
| 8 | Clifton Senior Boys A |
| 8 | Clifton OPEN B |
| 8 | BigBay JNR A |
| 8 | Clifton Senior Boys B |
| 7 | Emma Brownlee |
| 7 | Emma Cullis |
| 7 | Kyla Allott |
| 7 | BigBay U12 B |
| 7 | BigBay U14 C |
| 7 | BigBay Junior Boys A |
| 7 | Clifton OPEN A |
| 7 | Emily Roff |
| 7 | Victoria Donaldson |
| 7 | BigBay Senior Boys A |
| 6 | Kianna-Gro Liversage (Snr) |
| 6 | Phetelo Mopai |
| 6 | Luc Brand (Snr) |
| 6 | Daniel van der Westhuizen |
| 6 | Jagger Fisher |
| 6 | Blake Lloyd |
| 6 | Tyde Sim |
| 6 | BigBay OPEN A |
| 6 | FishHoek U10 A |
| 5 | Aiden Awad |
| 5 | JP Mitas |
| 5 | Dani Bruwer |
| 5 | BigBay U14 D |
| 5 | FishHoek U14 B |
| 5 | BigBay JNR B |
| 4 | Meike Zumpt |
| 4 | Clifton U12 B |
| 4 | BigBay JNR A |
| 4 | Clifton OPEN B |
| 4 | Isla Conradie |
| 4 | Hannah Watts |
| 4 | BigBay U14 C |
| 4 | Clifton JNR A |
| 4 | Clifton SNR C |
| 4 | Zach Lamprecht |
| 4 | Marcel November |
| 3 | Bella Stallard |
| 3 | Madison Polti |
| 3 | Jon-Jon Herskovitz |
| 3 | Kallon Allott |
| 3 | Chase Sim |
| 3 | Greyson September |
| 2 | Tshegofatso Le Roux |
| 2 | Clifton U14 B |
| 1 | Sarah Roff |
| 1 | BigBay U12 C |
| 1 | Alyssa Fragoso de Almeida |
| 1 | FishHoek U12 D |
| 1 | Yuanxi Lee |
| 1 | Tyler-Rose Nel |
Age Divisions
| Division | Points |
| Nippers | 1574 |
| Seniors | 1373 |
| Masters | 0 |
| Masters +50 | 0 |
Age Group Rankings
| Points | Age Groups |
| 252 | u14 Boys |
| 207 | u17 Boys |
| 207 | Senior Boys |
| 206 | Senior Girls |
| 195 | u15 Girls |
| 180 | u14 Girls |
| 180 | u12 Boys |
| 178 | u19 Boys |
| 177 | u13 Girls |
| 159 | u13 Boys |
| 146 | u19 Girls |
| 145 | u10 Boys |
| 135 | u15 Boys |
| 108 | u11 Boys |
| 108 | u12 Girls |
| 99 | u17 Girls |
| 96 | u11 Girls |
| 67 | u10 Girls |
| 57 | u9 Boys |
| 45 | u9 Girls |
Aquatic Points Rankings
| Points | Entry |
RSS Pool Rescue 2025/6 #2 (8 Nov 2025)
RSS Pool Rescue 2025/6 #1 (18 Oct 2025)
LCT Speed Lifesaving Gala #4 (13 Sep 2025)
LCT Speed Lifesaving #3 2025 (16 Aug 2025)
LCT Speed Lifesaving #2 2025 (12 Jul 2025)
Wales Swansea Commonwealth 2025 (10 Jul 2025)
LCT Speed Lifesaving #1 2025 (21 Jun 2025)
DHL Nationals 2025 (1 May 2025)
#3 Rescue Sport Series - UWC (12 Apr 2025)
Inter-Provincials JNB 2025 (5 Apr 2025)
GPLA Champs 2025 (8 Mar 2025)
EC Champs 2025 (8 Mar 2025)
#2 Rescue Sport Series - WC Champs (25 Jan 2025)
#1 Rescue Sport Series - Stellenbosch (1 Dec 2024)
LCT Stillwater Champs 2024 (27 Jan 2024)
2023 LCT Stillwater Comp #1 (3 Dec 2023)
LCT Stillwater Champs 2023 (18 Feb 2023)
LCT Stillwater Comp #1 2022 (3 Dec 2022)
Log a query about a result here and we'll attend to it after the gala during the results audit.
Example of queries can include:
Timmy swam a 1min43.5sec in the 100m with Manikin
Senior Club A side was marked DQ in the manikin relay
Timmy was entered in the wrong age group/club/gender
Example of queries can include:
Timmy swam a 1min43.5sec in the 100m with Manikin
Senior Club A side was marked DQ in the manikin relay
Timmy was entered in the wrong age group/club/gender
©
designed, developed and donated by The Allott Family