Gala Overview for BigBay
Total Unclaimed Gala Points: 424
Senior Boys | 7 |
Senior Girls | 49 |
u15 Boys | 18 |
u15 Girls | 48 |
u17 Boys | 20 |
u17 Girls | 45 |
u19 Boys | 39 |
u19 Girls | 60 |
u11 Boys | 0 |
u11 Girls | 0 |
u12 Boys | 0 |
u12 Girls | 21 |
u13 Boys | 3 |
u13 Girls | 0 |
u14 Boys | 0 |
u14 Girls | 28 |
u10 Boys | 0 |
u10 Girls | 2 |
u9 Boys | 24 |
u9 Girls | 60 |
Total Individual Races: 980
Total Entries: 323Races/entrant: 3
Club Individual Races: 261
Club Entries: 85Races/entrant: 3.1
Age Group Claimed Points
Senior Boys | 122 | 317 |
---|---|---|
Senior Girls | 56 | 275 |
u15 Boys | 48 | 198 |
u15 Girls | 60 | 168 |
u17 Boys | 103 | 196 |
u17 Girls | 43 | 171 |
u19 Boys | 71 | 286 |
u19 Girls | 109 | 264 |
u11 Boys | 68 | 144 |
u11 Girls | 33 | 144 |
u12 Boys | 22 | 144 |
u12 Girls | 12 | 231 |
u13 Boys | 102 | 177 |
u13 Girls | 49 | 180 |
u14 Boys | 159 | 180 |
u14 Girls | 139 | 260 |
u10 Boys | 42 | 144 |
u10 Girls | 0 | 214 |
u9 Boys | 0 | 120 |
u9 Girls | 0 | 84 |
Club Medals:
Gold: 42 from 121
Silver: 46 from 118
Bronze: 30 from 118
Gold: 42 from 121
Silver: 46 from 118
Bronze: 30 from 118
Club Victors/Victrices:
u15 Boys | Pts |
---|---|
Jan-Lukas van der Westhuizen | 48 |
u15 Girls | Pts |
Casey Bruwer | 47 |
u17 Boys | Pts |
Jack Allott | 37 |
u19 Boys | Pts |
Matthew Brooker | 45 |
u19 Girls | Pts |
Erin Langenhoven | 46 |
u11 Boys | Pts |
Nolan Froneman | 28 |
u13 Boys | Pts |
Jaydon Allott | 38 |
u14 Boys | Pts |
Christian van Heerden | 39 |
u10 Boys | Pts |
Christiaan Basson | 30 |
Club Qualifying Times: 52
Casey Bruwer | |
---|---|
LWC HP | 100m Manikin Carry with Fins |
LWC HP | 100m Manikin Tow with Fins |
LWC HP | 100m Rescue Medley |
LSA HP | 100m Rescue Medley |
LWC HP | 200m Obstacles |
LWC HP | 200m Super Lifesaver |
LSA HP | 200m Super Lifesaver |
LSA HP | 50m Manikin Carry |
LWC HP | 50m Manikin Carry |
Matthew Brooker | |
LSA HP | 100m Manikin Carry with Fins |
LWC HP | 100m Manikin Carry with Fins |
LWC HP | 100m Manikin Tow with Fins |
LSA HP | 100m Manikin Tow with Fins |
LWC HP | 100m Rescue Medley |
LSA HP | 100m Rescue Medley |
LWC HP | 200m Obstacles |
LSA HP | 200m Super Lifesaver |
LWC HP | 200m Super Lifesaver |
LSA HP | 50m Manikin Carry |
LWC HP | 50m Manikin Carry |
Erin Langenhoven | |
LWC HP | 100m Manikin Carry with Fins |
LWC HP | 100m Manikin Tow with Fins |
LWC HP | 100m Rescue Medley |
LSA HP | 100m Rescue Medley |
LWC HP | 200m Obstacles |
LSA HP | 200m Obstacles |
LWC HP | 200m Super Lifesaver |
LSA HP | 200m Super Lifesaver |
LSA HP | 50m Manikin Carry |
LWC HP | 50m Manikin Carry |
Erin Langenhoven (Snr) | |
LWC HP | 100m Manikin Tow with Fins |
LWC HP | 100m Rescue Medley |
LSA HP | 100m Rescue Medley |
LSA HP | 50m Manikin Carry |
LWC HP | 50m Manikin Carry |
Jan-Lukas van der Westhuizen | |
LWC HP | 100m Manikin Tow with Fins |
LWC HP | 100m Rescue Medley |
LWC HP | 200m Obstacles |
LWC HP | 200m Super Lifesaver |
LWC HP | 50m Manikin Carry |
Jack Allott | |
LWC HP | 100m Manikin Tow with Fins |
LWC HP | 100m Rescue Medley |
LWC HP | 200m Obstacles |
LSA HP | 200m Obstacles |
LSA HP | 200m Super Lifesaver |
LWC HP | 200m Super Lifesaver |
Jessie Allott | |
LWC HP | 100m Manikin Tow with Fins |
LWC HP | 200m Super Lifesaver |
LWC HP | 50m Manikin Carry |
Steven Waters | |
LWC HP | 100m Rescue Medley |
LSA HP | 100m Rescue Medley |
LWC HP | 200m Obstacles |
LWC HP | 200m Super Lifesaver |
LSA HP | 50m Manikin Carry |
LWC HP | 50m Manikin Carry |
Caleb Jansen | |
LWC HP | 100m Rescue Medley |
LWC HP | 200m Obstacles |
LWC HP | 200m Super Lifesaver |
LWC HP | 50m Manikin Carry |
Jenna Loubser | |
LWC HP | 100m Rescue Medley |
LWC HP | 200m Obstacles |
LWC HP | 50m Manikin Carry |
Jamie Smuts | |
LWC HP | 200m Obstacles |
LWC HP | 200m Super Lifesaver |
LWC HP | 50m Manikin Carry |
Matthew Brooker (Snr) | |
LWC HP | 200m Super Lifesaver |
LSA HP | 200m Super Lifesaver |
Jack Allott (Snr) | |
LWC HP | 200m Super Lifesaver |
Luke Glock | |
LWC HP | 200m Super Lifesaver |
LWC HP | 50m Manikin Carry |
Abigail Kirkland | |
LWC HP | 50m Manikin Carry |
©
designed, developed and donated by The Allott Family