| Race | Entry | Time | |
|---|---|---|---|
| 100m Manikin Carry With Fins | |||
| Senior Female | |||
| Senior Male | |||
| u15 Female | |||
| 7 | Nkembo Baghana | 01m:35s:120ms | |
| u15 Male | |||
| u17 Female | |||
| u17 Male | |||
| u19 Female | |||
| 8 | Nkenda Baghana | 01m:38s:930ms | |
| u19 Male | |||
| 100m Manikin Tow With Fins | |||
| Senior Female | |||
| Senior Male | |||
| u15 Female | |||
| u15 Male | |||
| u17 Female | |||
| u17 Male | |||
| u19 Female | |||
| 8 | Nkenda Baghana | 01m:30s:840ms | |
| u19 Male | |||
| 100m Rescue Medley | |||
| Senior Female | |||
| Senior Male | |||
| u15 Female | |||
| 7 | Nkembo Baghana | 02m:11s:20ms | |
| u15 Male | |||
| u17 Female | |||
| u17 Male | |||
| u19 Female | |||
| 8 | Nkenda Baghana | 02m:05s:320ms | |
| u19 Male | |||
| 200m Obstacles | |||
| Senior Female | |||
| Senior Male | |||
| u15 Female | |||
| 8 | Nkembo Baghana | 03m:16s:770ms | |
| u15 Male | |||
| u17 Female | |||
| u17 Male | |||
| u19 Female | |||
| 8 | Nkenda Baghana | 03m:42s:90ms | |
| u19 Male | |||
| 200m Super Lifesaver | |||
| Senior Female | |||
| Senior Male | |||
| u15 Female | |||
| u17 Female | |||
| u17 Male | |||
| u19 Female | |||
| 8 | Nkenda Baghana | 04m:03s:610ms | |
| u19 Male | |||
| 50m Manikin Carry | |||
| Senior Female | |||
| Senior Male | |||
| u15 Female | |||
| 7 | Nkembo Baghana | 01m:09s:550ms | |
| u15 Male | |||
| u17 Female | |||
| u17 Male | |||
| u19 Female | |||
| 8 | Nkenda Baghana | 00m:59s:870ms | |
| u19 Male |
Age Divisions
| Division | Points |
| Juniors | 77 |
Age Group Rankings
| Points | Age Groups |
| 48 | u19 Female |
| 29 | u15 Female |
Entry Rankings
| Points | Entry |
| 48 | Nkenda Baghana |
| 29 | Nkembo Baghana |
©
designed, developed and donated by The Allott Family