| Race | Entry | Time | |
|---|---|---|---|
| 100m Manikin Carry With Fins | |||
| Senior Boys | |||
| 8 | Antonie PIETERSE | 00m:46s:790ms | |
| 7 | Bryce MINDERON | 00m:49s:390ms | |
| 6 | Willem BASSON | 00m:50s:110ms | |
| 5 | Matthew BROOKER | 00m:50s:790ms | |
| 4 | Aiden BORNMAN | 00m:51s:370ms | |
| 3 | Gian MOOLMAN | 00m:51s:520ms | |
| 2 | Neil HOLTZHAUSEN | 00m:51s:700ms | |
| 1 | Mathew PINCENTE | 00m:51s:740ms | |
| Connor BAGLEY | 00m:53s:460ms | ||
| Liam SCHWEITZER | 00m:56s:30ms | ||
| National-RSA | 01m:11s:530ms | ||
| Senior Girls | |||
| 8 | Keira VAN HEERDEN | 00m:53s:810ms | |
| 7 | Savannah VOIGT | 00m:57s:620ms | |
| 6 | Kendra DU TOIT | 00m:57s:720ms | |
| 5 | Jessica HARCUS | 01m:00s:510ms | |
| 4 | Kendra BEGLEY | 01m:02s:440ms | |
| 3 | Rone JOUBERT | 01m:02s:440ms | |
| 2 | Erin LANGENHOVEN | 01m:04s:270ms | |
| 1 | Zoe STEYN | 01m:07s:460ms | |
| Development -RSA | 01m:13s:520ms | ||
| National -RSA | 01m:27s:640ms | ||
| 100m Manikin Tow with Fins | |||
| Senior Boys | |||
| 8 | Willem BASSON | 00m:55s:860ms | |
| 7 | Gian MOOLMAN | 00m:56s:740ms | |
| 6 | Neil HOLTZHAUSEN | 00m:57s:860ms | |
| 5 | Connor BAGLEY | 00m:58s:520ms | |
| 4 | Aiden BORNMAN | 00m:59s:150ms | |
| 3 | Bryce MINDERON | 01m:01s:40ms | |
| 2 | Mathew PINCENTE | 01m:01s:800ms | |
| 1 | Matthew BROOKER | 01m:02s:760ms | |
| Liam SCHWEITZER | 01m:08s:160ms | ||
| Senior Girls | |||
| 8 | Kendra DU TOIT | 01m:05s:270ms | |
| 7 | Savannah VOIGT | 01m:05s:960ms | |
| 6 | Nicola HARCUS | 01m:10s:400ms | |
| 5 | Zoe STEYN | 01m:10s:710ms | |
| 4 | Jessica HARCUS | 01m:11s:410ms | |
| 3 | Erin LANGENHOVEN | 01m:12s:40ms | |
| 2 | Kendra BEGLEY | 01m:18s:130ms | |
| 1 | Rone JOUBERT | 01m:20s:130ms | |
| Xanthe Nagel | 01m:21s:150ms | ||
| 100m Rescue Medley | |||
| Senior Boys | |||
| 8 | Antonie PIETERSE | 01m:02s:830ms | |
| 7 | Aiden BORNMAN | 01m:05s:360ms | |
| 6 | Bryce MINDERON | 01m:06s:30ms | |
| 5 | Connor BAGLEY | 01m:09s:230ms | |
| 4 | Matthew BROOKER | 01m:09s:520ms | |
| 3 | Mathew PINCENTE | 01m:09s:810ms | |
| 2 | Willem BASSON | 01m:10s:320ms | |
| 1 | Liam SCHWEITZER | 01m:11s:410ms | |
| Neil HOLTZHAUSEN | 01m:12s:730ms | ||
| Senior Girls | |||
| 8 | Keira VAN HEERDEN | 01m:13s:100ms | |
| 7 | Savannah VOIGT | 01m:15s:390ms | |
| 6 | Nicola HARCUS | 01m:19s:540ms | |
| 5 | Kendra BEGLEY | 01m:19s:590ms | |
| 4 | Kendra DU TOIT | 01m:20s:600ms | |
| 3 | Xanthe Nagel | 01m:23s:20ms | |
| 2 | Erin LANGENHOVEN | 01m:23s:300ms | |
| 1 | Jessica HARCUS | 01m:23s:450ms | |
| Zoe STEYN | 01m:31s:200ms | ||
| 12.5m Line Throw | |||
| Senior Boys | |||
| 8 | M.Brooker W.BASSON | 00m:11s:210ms | |
| 7 | L.Schweitzer G. MOOLMA | 00m:12s:100ms | |
| 6 | A. Bomman A.PIETERSE | 00m:22s:60ms | |
| Senior Girls | |||
| 8 | X.Nagel R.JOUBERT | 00m:16s:380ms | |
| 7 | K.Begley K.DU TOIT | 00m:16s:830ms | |
| 6 | J.Harcus E.LANGENHOVEN | 00m:38s:890ms | |
| 200m Obstacles | |||
| Senior Boys | |||
| 8 | Aiden BORNMAN | 02m:01s:600ms | |
| 7 | Bryce MINDERON | 02m:04s:970ms | |
| 6 | Willem BASSON | 02m:05s:250ms | |
| 5 | Connor BAGLEY | 02m:08s:600ms | |
| 4 | Neil HOLTZHAUSEN | 02m:08s:780ms | |
| 3 | Gian MOOLMAN | 02m:08s:860ms | |
| 2 | Matthew BROOKER | 02m:10s:180ms | |
| 1 | Liam SCHWEITZER | 02m:15s:600ms | |
| Senior Girls | |||
| 8 | Keira VAN HEERDEN | 02m:17s:150ms | |
| 7 | Savannah VOIGT | 02m:18s:320ms | |
| 6 | Nicola HARCUS | 02m:23s:330ms | |
| 5 | Kendra BEGLEY | 02m:24s:300ms | |
| 4 | Erin LANGENHOVEN | 02m:27s:140ms | |
| 3 | Jessica HARCUS | 02m:29s:110ms | |
| 2 | Xanthe Nagel | 02m:33s:910ms | |
| 1 | Zoe STEYN | 02m:42s:00ms | |
| 200m Pool Team | |||
| Senior Boys | |||
| 8 | National A -RSA | 01m:54s:250ms | |
| 7 | National B -RSA | 01m:57s:630ms | |
| 200m Super Lifesaver | |||
| Senior Boys | |||
| 8 | Antonie PIETERSE | 02m:20s:290ms | |
| 7 | Matthew BROOKER | 02m:20s:610ms | |
| 6 | Willem BASSON | 02m:23s:280ms | |
| 5 | Neil HOLTZHAUSEN | 02m:26s:180ms | |
| 4 | Bryce MINDERON | 02m:26s:880ms | |
| 3 | Aiden BORNMAN | 02m:31s:640ms | |
| Senior Girls | |||
| 8 | Nicola HARCUS | 02m:41s:940ms | |
| 7 | Kendra DU TOIT | 02m:42s:990ms | |
| 6 | Savannah VOIGT | 02m:49s:290ms | |
| 5 | Kendra BEGLEY | 02m:50s:860ms | |
| 4 | Rone JOUBERT | 02m:51s:980ms | |
| 3 | Xanthe Nagel | 03m:00s:340ms | |
| 2 | Zoe STEYN | 03m:00s:890ms | |
| 4x50m Lifesaver Relay | |||
| Senior Boys | |||
| 8 | National A -RSA | 01m:52s:890ms | |
| 4x50m Medley Relay | |||
| Senior Boys | |||
| 8 | National-RSA | 01m:36s:920ms | |
| Senior Girls | |||
| 8 | Development -RSA | 01m:36s:600ms | |
| 7 | National -RSA | 01m:48s:60ms | |
| 4x50m Obstacle Relay | |||
| Senior Girls | |||
| 8 | Development -RSA | 01m:47s:850ms | |
| 50m Manikin Carry | |||
| Senior Boys | |||
| 8 | Aiden BORNMAN | 00m:29s:640ms | |
| 7 | Antonie PIETERSE | 00m:29s:670ms | |
| 6 | Bryce MINDERON | 00m:29s:940ms | |
| 5 | Connor BAGLEY | 00m:31s:520ms | |
| 4 | Mathew PINCENTE | 00m:32s:870ms | |
| 3 | Liam SCHWEITZER | 00m:33s:990ms | |
| 2 | Willem BASSON | 00m:34s:990ms | |
| 1 | Neil HOLTZHAUSEN | 00m:35s:870ms | |
| Senior Girls | |||
| 8 | Keira VAN HEERDEN | 00m:36s:590ms | |
| 7 | Savannah VOIGT | 00m:37s:380ms | |
| 6 | Kendra DU TOIT | 00m:37s:760ms | |
| 5 | Jessica HARCUS | 00m:38s:750ms | |
| 4 | Kendra BEGLEY | 00m:39s:150ms | |
| 3 | Xanthe Nagel | 00m:40s:330ms | |
| 2 | Nicola HARCUS | 00m:40s:810ms | |
| 1 | Erin LANGENHOVEN | 00m:41s:970ms | |
| Rone JOUBERT | 00m:43s:190ms | ||
| Zoe STEYN | 00m:44s:900ms |
Age Divisions
| Division | Points |
| Nippers | 0 |
| Seniors | 524 |
| Masters | 0 |
| Masters +50 | 0 |
Age Group Rankings
| Points | Age Groups |
| 265 | Senior Boys |
| 259 | Senior Girls |
Entry Rankings
| Points | Entry |
| 41 | Savannah VOIGT |
| 34 | Aiden BORNMAN |
| 33 | Bryce MINDERON |
| 32 | Keira VAN HEERDEN |
| 31 | Antonie PIETERSE |
| 31 | Kendra DU TOIT |
| 30 | Willem BASSON |
| 28 | Nicola HARCUS |
| 25 | Kendra BEGLEY |
| 20 | Connor BAGLEY |
| 19 | Matthew BROOKER |
| 18 | Neil HOLTZHAUSEN |
| 18 | Jessica HARCUS |
| 16 | National A -RSA |
| 16 | Development -RSA |
| 13 | Gian MOOLMAN |
| 12 | Erin LANGENHOVEN |
| 11 | Xanthe Nagel |
| 10 | Mathew PINCENTE |
| 9 | Zoe STEYN |
| 8 | Rone JOUBERT |
| 8 | M.Brooker W.BASSON |
| 8 | X.Nagel R.JOUBERT |
| 8 | National-RSA |
| 7 | L.Schweitzer G. MOOLMA |
| 7 | K.Begley K.DU TOIT |
| 7 | National B -RSA |
| 7 | National -RSA |
| 6 | A. Bomman A.PIETERSE |
| 6 | J.Harcus E.LANGENHOVEN |
| 5 | Liam SCHWEITZER |
©
designed, developed and donated by The Allott Family