| Race | Entry | Time | |
|---|---|---|---|
| 100m Manikin Carry with Fins (Medium) | |||
| u11 Female | |||
| 6 | Grace Budde | 01m:43s:09ms | |
| u11 Male | |||
| u12 Female | |||
| 2 | Jamie Urtel | 01m:37s:63ms | |
| Hannah Carelse | 01m:45s:10ms | ||
| u12 Male | |||
| u13 Female | |||
| u13 Male | |||
| u14 Female | |||
| u14 Male | |||
| 5 | Waylon Harvey | 01m:20s:69ms | |
| 100m Manikin Carry with Fins (Mini) | |||
| u10 Female | |||
| u10 Male | |||
| u9 Female | |||
| 2 | Stella Budde | 01m:56s:09ms | |
| u9 Male | |||
| 4 | Kai Rivett | 01m:55s:68ms | |
| 100m Obstacles | |||
| u11 Female | |||
| 6 | Grace Budde | 01m:38s:16ms | |
| u11 Male | |||
| u12 Female | |||
| 2 | Jamie Urtel | 01m:40s:87ms | |
| Hannah Carelse | 01m:58s:03ms | ||
| u12 Male | |||
| u13 Female | |||
| u13 Male | |||
| u14 Female | |||
| u14 Male | |||
| 6 | Waylon Harvey | 01m:21s:03ms | |
| 100m Rescue Medley (Medium) | |||
| u13 Female | |||
| u13 Male | |||
| u14 Female | |||
| u14 Male | |||
| 6 | Waylon Harvey | 01m:32s:28ms | |
| 100m Super Nipper | |||
| u13 Female | |||
| u13 Male | |||
| u14 Female | |||
| u14 Male | |||
| 5 | Waylon Harvey | 01m:31s:71ms | |
| 100m Torpedo Buoy Rescue | |||
| u10 Female | |||
| u10 Male | |||
| u11 Female | |||
| 4 | Grace Budde | 01m:25s:38ms | |
| Riley Lewis Thomas | 01m:35s:85ms | ||
| u11 Male | |||
| u12 Female | |||
| 2 | Jamie Urtel | 01m:18s:07ms | |
| 1 | Hannah Carelse | 01m:18s:75ms | |
| u12 Male | |||
| u9 Female | |||
| Stella Budde | 01m:50s:00ms | ||
| u9 Male | |||
| 4 | Kai Rivett | 01m:41s:57ms | |
| 4x25m Manikin Relay (Medium) | |||
| u12 Male | |||
| 4 | MIL u12A 4x25 Manikin Relay (Medium) | 02m:05s:93ms | |
| u14 Male | |||
| 4x25m Manikin Relay (Mini) | |||
| u10 Male | |||
| 4x50m Medley Relay | |||
| u10 Male | |||
| u12 Male | |||
| 1 | MIL u12A 4x50 Medley Relay | 02m:58s:66ms | |
| u14 Male | |||
| 4x50m Obstacle Relay | |||
| u10 Male | |||
| u12 Male | |||
| 3 | MIL u12A 4x50 Obstacle Relay | 03m:11s:75ms | |
| u14 Male | |||
| 50m Freestyle | |||
| u13 Female | |||
| u13 Male | |||
| u14 Female | |||
| u14 Male | |||
| 4 | Waylon Harvey | 00m:33s:34ms | |
| 50m Freestyle with Fins | |||
| u13 Female | |||
| u13 Male | |||
| u14 Female | |||
| u14 Male | |||
| 5 | Waylon Harvey | 00m:27s:16ms | |
| 50m Manikin Carry (Medium) | |||
| u11 Female | |||
| 8 | Grace Budde | 00m:55s:99ms | |
| u11 Male | |||
| u12 Female | |||
| 1 | Jamie Urtel | 00m:58s:44ms | |
| Hannah Carelse | 01m:02s:81ms | ||
| u12 Male | |||
| u13 Female | |||
| u13 Male | |||
| u14 Female | |||
| u14 Male | |||
| 6 | Waylon Harvey | 00m:42s:15ms | |
| 50m Manikin Carry (Mini) | |||
| u10 Female | |||
| u10 Male | |||
| u9 Female | |||
| u9 Male | |||
| 5 | Kai Rivett | 01m:07s:50ms | |
| 50m Obstacles | |||
| u10 Female | |||
| u10 Male | |||
| u9 Female | |||
| 6 | Stella Budde | 00m:51s:38ms | |
| u9 Male | |||
| 5 | Kai Rivett | 00m:54s:34ms | |
| Ball Throw Relay | |||
| u12 Male | |||
| u14 Male |
Age Divisions
| Division | Points |
| Nippers | 103 |
Age Group Rankings
| Points | Age Groups |
| 37 | u14 Male |
| 24 | u11 Female |
| 18 | u9 Male |
| 8 | u12 Female |
| 8 | u9 Female |
| 8 | u12 Male |
Entry Rankings
| Points | Entry |
| 37 | Waylon Harvey |
| 24 | Grace Budde |
| 18 | Kai Rivett |
| 8 | Stella Budde |
| 7 | Jamie Urtel |
| 1 | Hannah Carelse |
©
designed, developed and donated by The Allott Family