Results for 100m Super Nipper at 2023 LCT Stillwater Comp #1
50m Obstacles 100m Obstacles 200m Obstacles 50m Manikin Carry 100m 4x25m Manikin Carry Relay 100m Manikin Carry with Fins 100m Super Nipper 100m Rescue Medley 100m Manikin Tow with Fins 200m Super Lifesaver 4x50m Obstacle Relay 100m Super Nipper| Time | Entry | Club | Age |
|---|---|---|---|
| 01m:29s:56ms | Kyto Tuohy | Clifton | u14 Male |
| 01m:31s:00ms | Christian van Heerden | BigBay | u13 Male |
| 01m:31s:47ms | Jan-Lukas Van der Westhuizen | BigBay | u14 Male |
| 01m:32s:47ms | Leon Walther-Kotzé | Clifton | u14 Male |
| 01m:35s:37ms | Puneet Nagendrakumar | BigBay | u13 Male |
| 01m:35s:86ms | Callan Compton | BigBay | u13 Male |
| 01m:38s:91ms | Ben Harper | Fish Hoek | u14 Male |
| 01m:39s:28ms | Jake Singe | Fish Hoek | u14 Male |
| 01m:39s:87ms | Rourke Louw | BigBay | u13 Male |
| 01m:41s:32ms | Callum Faulkner | Milnerton | u13 Male |
| 01m:43s:53ms | Diego Jansen | BigBay | u13 Male |
| 01m:44s:59ms | Ricus Marais | BigBay | u14 Male |
| 01m:47s:57ms | Jake Farrenkothen | Llandudno | u14 Male |
| 01m:48s:12ms | Idreess Gamieldien | Fish Hoek | u13 Male |
| 01m:50s:60ms | Chris Seyfret | Clifton | u14 Male |
| 01m:53s:25ms | Jarryd Cole | Fish Hoek | u14 Male |
| 01m:55s:04ms | Jamie Thomason | Clifton | u14 Male |
| 01m:55s:38ms | Liam Hemp | Llandudno | u14 Male |
| 01m:56s:25ms | William Neill | Llandudno | u14 Male |
| 02m:01s:75ms | Zach Hafner | Clifton | u14 Male |
©
designed, developed and donated by The Allott Family