Results for 100m Super Lifesaver SL at LCT Speed Lifesaving Gala #4
50m Obstacles SL 4x25m Mixed Obstacle Relay SL 50m With Fins SL 4x50m With Fins SL 50m Manikin Carry (Mini) SL 50m Manikin Carry (Medium) SL 50m Manikin Carry SL 4x25m Mannikin Relay (Mini) SL 4x25m Mannikin Relay (Medium) SL 4x25m Mannikin Relay SL 50m Torpedo Buoy Rescue SL 50m Super Nipper (Medium) SL 100m Super Lifesaver SL 50m Mixed Rescue Relay SL| Time | Entry | Club | Age |
|---|---|---|---|
| 01m:07s:10ms | Matthew Brooker | Clifton | u19 Male |
| 01m:16s:60ms | Jack Allott | Clifton | u17 Male |
| 01m:18s:07ms | Steven Waters | Big Bay | u17 Male |
| 01m:19s:00ms | Lucca Basson | Clifton | u17 Male |
| 01m:19s:31ms | Conrad Scheepers | Clifton | Senior Male |
| 01m:19s:84ms | Jan-Lukas Van der Westhuizen | Big Bay | u15 Male |
| 01m:28s:53ms | Luc Michaels | X-Stream | Senior Male |
| 01m:59s:00ms | Zach Hafner | Clifton | u15 Male |
| Time | Entry | Club | Age |
|---|---|---|---|
| 01m:24s:93ms | Jessie Allott | Clifton | u19 Female |
| 01m:25s:00ms | Casey Bruwer | Clifton | u15 Female |
| 01m:29s:50ms | Michelle Lamprecht | Fish Hoek | Master Female |
| 01m:36s:03ms | Miya Krog | Fish Hoek | u15 Female |
| 01m:36s:25ms | Amber-Rose Berry | Clifton | u19 Female |
| 01m:38s:19ms | Kyla Allott | Clifton | u15 Female |
| 01m:39s:28ms | Katya Bova-Olsen | Fish Hoek | u15 Female |
| 01m:40s:78ms | Zia Petersen | X-Stream | u17 Female |
| 01m:44s:34ms | Bella Havemann | Clifton | u17 Female |
©
designed, developed and donated by The Allott Family