Results for 100m Manikin Tow with Fins at KZN Stillwater Series #1 2025/6
100m Manikin Tow with Fins 100M RESCUE MEDLEY 100m Manikin Carry with Fins 50M MANIKIN CARRY 100m Manikin Tow with Fins 200M SUPER LIFESAVER 50M MANIKIN CARRY 100M RESCUE MEDLEY 100m Manikin Carry with Fins 200M SUPER LIFESAVER| Time | Entry | Club | Age |
|---|---|---|---|
| 01m:11s:190ms | TYNE VAN ACHTERBERGH | Clifton | u19 Male |
| 01m:14s:850ms | DANIEL MOYNIHAN | Durban Surf | u19 Male |
| 01m:16s:540ms | CHRIS DENYSSEN | Durban Surf | u19 Male |
| 01m:17s:930ms | TRISTAN NEL | Marine | u19 Male |
| 01m:25s:470ms | BASTIAAN PRINSLOO | Scottburgh | u19 Male |
| 01m:25s:530ms | BEN HORNER | Pirates | u19 Male |
| 01m:30s:470ms | JAMES BLACKWOOD | Marine | u19 Male |
| 01m:39s:250ms | RILEY NAIDOO | Marine | u19 Male |
| Time | Entry | Club | Age |
|---|---|---|---|
| 01m:21s:630ms | GRACE HOLLOWAY MULDER | Durban Surf | u19 Female |
| 01m:26s:870ms | BROGAN REID | Durban Surf | u19 Female |
| 01m:28s:530ms | TASNIM NABBIE | Marine | u19 Female |
| 01m:32s:30ms | ROSLYN RAMOHOLI | Durban Surf | u19 Female |
| 01m:36s:910ms | JAEDYN SMITH | Umhlanga Rocks | u19 Female |
| 01m:39s:60ms | ASHLEY SMITH | Umhlanga Rocks | u19 Female |
| 01m:42s:430ms | CATRINA HORNER | Pirates | u19 Female |
| 01m:43s:00ms | TANNAH MCKINNEY | Durban Surf | u19 Female |
| 01m:46s:150ms | HOLLEIGH VAN ACHTERBERGH | Scottburgh | u19 Female |
©
designed, developed and donated by The Allott Family