Results for 50m Manikin Carry With Fins (Medium) SL at LWC Speed Lifesaving #2 2025
4x25m Mixed Tube Rescue Relay 50m Manikin Tow With Fins SL 50m Manikin Carry With Fins (Mini) SL 50m Manikin Carry With Fins (Medium) SL 50m Manikin Carry With Fins SL 50m Mixed Racing Rescue Relay 50m With Fins SL 4x25m Mannikin Relay (Mini) SL 4x25m Mannikin Relay (Medium) SL 4x25m Mannikin Relay SLTime | Entry | Club | Age |
---|---|---|---|
00m:29s:85ms | Jaydon Allott | Clifton | u14 Boys |
00m:30s:07ms | Christian Van Heerden | Big Bay | u14 Boys |
00m:31s:05ms | Diego Jansen | Big Bay | u14 Boys |
00m:32s:19ms | Dylan Froneman | Big Bay | u14 Boys |
00m:33s:18ms | Callum Faulkner | Milnerton | u14 Boys |
00m:33s:41ms | Puneet Nagendrakumar | Big Bay | u14 Boys |
00m:37s:31ms | Sebastian Neuhold | Clifton | u14 Boys |
00m:37s:88ms | Greyson September | Clifton | u14 Boys |
00m:38s:37ms | Slater Van den Heever | Big Bay | u14 Boys |
00m:38s:40ms | Tristan Van den Heever | Big Bay | u12 Boys |
00m:40s:75ms | Daniel Van der Westhuizen | Big Bay | u12 Boys |
00m:41s:10ms | Nolan Froneman | Big Bay | u12 Boys |
00m:41s:37ms | Benjamin Fourie | Big Bay | u12 Boys |
00m:41s:91ms | Declan Tucker | Clifton | u14 Boys |
00m:42s:75ms | Zach Lamprecht | Fish Hoek | u12 Boys |
00m:43s:72ms | Yuanxi Daniel Lee | Big Bay | u12 Boys |
00m:47s:69ms | Kallon Allott | Clifton | u12 Boys |
Time | Entry | Club | Age |
---|---|---|---|
00m:32s:06ms | Isabella Brooker | Clifton | u14 Girls |
00m:32s:84ms | Sarah Mocke | Fish Hoek | u14 Girls |
00m:34s:22ms | Gia Heldsinger | Clifton | u12 Girls |
00m:35s:50ms | Alexa Heldsinger | Clifton | u14 Girls |
00m:36s:09ms | Kara Pretorius | Clifton | u14 Girls |
00m:39s:03ms | Bianca Van der Westhuizen | Big Bay | u12 Girls |
00m:42s:19ms | Katie Dyason | Fish Hoek | u12 Girls |
00m:42s:65ms | Tshegofatso Le Roux | Big Bay | u12 Girls |
00m:45s:93ms | Jaime urtel | Milnerton | u12 Girls |
00m:51s:34ms | Hannah Carelse | Milnerton | u12 Girls |
00m:52s:13ms | Courtney Alcock | Big Bay | u12 Girls |
©
designed, developed and donated by The Allott Family