| Race | Entry | Club | Time |
|---|---|---|---|
| 100m Super Lifesaver SL | |||
| 8 | Garth Bruwer | Clifton | 01m:36s:00ms |
| 7 | Marco Zumpt | Milnerton | 01m:37s:75ms |
| 6 | Ross Goodall | Clifton | 01m:39s:46ms |
| 5 | Alex Carl Neusch | Big Bay | 01m:44s:07ms |
| 4 | Christopher Garrow | Milnerton | 02m:03s:22ms |
| 4x25m Lifesaver Relay SL | |||
| 8 | CF Masters 4x25 LS/Manikin Relay | Clifton | 01m:06s:15ms |
| 4x25m Mannikin Relay SL | |||
| 8 | CF Masters 4x25 LS/Manikin Relay | Clifton | 01m:34s:87ms |
| 50m Mixed Racing Rescue Relay | |||
| 8 | CF MastersC Rescue Relay | Clifton | 00m:42s:18ms |
| 7 | CF MastersB Rescue Relay | Clifton | 00m:43s:78ms |
| 6 | CF MastersA Rescue Relay | Clifton | 00m:44s:05ms |
| 5 | FH MastersB Rescue Relay | Fish Hoek | 00m:49s:28ms |
| 4 | FH MastersA Rescue Relay | Fish Hoek | 00m:52s:00ms |
| 50m With Fins SL | |||
| 8 | Andries Kotze | Clifton | 00m:24s:50ms |
| 7 | Ross Goodall | Clifton | 00m:26s:13ms |
| 6 | Alex Carl Neusch | Big Bay | 00m:26s:91ms |
| 5 | Marco Zumpt | Milnerton | 00m:27s:00ms |
| 4 | David Jansen | Big Bay | 00m:27s:37ms |
| 3 | Christopher Garrow | Milnerton | 00m:28s:25ms |
©
designed, developed and donated by The Allott Family