| Race | Entry | Time | |
|---|---|---|---|
| 100m Super Lifesaver SL | |||
| Master Female | |||
| Master Male | |||
| Senior Female | |||
| Senior Male | |||
| u15 Female | |||
| 7 | Miya Krog | 01m:31s:62ms | |
| u15 Male | |||
| u17 Female | |||
| u17 Male | |||
| u19 Female | |||
| u19 Male | |||
| 4x25m Lifesaver Relay (Medium) SL | |||
| u14 Male | |||
| 4x25m Lifesaver Relay SL | |||
| Master Male | |||
| Senior Male | |||
| u19 Male | |||
| NS | INV Jnr 4x25 LS/Manikin Relay | 01m:23s:40ms | |
| 4x25m Mannikin Relay (Medium) SL | |||
| u14 Male | |||
| 4x25m Mannikin Relay SL | |||
| Master Male | |||
| Senior Male | |||
| u19 Male | |||
| NS | INV Jnr 4x25 LS/Manikin Relay | 01m:49s:66ms | |
| 50m Manikin Carry With Fins (Medium) SL | |||
| u12 Female | |||
| u12 Male | |||
| 50m Manikin Carry With Fins (Mini) SL | |||
| u10 Female | |||
| u10 Male | |||
| 50m Mixed Racing Rescue Relay | |||
| Master Male | |||
| 5 | FH MastersB Rescue Relay | 00m:49s:28ms | |
| 4 | FH MastersA Rescue Relay | 00m:52s:00ms | |
| Senior Male | |||
| u10 Male | |||
| u14 Male | |||
| u19 Male | |||
| 50m Super Nipper (Medium) SL | |||
| u14 Female | |||
| u14 Male | |||
| 50m With Fins SL | |||
| Master Female | |||
| 7 | Sally Matusik | 00m:31s:19ms | |
| 5 | Renee Vrahimis | 00m:35s:85ms | |
| Master Male | |||
| Senior Female | |||
| Senior Male | |||
| u10 Female | |||
| u10 Male | |||
| u12 Female | |||
| u12 Male | |||
| u14 Female | |||
| u14 Male | |||
| u15 Female | |||
| 8 | Miya Krog | 00m:23s:63ms | |
| u15 Male | |||
| u17 Female | |||
| u17 Male | |||
| u19 Female | |||
| u19 Male |
Age Divisions
| Division | Points |
| Juniors | 15 |
| Masters | 21 |
Age Group Rankings
| Points | Age Groups |
| 15 | u15 Female |
| 12 | Master Female |
| 9 | Master Male |
Entry Rankings
| Points | Entry |
| 15 | Miya Krog |
| 7 | Sally Matusik |
| 5 | Renee Vrahimis |
©
designed, developed and donated by The Allott Family