| Race | Entry | Club | Time |
|---|---|---|---|
| 100m Manikin Carry With Fins | |||
| 8 | Matt Goodall | Clifton | 01m:11s:97ms |
| 7 | David Jansen | Big Bay | 01m:16s:93ms |
| 6 | Rolf Werndle | Clifton | 01m:30s:78ms |
| 100m Manikin Tow with Fins | |||
| DQ | Matt Goodall | Clifton | 01m:13s:37ms |
| 8 | Ewald Van Heerden | Clifton | 01m:17s:16ms |
| 7 | David Jansen | Big Bay | 01m:17s:37ms |
| 6 | Rolf Werndle | Clifton | 01m:26s:88ms |
| 200m Obstacles | |||
| 8 | Ewald Van Heerden | Clifton | 02m:54s:50ms |
| 7 | Matt Goodall | Clifton | 03m:05s:41ms |
| 6 | Rolf Werndle | Clifton | 03m:10s:60ms |
| 4x50m Obstacle Relay | |||
| 8 | FH Mixed Masters A 4x50m Obstacle Relay Team | Fish Hoek | 03m:14s:59ms |
©
designed, developed and donated by The Allott Family