| Race | Entry | Club | Time |
|---|---|---|---|
| 100m Manikin Carry with Fins | |||
| 8 | Victoria Donaldson | Big Bay | 01m:19s:35ms |
| 7 | Sam Hucke | Fish Hoek | 01m:22s:77ms |
| 100m Manikin Tow with Fins | |||
| 8 | Victoria Donaldson | Big Bay | 01m:17s:48ms |
| 7 | Sam Hucke | Fish Hoek | 01m:25s:64ms |
| 6 | Sara Jansen | Big Bay | 01m:28s:75ms |
| 5 | Elizabeth Buscheck (Master) | Clifton | 01m:40s:29ms |
| 200m Obstacles | |||
| 200m Super Lifesaver | |||
| 8 | Elizabeth Buscheck (Master) | Clifton | 04m:01s:27ms |
| 4x25m Manikin Relay | |||
| 8 | BB Masters Mixed A Manikin Relay | Big Bay | 02m:04s:24ms |
| 7 | FH Masters A Manikin Relay | Fish Hoek | 02m:17s:12ms |
| 4x50m Medley Relay | |||
| 8 | BB Masters Mixed A 4x50 Medley Relay | Big Bay | 02m:24s:30ms |
| 4x50m Obstacle Relay | |||
| 8 | BB Masters Mixed A Obstacle Relay | Big Bay | 02m:45s:36ms |
| 7 | FH Masters A Obstacle Relay | Fish Hoek | 02m:53s:58ms |
| 50m Manikin Carry | |||
| 8 | Victoria Donaldson | Big Bay | 00m:48s:61ms |
| Line Throw Relay | |||
| 8 | FH Masters B Line Throw Relay | Fish Hoek | 00m:24s:50ms |
©
designed, developed and donated by The Allott Family