| Race | Entry | Club | Time |
|---|---|---|---|
| 100m Manikin Carry with Fins | |||
| 8 | Alex Neusch | Big Bay | 01m:12s:93ms |
| 7 | Tate Skordis | Fish Hoek | 01m:16s:75ms |
| 6 | David Jansen | Big Bay | 01m:18s:14ms |
| 100m Manikin Tow with Fins | |||
| 8 | Alex Neusch | Big Bay | 01m:09s:62ms |
| 7 | Tate Skordis | Fish Hoek | 01m:15s:18ms |
| 6 | David Jansen | Big Bay | 01m:17s:46ms |
| 200m Obstacles | |||
| 8 | Tate Skordis | Fish Hoek | 03m:08s:38ms |
| 7 | Alex Neusch | Big Bay | 03m:09s:93ms |
| 200m Super Lifesaver | |||
| 8 | Alex Neusch | Big Bay | 03m:27s:09ms |
| 50m Manikin Carry | |||
| 8 | Alex Neusch | Big Bay | 00m:45s:35ms |
| 7 | Tate Skordis | Fish Hoek | 00m:53s:85ms |
| Line Throw Relay | |||
| DQ | MIL Senior Men A Line Throw Relay | Milnerton | 00m:22s:69ms |
| 8 | BB Masters Mixed A Line Throw Relay | Big Bay | 00m:30s:09ms |
©
designed, developed and donated by The Allott Family