| Race | Entry | Club | Time |
|---|---|---|---|
| 100m Manikin Carry With Fins | |||
| 8 | Wilan Basson | Clifton | 00m:50s:03ms |
| 7 | Ockert van Schalkwyk | TUKS | 00m:50s:63ms |
| 6 | Conrad Scheepers | Clifton | 00m:56s:68ms |
| 5 | Matthew Brading | Fish Hoek | 01m:01s:91ms |
| 4 | Zack Waters | Clifton | 01m:03s:38ms |
| 3 | Tanner Gorille | Clifton | 01m:05s:94ms |
| 200m Super Lifesaver | |||
| 8 | Wilan Basson | Clifton | 02m:20s:97ms |
| 7 | Ockert van Schalkwyk | TUKS | 02m:22s:34ms |
| 6 | Matthew Brading | Fish Hoek | 02m:40s:94ms |
| 5 | Conrad Scheepers | Clifton | 02m:57s:66ms |
| 4x50m Lifesaver Relay | |||
| 8 | OC Snr Boys Lifesaver Relay | Orange Cup | 02m:09s:26ms |
| 7 | FH SnrA Boys Lifesaver Relay | Fish Hoek | 02m:15s:03ms |
| 6 | CF SnrB Boys Lifesaver Relay | Clifton | 02m:16s:85ms |
| 5 | CF SnrA Boys Lifesaver Relay | Clifton | 02m:18s:75ms |
| 50m Manikin Carry | |||
| 8 | Ockert van Schalkwyk | TUKS | 00m:33s:13ms |
| 7 | Wilan Basson | Clifton | 00m:34s:37ms |
| 6 | Conrad Scheepers | Clifton | 00m:35s:28ms |
| 5 | Matthew Brading | Fish Hoek | 00m:35s:75ms |
| 4 | Zack Waters | Clifton | 00m:36s:60ms |
| 3 | Tanner Gorille | Clifton | 00m:36s:91ms |
Entry Rankings
| Points | Entry |
| 23 | Wilan Basson |
| 22 | Ockert van Schalkwyk |
| 17 | Conrad Scheepers |
| 16 | Matthew Brading |
| 8 | Zack Waters |
| 6 | Tanner Gorille |
©
designed, developed and donated by The Allott Family