Race | Entry | Club | Time |
---|---|---|---|
100m 4x25m Manikin Carry Relay | |||
8 | BIG BAY SENIORS A | BigBay | 01m:40s:28ms |
7 | CLIFTON SENIORS BOY | Clifton | 01m:47s:56ms |
6 | BIG BAY SENIORS B | BigBay | 01m:55s:12ms |
5 | BIG BAY SENIORS C | BigBay | 02m:38s:82ms |
100m Manikin Carry with Fins | |||
8 | Marco Zumpt | Milnerton | 01m:10s:75ms |
7 | Luke Mansvelt | Clifton | 01m:12s:46ms |
6 | Paul Spencer | BigBay | 01m:15s:88ms |
5 | Tanner Gorille | Clifton | 01m:16s:97ms |
4 | Garth Bruwer | BigBay | 01m:22s:00ms |
3 | Bryan Allott | BigBay | 01m:25s:81ms |
100m Manikin Tow with Fins | |||
8 | Marco Zumpt | Milnerton | 01m:20s:03ms |
100m Rescue Medley | |||
8 | Sibabalwe Maqabangqa | Clifton | 01m:12s:46ms |
200m Obstacles | |||
8 | Marco Zumpt | Milnerton | 02m:40s:19ms |
7 | Luke Mansvelt | Clifton | 02m:46s:87ms |
6 | Tanner Gorille | Clifton | 02m:48s:44ms |
5 | Bryan Allott | BigBay | 02m:58s:11ms |
4 | Sibabalwe Maqabangqa | Clifton | 04m:06s:50ms |
200m Super Lifesaver | |||
8 | Marco Zumpt | Milnerton | 03m:15s:88ms |
4x50m Obstacle Relay | |||
8 | BIG BAY SENIORS A | BigBay | 02m:10s:56ms |
7 | BIG BAY SENIORS B | BigBay | 02m:17s:65ms |
6 | CLIFTON SENIORS BOY | Clifton | 02m:19s:87ms |
5 | BIG BAY SENIORS C | BigBay | 02m:43s:84ms |
50m Manikin Carry | |||
8 | Marco Zumpt | Milnerton | 00m:41s:50ms |
7 | Luke Mansvelt | Clifton | 00m:42s:28ms |
6 | Garth Bruwer | BigBay | 00m:43s:27ms |
5 | Bryan Allott | BigBay | 00m:46s:69ms |
4 | Tanner Gorille | Clifton | 00m:47s:47ms |
3 | Ewald van Heerden | BigBay | 00m:53s:41ms |
Entry Rankings
Points | Entry |
40 | Marco Zumpt |
21 | Luke Mansvelt |
16 | BIG BAY SENIORS A |
15 | Tanner Gorille |
13 | CLIFTON SENIORS BOY |
13 | BIG BAY SENIORS B |
13 | Bryan Allott |
12 | Sibabalwe Maqabangqa |
10 | BIG BAY SENIORS C |
10 | Garth Bruwer |
6 | Paul Spencer |
3 | Ewald van Heerden |
©
designed, developed and donated by The Allott Family