Race | Entry | Time | |
---|---|---|---|
100m 4x25m Manikin Carry Relay | |||
Senior Boys | |||
7 | CLIFTON SENIORS BOY | 01m:47s:56ms | |
Senior Girls | |||
7 | CLIFTON SENIOR GIRLS | 02m:21s:22ms | |
u10 Boys | |||
u12 Boys | |||
u12 Girls | |||
u14 Boys | |||
7 | CLIFTON U14/BOYS | 01m:40s:24ms | |
u19 Boys | |||
8 | CLIFTON BOYS U/19 | 01m:45s:32ms | |
7 | CLIFTON U/19 BOYS | 01m:45s:32ms | |
u19 Girls | |||
8 | CLIFTON U/19 GIRLS 1 | 03m:11s:28ms | |
u9 Girls | |||
100m Manikin Carry with Fins | |||
Senior Boys | |||
7 | Luke Mansvelt | 01m:12s:46ms | |
5 | Tanner Gorille | 01m:16s:97ms | |
Senior Girls | |||
5 | Sylvie Gorille | 01m:39s:82ms | |
u10 Boys | |||
7 | Ahadi Magotsi | 01m:43s:65ms | |
u10 Girls | |||
7 | Gia Heldsinger | 01m:36s:34ms | |
u11 Boys | |||
u11 Girls | |||
7 | Vanessa Jurado | 01m:42s:32ms | |
5 | Savannah Thirsk | 01m:47s:28ms | |
2 | Rebecca Allderman | 01m:58s:71ms | |
1 | Emma Brownlee | 02m:14s:00ms | |
u12 Boys | |||
6 | Sergio Jurado | 01m:49s:06ms | |
u12 Girls | |||
4 | Bailey Thomson | 01m:50s:83ms | |
3 | Alexa Heldsinger | 01m:58s:28ms | |
u13 Boys | |||
u13 Girls | |||
7 | Riziki Magotsi | 01m:21s:02ms | |
1 | Carys Bloom | 01m:39s:35ms | |
Jeane Ingle | 01m:50s:78ms | ||
u14 Boys | |||
4 | Josh Huntingford | 01m:26s:96ms | |
2 | Marco Furtado | 01m:32s:69ms | |
u14 Girls | |||
u15 Boys | |||
u15 Girls | |||
8 | Pia Weakley | 01m:46s:72ms | |
7 | Hannah McClelland | 01m:48s:21ms | |
6 | Anna Allen | 01m:55s:32ms | |
u17 Boys | |||
5 | Liam Clark | 01m:13s:28ms | |
u17 Girls | |||
8 | Chloe Gershuny | 01m:16s:16ms | |
4 | Imani Magotsi | 01m:46s:72ms | |
u19 Boys | |||
6 | Zack Waters | 01m:10s:87ms | |
5 | George Allen | 01m:17s:03ms | |
4 | Asher Borchardt | 01m:18s:50ms | |
u19 Girls | |||
8 | Emma Martin | 01m:37s:53ms | |
u9 Boys | |||
u9 Girls | |||
100m Manikin Tow with Fins | |||
Senior Boys | |||
Senior Girls | |||
7 | Sylvie Gorille | 01m:30s:02ms | |
u15 Boys | |||
u15 Girls | |||
8 | Pia Weakley | 01m:44s:46ms | |
7 | Hannah McClelland | 01m:50s:56ms | |
6 | Anna Allen | 01m:54s:65ms | |
u17 Boys | |||
4 | Liam Clark | 01m:20s:66ms | |
u17 Girls | |||
8 | Chloe Gershuny | 01m:20s:32ms | |
6 | Imani Magotsi | 01m:29s:63ms | |
u19 Boys | |||
8 | Zack Waters | 01m:07s:94ms | |
6 | George Allen | 01m:14s:78ms | |
4 | Asher Borchardt | 01m:22s:68ms | |
100m Obstacles | |||
u11 Boys | |||
4 | Declan Tucker | 01m:46s:22ms | |
u11 Girls | |||
7 | Vanessa Jurado | 01m:36s:68ms | |
6 | Savannah Thirsk | 01m:38s:87ms | |
4 | Emma Brownlee | 01m:48s:75ms | |
2 | Rebecca Allderman | 01m:49s:94ms | |
u12 Boys | |||
7 | Sergio Jurado | 01m:34s:94ms | |
u12 Girls | |||
4 | Alexa Heldsinger | 01m:37s:75ms | |
2 | Bailey Thomson | 01m:50s:84ms | |
u13 Boys | |||
u13 Girls | |||
8 | Riziki Magotsi | 01m:15s:16ms | |
1 | Carys Bloom | 01m:34s:53ms | |
Jeane Ingle | 01m:41s:91ms | ||
u14 Boys | |||
7 | Marco Furtado | 01m:15s:43ms | |
6 | Josh Huntingford | 01m:18s:01ms | |
u14 Girls | |||
100m Rescue Medley | |||
Senior Boys | |||
8 | Sibabalwe Maqabangqa | 01m:12s:46ms | |
Senior Girls | |||
u13 Boys | |||
u13 Girls | |||
7 | Riziki Magotsi | 01m:47s:75ms | |
u14 Boys | |||
4 | Marco Furtado | 01m:43s:83ms | |
2 | Josh Huntingford | 01m:56s:96ms | |
u14 Girls | |||
u15 Boys | |||
u15 Girls | |||
u17 Boys | |||
7 | Liam Clark | 01m:31s:03ms | |
u17 Girls | |||
8 | Chloe Gershuny | 01m:34s:53ms | |
u19 Boys | |||
6 | Zack Waters | 01m:29s:86ms | |
5 | Asher Borchardt | 01m:38s:12ms | |
100m Super Nipper | |||
u13 Boys | |||
u13 Girls | |||
6 | Carys Bloom | 01m:49s:59ms | |
4 | Riziki Magotsi | 01m:52s:00ms | |
1 | Jeane Ingle | 02m:06s:05ms | |
u14 Boys | |||
2 | Marco Furtado | 01m:46s:22ms | |
1 | Josh Huntingford | 01m:47s:41ms | |
u14 Girls | |||
200m Obstacles | |||
Senior Boys | |||
7 | Luke Mansvelt | 02m:46s:87ms | |
6 | Tanner Gorille | 02m:48s:44ms | |
4 | Sibabalwe Maqabangqa | 04m:06s:50ms | |
Senior Girls | |||
6 | Christina Mallion | 03m:25s:06ms | |
u15 Boys | |||
u15 Girls | |||
8 | Anna Allen | 03m:30s:43ms | |
7 | Hannah McClelland | 03m:33s:82ms | |
5 | Pia Weakley | 04m:09s:30ms | |
u17 Boys | |||
7 | Liam Clark | 02m:29s:12ms | |
u17 Girls | |||
8 | Chloe Gershuny | 02m:36s:12ms | |
5 | Imani Magotsi | 03m:14s:87ms | |
u19 Boys | |||
6 | Asher Borchardt | 02m:53s:24ms | |
5 | George Allen | 02m:56s:13ms | |
u19 Girls | |||
8 | Emma Martin | 03m:11s:15ms | |
200m Super Lifesaver | |||
Senior Boys | |||
Senior Girls | |||
7 | Sylvie Gorille | 03m:59s:72ms | |
u15 Boys | |||
u15 Girls | |||
8 | Anna Allen | 04m:14s:28ms | |
7 | Hannah McClelland | 04m:25s:10ms | |
6 | Pia Weakley | 05m:36s:63ms | |
u17 Boys | |||
5 | Liam Clark | 03m:05s:91ms | |
u17 Girls | |||
8 | Chloe Gershuny | 03m:11s:50ms | |
u19 Boys | |||
8 | Zack Waters | 02m:53s:72ms | |
5 | George Allen | 03m:10s:91ms | |
4x50m Obstacle Relay | |||
Senior Boys | |||
6 | CLIFTON SENIORS BOY | 02m:19s:87ms | |
Senior Girls | |||
7 | CLIFTON SENIOR GIRLS | 02m:34s:06ms | |
u10 Boys | |||
8 | CLIFTON BOYS U/10 | 03m:20s:47ms | |
u11 Girls | |||
7 | CLIFTON GIRLS U/12 | 03m:00s:82ms | |
u12 Boys | |||
u14 Boys | |||
8 | CLIFTON U14/BOYS | 02m:21s:50ms | |
u17 Boys | |||
u19 Boys | |||
8 | CLIFTON BOYS U/19 | 02m:11s:12ms | |
u19 Girls | |||
8 | CLIFTON U/19 GIRLS 1 | 02m:51s:22ms | |
u9 Girls | |||
50m Manikin Carry | |||
Senior Boys | |||
7 | Luke Mansvelt | 00m:42s:28ms | |
4 | Tanner Gorille | 00m:47s:47ms | |
Senior Girls | |||
5 | Christina Mallion | 00m:58s:06ms | |
4 | Sylvie Gorille | 01m:08s:57ms | |
u10 Boys | |||
7 | Ahadi Magotsi | 01m:10s:64ms | |
u10 Girls | |||
8 | Gia Heldsinger | 01m:00s:00ms | |
u11 Boys | |||
u11 Girls | |||
7 | Vanessa Jurado | 01m:00s:15ms | |
4 | Savannah Thirsk | 01m:10s:65ms | |
2 | Rebecca Allderman | 01m:13s:36ms | |
1 | Emma Brownlee | 01m:16s:94ms | |
u12 Boys | |||
3 | Sergio Jurado | 01m:09s:03ms | |
u12 Girls | |||
3 | Alexa Heldsinger | 01m:08s:31ms | |
u13 Boys | |||
u13 Girls | |||
6 | Riziki Magotsi | 00m:46s:40ms | |
1 | Jeane Ingle | 01m:04s:13ms | |
u14 Boys | |||
7 | Josh Huntingford | 00m:41s:87ms | |
3 | Marco Furtado | 00m:45s:12ms | |
u14 Girls | |||
u15 Boys | |||
u15 Girls | |||
8 | Hannah McClelland | 01m:04s:94ms | |
7 | Anna Allen | 01m:08s:94ms | |
6 | Pia Weakley | 01m:19s:30ms | |
u17 Boys | |||
7 | Liam Clark | 00m:38s:78ms | |
u17 Girls | |||
8 | Chloe Gershuny | 00m:43s:65ms | |
4 | Imani Magotsi | 01m:14s:90ms | |
u19 Boys | |||
7 | Zack Waters | 00m:40s:35ms | |
5 | Asher Borchardt | 00m:45s:41ms | |
4 | George Allen | 00m:47s:22ms | |
u19 Girls | |||
8 | Emma Martin | 00m:56s:19ms | |
u9 Boys | |||
u9 Girls | |||
50m Obstacles | |||
u10 Boys | |||
8 | Ahadi Magotsi | 00m:47s:96ms | |
u10 Girls | |||
8 | Gia Heldsinger | 00m:43s:59ms | |
u9 Boys | |||
u9 Girls |
Age Divisions
Division | Points |
Nippers | 239 |
Seniors | 462 |
Age Group Rankings
Points | Age Groups |
107 | u19 Boys |
104 | u15 Girls |
67 | u17 Girls |
61 | Senior Boys |
55 | u11 Girls |
53 | u14 Boys |
48 | Senior Girls |
42 | u13 Girls |
40 | u19 Girls |
35 | u17 Boys |
30 | u10 Boys |
23 | u10 Girls |
16 | u12 Boys |
16 | u12 Girls |
4 | u11 Boys |
Entry Rankings
Points | Entry |
48 | Chloe Gershuny |
36 | Hannah McClelland |
35 | Anna Allen |
35 | Liam Clark |
35 | Zack Waters |
33 | Pia Weakley |
32 | Riziki Magotsi |
25 | George Allen |
24 | Asher Borchardt |
24 | Emma Martin |
23 | Sylvie Gorille |
23 | Gia Heldsinger |
22 | Ahadi Magotsi |
21 | Luke Mansvelt |
21 | Vanessa Jurado |
20 | Josh Huntingford |
19 | Imani Magotsi |
18 | Marco Furtado |
16 | CLIFTON BOYS U/19 |
16 | CLIFTON U/19 GIRLS 1 |
16 | Sergio Jurado |
15 | CLIFTON U14/BOYS |
15 | Tanner Gorille |
15 | Savannah Thirsk |
14 | CLIFTON SENIOR GIRLS |
13 | CLIFTON SENIORS BOY |
12 | Sibabalwe Maqabangqa |
11 | Christina Mallion |
10 | Alexa Heldsinger |
8 | Carys Bloom |
8 | CLIFTON BOYS U/10 |
7 | CLIFTON U/19 BOYS |
7 | CLIFTON GIRLS U/12 |
6 | Rebecca Allderman |
6 | Emma Brownlee |
6 | Bailey Thomson |
4 | Declan Tucker |
2 | Jeane Ingle |
©
designed, developed and donated by The Allott Family