| Race | Entry | Club | Time |
|---|---|---|---|
| 100m Manikin Carry with Fins (Medium) | |||
| 8 | Noah Kervarrec | Clifton | 01m:15s:35ms |
| 7 | Vidar Bendixen | Fish Hoek | 01m:18s:74ms |
| 6 | Rohin Desai | Fish Hoek | 01m:22s:93ms |
| 5 | Kallon Allott | Clifton | 01m:49s:94ms |
| 100m Obstacles | |||
| 8 | Vidar Bendixen | Fish Hoek | 01m:16s:25ms |
| 7 | Noah Kervarrec | Clifton | 01m:17s:94ms |
| 6 | Rohin Desai | Fish Hoek | 01m:19s:82ms |
| 5 | Kallon Allott | Clifton | 01m:38s:63ms |
| 100m Rescue Medley (Medium) | |||
| 8 | Noah Kervarrec | Clifton | 01m:31s:66ms |
| 7 | Rohin Desai | Fish Hoek | 01m:32s:00ms |
| 6 | Vidar Bendixen | Fish Hoek | 01m:41s:50ms |
| DQ | Kallon Allott | Clifton | 01m:48s:22ms |
©
designed, developed and donated by The Allott Family