| Race | Entry | Club | Time |
|---|---|---|---|
| 100m Manikin Carry With Fins | |||
| 8 | Steven Waters | BigBay | 01m:12s:69ms |
| 7 | Matt McCraw | Milnerton | 01m:15s:02ms |
| 6 | Jack Allott | BigBay | 01m:15s:84ms |
| 5 | Andrew Ahmad | BigBay | 01m:19s:63ms |
| 4 | Josh Huntingford | Clifton | 01m:20s:38ms |
| 100m Manikin Tow with Fins | |||
| 8 | Jack Allott | BigBay | 01m:18s:19ms |
| 7 | Steven Waters | BigBay | 01m:18s:68ms |
| 6 | Josh Huntingford | Clifton | 01m:19s:16ms |
| 5 | Andrew Ahmad | BigBay | 01m:20s:94ms |
| 4 | Matt McCraw | Milnerton | 01m:21s:90ms |
| 100m Rescue Medley | |||
| 8 | Steven Waters | BigBay | 01m:28s:28ms |
| 7 | Jack Allott | BigBay | 01m:35s:31ms |
| 6 | Andrew Ahmad | BigBay | 01m:37s:91ms |
| 5 | Matt McCraw | Milnerton | 01m:49s:06ms |
| 200m Obstacles | |||
| 8 | Jack Allott | BigBay | 02m:30s:75ms |
| 7 | Steven Waters | BigBay | 02m:34s:38ms |
| 6 | Andrew Ahmad | BigBay | 02m:44s:60ms |
| 5 | Matt McCraw | Milnerton | 02m:45s:78ms |
| 4 | Josh Huntingford | Clifton | 02m:58s:75ms |
| 200m Super Lifesaver | |||
| 8 | Steven Waters | BigBay | 02m:59s:00ms |
| 7 | Jack Allott | BigBay | 03m:04s:25ms |
| 6 | Matt McCraw | Milnerton | 03m:32s:47ms |
| 50m Manikin Carry | |||
| 8 | Steven Waters | BigBay | 00m:42s:09ms |
| 7 | Andrew Ahmad | BigBay | 00m:44s:50ms |
| 6 | Matt McCraw | Milnerton | 00m:45s:14ms |
| 5 | Jack Allott | BigBay | 00m:45s:94ms |
| 4 | Josh Huntingford | Clifton | 00m:46s:72ms |
©
designed, developed and donated by The Allott Family