Race | Entry | Time | |
---|---|---|---|
100m 4x25m Manikin Carry Relay | |||
Senior Boys | |||
7 | OPEN MANI CARRY A | 01m:47s:00ms | |
Senior Girls | |||
8 | OPEN MANI CARRY A | 02m:05s:44ms | |
u10 Boys | |||
6 | U9/10 MANI RELAY | 02m:22s:31ms | |
u12 Boys | |||
5 | U11/12 OBS RELAY A | 02m:09s:07ms | |
u12 Girls | |||
u14 Boys | |||
7 | U13/14 MANNI CARRY A | 01m:34s:66ms | |
3 | U13/14 MANNI CARRY B | 01m:56s:44ms | |
u14 Girls | |||
7 | U13/14 MANNI CARRY A | 01m:37s:25ms | |
6 | U13/14 MANNI CARRY B | 01m:45s:30ms | |
u19 Boys | |||
8 | JUNIOR MANI CARRY A | 01m:37s:02ms | |
4 | JUNIOR MANI CARRY B | 01m:59s:05ms | |
u19 Girls | |||
8 | JUNIOR MANI CARRY A | 02m:02s:29ms | |
7 | JUNIOR MANI CARRY B | 02m:17s:32ms | |
100m Manikin Carry with Fins | |||
Senior Boys | |||
5 | Teagan Thompson | 01m:15s:67ms | |
4 | Tanner Gorille | 01m:17s:94ms | |
1 | Darryl Lindt | 01m:22s:21ms | |
Senior Girls | |||
4 | Sylvie Gorille | 01m:24s:81ms | |
3 | Christina Mallion | 01m:27s:19ms | |
u10 Boys | |||
2 | Jon-Jon Herskovitz | 01m:56s:09ms | |
u10 Girls | |||
3 | Sophie Chong | 01m:58s:16ms | |
u11 Boys | |||
4 | Oliver Steer | 01m:55s:50ms | |
3 | Ahadi Magotsi | 01m:59s:18ms | |
1 | Arthur Awad | 02m:07s:15ms | |
u11 Girls | |||
7 | Gia Heldsinger | 01m:27s:09ms | |
Leon Walter-Kotze | 01m:57s:60ms | ||
u12 Boys | |||
u12 Girls | |||
u13 Boys | |||
4 | Delmar Benecke | 01m:30s:09ms | |
Aiden Awad | 01m:42s:22ms | ||
u13 Girls | |||
3 | Emily Roff | 01m:27s:18ms | |
Jasmin Goldman | 01m:28s:16ms | ||
Alexa Heldsinger | 01m:31s:94ms | ||
Bailey Thomson | 01m:35s:19ms | ||
u14 Boys | |||
8 | Kyto Tuohy | 01m:09s:96ms | |
3 | Leon Walter-Kotze | 01m:24s:78ms | |
Jamie Thomason | 01m:28s:72ms | ||
Chris Seyfret | 01m:33s:97ms | ||
Zach Hafner | 01m:41s:07ms | ||
u14 Girls | |||
6 | Riziki Magotsi | 01m:14s:34ms | |
4 | Nina Vosloo | 01m:18s:15ms | |
3 | Malaika Pienaar | 01m:18s:36ms | |
1 | Carys Bloom | 01m:29s:62ms | |
Jeanne Ingel | 01m:36s:69ms | ||
Luiza Racitaka | 02m:05s:32ms | ||
u15 Boys | |||
4 | Josh Huntingford | 01m:20s:38ms | |
u15 Girls | |||
8 | Grace Pienaar | 01m:20s:56ms | |
7 | Zia Petersen | 01m:26s:06ms | |
u17 Boys | |||
8 | Alexander Bennecke | 01m:04s:44ms | |
6 | Matthew Pincente | 01m:06s:25ms | |
2 | John Paul Mitas | 01m:21s:09ms | |
u17 Girls | |||
8 | Ellen Hodgkinson | 01m:19s:15ms | |
7 | Anna Allen | 01m:23s:33ms | |
5 | Isabella Havemann | 01m:26s:72ms | |
4 | Imani Magotsi | 01m:27s:02ms | |
u19 Boys | |||
8 | Wilan Basson | 00m:57s:82ms | |
3 | Benn McWilliam | 01m:16s:50ms | |
u19 Girls | |||
8 | Anya Hocking | 01m:04s:60ms | |
7 | Meeca McClelland | 01m:28s:72ms | |
6 | Theresa Maria Stewart | 01m:34s:98ms | |
u9 Boys | |||
6 | Remy Zaroozny | 02m:06s:25ms | |
u9 Girls | |||
7 | Madison Tucker | 02m:03s:41ms | |
100m Manikin Tow with Fins | |||
Senior Boys | |||
6 | Teagan Thompson | 01m:17s:20ms | |
5 | Tanner Gorille | 01m:18s:00ms | |
3 | Darryl Lindt | 01m:22s:69ms | |
Senior Girls | |||
6 | Christina Mallion | 01m:24s:59ms | |
5 | Sylvie Gorille | 01m:25s:15ms | |
u15 Boys | |||
6 | Josh Huntingford | 01m:19s:16ms | |
u15 Girls | |||
8 | Grace Pienaar | 01m:22s:38ms | |
7 | Zia Petersen | 01m:27s:16ms | |
u17 Boys | |||
7 | Matthew Pincente | 01m:14s:92ms | |
u17 Girls | |||
7 | Ellen Hodgkinson | 01m:19s:06ms | |
6 | Isabella Havemann | 01m:21s:46ms | |
5 | Anna Allen | 01m:28s:32ms | |
4 | Imani Magotsi | 01m:29s:21ms | |
u19 Boys | |||
6 | Wilan Basson | 01m:07s:12ms | |
u19 Girls | |||
8 | Anya Hocking | 01m:13s:18ms | |
7 | Meeca McClelland | 01m:27s:88ms | |
6 | Theresa Maria Stewart | 01m:28s:89ms | |
100m Obstacles | |||
u11 Boys | |||
5 | Oliver Steer | 01m:46s:75ms | |
3 | Ahadi Magotsi | 01m:48s:65ms | |
1 | Arthur Awad | 01m:59s:06ms | |
u11 Girls | |||
6 | Gia Heldsinger | 01m:30s:13ms | |
Leon Walter-Kotze | 01m:57s:75ms | ||
u12 Boys | |||
u12 Girls | |||
u13 Boys | |||
4 | Delmar Benecke | 01m:25s:19ms | |
Aiden Awad | 01m:33s:56ms | ||
u13 Girls | |||
2 | Jasmin Goldman | 01m:27s:31ms | |
1 | Emily Roff | 01m:28s:28ms | |
Alexa Heldsinger | 01m:34s:00ms | ||
Bailey Thomson | 01m:40s:47ms | ||
Sadie van der Berg | 01m:49s:71ms | ||
u14 Boys | |||
6 | Leon Walter-Kotze | 01m:18s:09ms | |
5 | Kyto Tuohy | 01m:18s:91ms | |
3 | Jamie Thomason | 01m:21s:37ms | |
Chris Seyfret | 01m:28s:43ms | ||
Zach Hafner | 01m:38s:82ms | ||
u14 Girls | |||
8 | Riziki Magotsi | 01m:10s:37ms | |
4 | Nina Vosloo | 01m:23s:68ms | |
3 | Malaika Pienaar | 01m:23s:68ms | |
1 | Carys Bloom | 01m:34s:41ms | |
Jeanne Ingel | 01m:42s:53ms | ||
Luiza Racitaka | 01m:45s:66ms | ||
100m Rescue Medley | |||
Senior Boys | |||
7 | Tanner Gorille | 01m:34s:35ms | |
6 | Teagan Thompson | 01m:44s:21ms | |
Senior Girls | |||
5 | Sylvie Gorille | 02m:30s:68ms | |
u13 Boys | |||
u13 Girls | |||
6 | Bailey Thomson | 01m:46s:91ms | |
4 | Emily Roff | 01m:50s:00ms | |
3 | Alexa Heldsinger | 01m:52s:16ms | |
Sadie van der Berg | 02m:19s:31ms | ||
u14 Boys | |||
6 | Kyto Tuohy | 01m:38s:03ms | |
5 | Leon Walter-Kotze | 01m:40s:91ms | |
2 | Jamie Thomason | 01m:49s:06ms | |
Chris Seyfret | 01m:59s:41ms | ||
u14 Girls | |||
8 | Riziki Magotsi | 01m:28s:06ms | |
3 | Nina Vosloo | 01m:50s:91ms | |
2 | Malaika Pienaar | 01m:54s:56ms | |
1 | Carys Bloom | 02m:06s:91ms | |
Luiza Racitaka | 02m:38s:10ms | ||
Jeanne Ingel | 02m:43s:16ms | ||
u15 Boys | |||
u15 Girls | |||
8 | Zia Petersen | 01m:47s:12ms | |
u17 Boys | |||
5 | Alexander Bennecke | 01m:24s:60ms | |
u17 Girls | |||
7 | Isabella Havemann | 01m:47s:60ms | |
6 | Anna Allen | 01m:48s:59ms | |
5 | Ellen Hodgkinson | 02m:02s:00ms | |
2 | Imani Magotsi | 02m:10s:34ms | |
1 | Ella Thornton | 02m:31s:70ms | |
u19 Boys | |||
8 | Wilan Basson | 01m:21s:78ms | |
7 | Benn McWilliam | 01m:24s:97ms | |
u19 Girls | |||
8 | Anya Hocking | 01m:23s:41ms | |
7 | Meeca McClelland | 02m:06s:38ms | |
100m Super Nipper | |||
u13 Boys | |||
u13 Girls | |||
4 | Jasmin Goldman | 01m:44s:18ms | |
2 | Alexa Heldsinger | 01m:46s:28ms | |
Emily Roff | 01m:50s:44ms | ||
Bailey Thomson | 01m:57s:25ms | ||
Sadie van der Berg | 02m:09s:12ms | ||
u14 Boys | |||
8 | Kyto Tuohy | 01m:29s:56ms | |
6 | Leon Walter-Kotze | 01m:32s:47ms | |
1 | Chris Seyfret | 01m:50s:60ms | |
Jamie Thomason | 01m:55s:04ms | ||
Zach Hafner | 02m:01s:75ms | ||
u14 Girls | |||
7 | Riziki Magotsi | 01m:30s:88ms | |
3 | Malaika Pienaar | 01m:44s:91ms | |
2 | Nina Vosloo | 01m:46s:72ms | |
1 | Carys Bloom | 01m:46s:87ms | |
Jeanne Ingel | 02m:09s:84ms | ||
Luiza Racitaka | 02m:14s:47ms | ||
200m Obstacles | |||
Senior Boys | |||
7 | Tanner Gorille | 02m:40s:50ms | |
5 | Teagan Thompson | 02m:56s:74ms | |
Senior Girls | |||
4 | Christina Mallion | 03m:19s:00ms | |
3 | Sylvie Gorille | 03m:44s:12ms | |
u15 Boys | |||
4 | Josh Huntingford | 02m:58s:75ms | |
u15 Girls | |||
8 | Zia Petersen | 02m:58s:85ms | |
7 | Grace Pienaar | 02m:59s:99ms | |
u17 Boys | |||
6 | Alexander Bennecke | 02m:37s:03ms | |
4 | Matthew Pincente | 02m:48s:88ms | |
u17 Girls | |||
7 | Isabella Havemann | 02m:52s:97ms | |
5 | Imani Magotsi | 03m:02s:22ms | |
3 | Ellen Hodgkinson | 03m:20s:71ms | |
2 | Anna Allen | 03m:21s:31ms | |
1 | Ella Thornton | 03m:36s:82ms | |
u19 Boys | |||
8 | Benn McWilliam | 02m:18s:94ms | |
7 | Wilan Basson | 02m:20s:00ms | |
u19 Girls | |||
8 | Theresa Maria Stewart | 03m:28s:62ms | |
200m Super Lifesaver | |||
Senior Boys | |||
6 | Teagan Thompson | 03m:17s:58ms | |
5 | Tanner Gorille | 03m:18s:68ms | |
Senior Girls | |||
5 | Sylvie Gorille | 04m:09s:82ms | |
u15 Boys | |||
u15 Girls | |||
8 | Grace Pienaar | 03m:25s:47ms | |
7 | Zia Petersen | 03m:36s:82ms | |
u17 Boys | |||
u17 Girls | |||
6 | Ellen Hodgkinson | 03m:30s:58ms | |
5 | Isabella Havemann | 03m:32s:34ms | |
4 | Imani Magotsi | 03m:48s:12ms | |
u19 Boys | |||
8 | Wilan Basson | 02m:38s:63ms | |
u19 Girls | |||
8 | Anya Hocking | 02m:52s:13ms | |
4x50m Obstacle Relay | |||
Senior Boys | |||
4 | OPEN OB RELAY B | 02m:34s:93ms | |
Senior Girls | |||
u10 Boys | |||
5 | u9/10 OB RELAY A | 03m:37s:72ms | |
u10 Girls | |||
u12 Boys | |||
5 | U11/12 OBS RELAY A | 03m:07s:53ms | |
u12 Girls | |||
u14 Boys | |||
8 | U13/14 OBS RELAY A | 02m:20s:71ms | |
3 | U13/14 OBS RELAY B | 02m:46s:43ms | |
u14 Girls | |||
7 | U13/14 OBS RELAY A | 02m:27s:09ms | |
5 | U13/14 OBS RELAY B | 02m:41s:06ms | |
u19 Boys | |||
8 | JUNIOR OB RELAY A | 01m:58s:44ms | |
4 | JUNIOR OB RELAY B | 02m:23s:28ms | |
3 | JUNIOR OB RELAY B | 02m:28s:97ms | |
u19 Girls | |||
8 | JUNIOR OB RELAY A | 02m:21s:10ms | |
7 | JUNIOR OB RELAY B | 02m:43s:51ms | |
50m Manikin Carry | |||
Senior Boys | |||
6 | Tanner Gorille | 00m:44s:78ms | |
5 | Teagan Thompson | 00m:45s:80ms | |
Darryl Lindt | 01m:07s:12ms | ||
Senior Girls | |||
8 | Anya Hocking (Snr) | 00m:41s:71ms | |
Sylvie Gorille | 00m:56s:25ms | ||
Christina Mallion | 00m:56s:97ms | ||
u10 Boys | |||
2 | Jon-Jon Herskovitz | 01m:21s:50ms | |
u10 Girls | |||
2 | Sophie Chong | 01m:22s:76ms | |
u11 Boys | |||
7 | Ahadi Magotsi | 01m:02s:27ms | |
1 | Oliver Steer | 01m:18s:78ms | |
Arthur Awad | 01m:22s:13ms | ||
u11 Girls | |||
8 | Gia Heldsinger | 00m:53s:47ms | |
Leon Walter-Kotze | 01m:15s:71ms | ||
u12 Boys | |||
u12 Girls | |||
u13 Boys | |||
4 | Delmar Benecke | 00m:50s:00ms | |
Aiden Awad | 00m:59s:00ms | ||
u13 Girls | |||
2 | Jasmin Goldman | 00m:50s:94ms | |
Alexa Heldsinger | 00m:53s:78ms | ||
Emily Roff | 00m:53s:81ms | ||
Bailey Thomson | 00m:58s:90ms | ||
Sadie van der Berg | 01m:05s:04ms | ||
u14 Boys | |||
7 | Kyto Tuohy | 00m:40s:72ms | |
3 | Leon Walter-Kotze | 00m:49s:38ms | |
Jamie Thomason | 00m:55s:75ms | ||
Chris Seyfret | 00m:56s:22ms | ||
Zach Hafner | 01m:02s:69ms | ||
u14 Girls | |||
7 | Riziki Magotsi | 00m:42s:65ms | |
5 | Nina Vosloo | 00m:50s:20ms | |
4 | Malaika Pienaar | 00m:50s:53ms | |
2 | Carys Bloom | 00m:54s:59ms | |
Luiza Racitaka | 01m:06s:43ms | ||
Jeanne Ingel | 01m:09s:00ms | ||
u15 Boys | |||
4 | Josh Huntingford | 00m:46s:72ms | |
u15 Girls | |||
8 | Zia Petersen | 00m:49s:75ms | |
7 | Grace Pienaar | 00m:52s:41ms | |
u17 Boys | |||
8 | Alexander Bennecke | 00m:37s:77ms | |
6 | Matthew Pincente | 00m:39s:91ms | |
4 | John Paul Mitas | 00m:43s:32ms | |
u17 Girls | |||
7 | Isabella Havemann | 00m:49s:12ms | |
5 | Ellen Hodgkinson | 00m:54s:03ms | |
4 | Imani Magotsi | 00m:55s:50ms | |
2 | Anna Allen | 00m:56s:47ms | |
1 | Ella Thornton | 01m:04s:06ms | |
u19 Boys | |||
8 | Wilan Basson | 00m:36s:37ms | |
4 | Benn McWilliam | 00m:41s:01ms | |
u19 Girls | |||
8 | Anya Hocking | 00m:40s:09ms | |
7 | Meeca McClelland | 00m:46s:17ms | |
6 | Theresa Maria Stewart | 00m:57s:00ms | |
u9 Boys | |||
6 | Remy Zaroozny | 02m:00s:88ms | |
u9 Girls | |||
7 | Madison Tucker | 01m:13s:97ms | |
50m Obstacles | |||
u10 Boys | |||
Jon-Jon Herskovitz | 00m:53s:66ms | ||
u10 Girls | |||
2 | Sophie Chong | 00m:53s:72ms | |
u9 Boys | |||
6 | Remy Zaroozny | 00m:59s:50ms | |
u9 Girls | |||
8 | Madison Tucker | 00m:48s:23ms |
Age Divisions
Division | Points |
Nippers | 341 |
Seniors | 627 |
Age Group Rankings
Points | Age Groups |
124 | u19 Girls |
119 | u17 Girls |
100 | u14 Girls |
94 | u19 Boys |
84 | u14 Boys |
83 | u15 Girls |
82 | Senior Boys |
56 | u17 Boys |
51 | Senior Girls |
27 | u13 Girls |
25 | u11 Boys |
22 | u9 Girls |
21 | u11 Girls |
18 | u15 Boys |
18 | u9 Boys |
15 | u10 Boys |
12 | u13 Boys |
10 | u12 Boys |
7 | u10 Girls |
Entry Rankings
Points | Entry |
45 | Zia Petersen |
45 | Wilan Basson |
40 | Anya Hocking |
38 | Grace Pienaar |
37 | Isabella Havemann |
36 | Riziki Magotsi |
34 | Tanner Gorille |
34 | Kyto Tuohy |
34 | Ellen Hodgkinson |
33 | Teagan Thompson |
28 | Meeca McClelland |
27 | Alexander Bennecke |
26 | Theresa Maria Stewart |
23 | Leon Walter-Kotze |
23 | Matthew Pincente |
23 | Imani Magotsi |
22 | Sylvie Gorille |
22 | Anna Allen |
22 | Benn McWilliam |
22 | Madison Tucker |
21 | Gia Heldsinger |
18 | Nina Vosloo |
18 | Josh Huntingford |
18 | Remy Zaroozny |
15 | Malaika Pienaar |
13 | Christina Mallion |
13 | Ahadi Magotsi |
12 | Delmar Benecke |
10 | U11/12 OBS RELAY A |
10 | Oliver Steer |
8 | OPEN MANI CARRY A |
8 | JUNIOR MANI CARRY A |
8 | JUNIOR MANI CARRY A |
8 | Emily Roff |
8 | Jasmin Goldman |
8 | U13/14 OBS RELAY A |
8 | JUNIOR OB RELAY A |
8 | JUNIOR OB RELAY A |
8 | Anya Hocking (Snr) |
7 | OPEN MANI CARRY A |
7 | U13/14 MANNI CARRY A |
7 | U13/14 MANNI CARRY A |
7 | JUNIOR MANI CARRY B |
7 | Sophie Chong |
7 | U13/14 OBS RELAY A |
7 | JUNIOR OB RELAY B |
6 | U9/10 MANI RELAY |
6 | U13/14 MANNI CARRY B |
6 | Carys Bloom |
6 | John Paul Mitas |
6 | Bailey Thomson |
5 | Jamie Thomason |
5 | Alexa Heldsinger |
5 | u9/10 OB RELAY A |
5 | U13/14 OBS RELAY B |
4 | JUNIOR MANI CARRY B |
4 | Darryl Lindt |
4 | Jon-Jon Herskovitz |
4 | OPEN OB RELAY B |
4 | JUNIOR OB RELAY B |
3 | U13/14 MANNI CARRY B |
3 | Ella Thornton |
3 | U13/14 OBS RELAY B |
3 | JUNIOR OB RELAY B |
2 | Arthur Awad |
1 | Chris Seyfret |
©
designed, developed and donated by The Allott Family