| Race | Entry | Club | Time |
|---|---|---|---|
| 100m Manikin Carry With Fins | |||
| 8 | Matthew Brooker | Clifton | 00m:52s:75ms |
| 7 | Caleb Jansen | Big Bay | 01m:03s:12ms |
| 100m Manikin Tow with Fins | |||
| 8 | Matthew Brooker | Clifton | 00m:58s:90ms |
| 7 | Caleb Jansen | Big Bay | 01m:05s:30ms |
| 100m Rescue Medley | |||
| 8 | Matthew Brooker | Clifton | 01m:13s:07ms |
| 7 | Caleb Jansen | Big Bay | 01m:21s:68ms |
| 200m Obstacles | |||
| 8 | Matthew Brooker | Clifton | 02m:22s:21ms |
| 7 | Caleb Jansen | Big Bay | 02m:31s:41ms |
| 4x50m Obstacle Relay | |||
| 8 | CF Jnr Men A 4x50m Obstacle Relay Team | Clifton | 02m:04s:25ms |
| 7 | BB Jnr Men A 4x50m Obstacle Relay Team | Big Bay | 02m:08s:91ms |
| 6 | FH Jnr Men A 4x50m Obstacle Relay Team | Fish Hoek | 02m:18s:03ms |
©
designed, developed and donated by The Allott Family