Race | Entry | Club | Time |
---|---|---|---|
100m 4x25m Manikin Carry Relay | |||
8 | JUNIOR MANI CARRY A | Clifton | 02m:02s:29ms |
7 | JUNIOR MANI CARRY B | Clifton | 02m:17s:32ms |
100m Manikin Carry with Fins | |||
8 | Anya Hocking | Clifton | 01m:04s:60ms |
7 | Meeca McClelland | Clifton | 01m:28s:72ms |
6 | Theresa Maria Stewart | Clifton | 01m:34s:98ms |
100m Manikin Tow with Fins | |||
8 | Anya Hocking | Clifton | 01m:13s:18ms |
7 | Meeca McClelland | Clifton | 01m:27s:88ms |
6 | Theresa Maria Stewart | Clifton | 01m:28s:89ms |
100m Rescue Medley | |||
8 | Anya Hocking | Clifton | 01m:23s:41ms |
7 | Meeca McClelland | Clifton | 02m:06s:38ms |
200m Obstacles | |||
8 | Theresa Maria Stewart | Clifton | 03m:28s:62ms |
200m Super Lifesaver | |||
8 | Anya Hocking | Clifton | 02m:52s:13ms |
4x50m Obstacle Relay | |||
8 | JUNIOR OB RELAY A | Clifton | 02m:21s:10ms |
7 | JUNIOR OB RELAY B | Clifton | 02m:43s:51ms |
50m Manikin Carry | |||
8 | Anya Hocking | Clifton | 00m:40s:09ms |
7 | Meeca McClelland | Clifton | 00m:46s:17ms |
6 | Theresa Maria Stewart | Clifton | 00m:57s:00ms |
Entry Rankings
Points | Entry |
40 | Anya Hocking |
28 | Meeca McClelland |
26 | Theresa Maria Stewart |
8 | JUNIOR MANI CARRY A |
8 | JUNIOR OB RELAY A |
7 | JUNIOR MANI CARRY B |
7 | JUNIOR OB RELAY B |
©
designed, developed and donated by The Allott Family