Results
Race | Entry | Club | Time |
---|---|---|---|
100m Manikin Carry with Fins | |||
Senior Girls | |||
8 | Carmel Sadler | SS | 01m:03s:97ms |
7 | Jessica Booth | KB | 01m:17s:39ms |
6 | Tyra Rozendaal | KB | 01m:42s:02ms |
Unclaimed points | 15 | ||
u15 Boys | |||
8 | Ronan De Beer | KB | 01m:26s:03ms |
Unclaimed points | 28 | ||
u15 Girls | |||
8 | Chloe Middleton | WDG | 01m:29s:87ms |
7 | Leah Owen | WDG | 01m:36s:21ms |
Unclaimed points | 21 | ||
u17 Boys | |||
8 | Nicholas Pretorius | SS | 00m:55s:21ms |
7 | Gian Moolman | WDG | 00m:55s:63ms |
6 | Vaclav Horak | WDG | 00m:58s:27ms |
5 | Cade Klinkert | WDG | 01m:10s:52ms |
4 | Shethar Reid | KB | 01m:21s:19ms |
3 | Xavier Felkers | SS | 01m:22s:81ms |
2 | Daniel Potgieter | WDG | 01m:25s:55ms |
Unclaimed points | 1 | ||
u17 Girls | |||
8 | Kendra Begley | KB | 01m:04s:67ms |
7 | Jesse-Leah Laderach | SS | 01m:05s:11ms |
6 | Daniella Harcus | WDG | 01m:17s:30ms |
5 | Maria King | WDG | 01m:22s:80ms |
4 | Jaimie Schweitzer | WDG | 01m:31s:19ms |
Unclaimed points | 6 | ||
u19 Boys | |||
8 | Liam Schweitzer | WDG | 00m:58s:22ms |
Unclaimed points | 28 | ||
u19 Girls | |||
8 | Keira van Heerden | SS | 00m:55s:27ms |
7 | Jessica Harcus | WDG | 01m:05s:16ms |
6 | Chloe Jewell | KB | 01m:12s:97ms |
Unclaimed points | 15 | ||
100m Manikin Tow with Fins | |||
Senior Girls | |||
8 | Carmel Sadler | SS | 01m:14s:52ms |
7 | Jessica Booth | KB | 01m:22s:60ms |
Unclaimed points | 21 | ||
u15 Boys | |||
8 | Ronan De Beer | KB | 01m:25s:36ms |
Unclaimed points | 28 | ||
u17 Boys | |||
8 | Gian Moolman | WDG | 00m:59s:31ms |
7 | Vaclav Horak | WDG | 00m:59s:45ms |
6 | Nicholas Pretorius | SS | 01m:00s:34ms |
5 | Cade Klinkert | WDG | 01m:12s:35ms |
4 | Shethar Reid | KB | 01m:14s:52ms |
3 | Daniel Potgieter | WDG | 01m:20s:70ms |
2 | Xavier Felkers | SS | 01m:23s:15ms |
Unclaimed points | 1 | ||
u17 Girls | |||
8 | Kendra Begley | KB | 01m:05s:10ms |
7 | Jesse-Leah Laderach | SS | 01m:08s:46ms |
6 | Maria King | WDG | 01m:23s:57ms |
5 | Jaimie Schweitzer | WDG | 01m:23s:66ms |
4 | Daniella Harcus | WDG | 01m:26s:80ms |
3 | Isla Minderon | KB | 01m:34s:07ms |
Unclaimed points | 3 | ||
u19 Boys | |||
8 | Conor Moynihan | KB | 01m:05s:55ms |
7 | Liam Schweitzer | WDG | 01m:05s:76ms |
Unclaimed points | 21 | ||
u19 Girls | |||
8 | Jessica Harcus | WDG | 01m:10s:33ms |
7 | Chloe Jewell | KB | 01m:15s:28ms |
Unclaimed points | 21 | ||
100m Rescue Medley | |||
Senior Girls | |||
8 | Carmel Sadler | SS | 01m:24s:77ms |
7 | Jessica Booth | KB | 01m:28s:78ms |
Unclaimed points | 21 | ||
u17 Boys | |||
8 | Nicholas Pretorius | SS | 01m:09s:68ms |
7 | Vaclav Horak | WDG | 01m:14s:52ms |
6 | Cade Klinkert | WDG | 01m:43s:61ms |
Unclaimed points | 15 | ||
u17 Girls | |||
8 | Kendra Begley | KB | 01m:22s:79ms |
Unclaimed points | 28 | ||
u19 Boys | |||
8 | Liam Schweitzer | WDG | 01m:16s:05ms |
7 | Conor Moynihan | KB | 01m:17s:95ms |
Unclaimed points | 21 | ||
u19 Girls | |||
8 | Keira van Heerden | SS | 01m:17s:90ms |
Unclaimed points | 28 | ||
200m Obstacles | |||
Senior Girls | |||
8 | Carmel Sadler | SS | 02m:30s:03ms |
7 | Tyra Rozendaal | KB | 03m:01s:84ms |
Unclaimed points | 21 | ||
u15 Boys | |||
8 | Ronan De Beer | KB | 03m:10s:03ms |
Unclaimed points | 28 | ||
u17 Boys | |||
8 | Nicholas Pretorius | SS | 02m:08s:79ms |
7 | Gian Moolman | WDG | 02m:15s:83ms |
6 | Vaclav Horak | WDG | 02m:30s:90ms |
5 | Shethar Reid | KB | 02m:43s:81ms |
4 | Daniel Potgieter | WDG | 03m:02s:90ms |
Unclaimed points | 6 | ||
u17 Girls | |||
8 | Jesse-Leah Laderach | SS | 02m:31s:77ms |
7 | Daniella Harcus | WDG | 02m:39s:41ms |
6 | Isla Minderon | KB | 03m:15s:38ms |
Unclaimed points | 15 | ||
u19 Boys | |||
8 | Alexander Moolman | WDG | 02m:19s:45ms |
7 | Connor Maynihan | KB | 02m:21s:78ms |
Unclaimed points | 21 | ||
u19 Girls | |||
8 | Chloe Jewell | KB | 02m:47s:07ms |
Unclaimed points | 28 | ||
50m Manikin Carry | |||
Senior Girls | |||
8 | Carmel Sadler | SS | 00m:41s:09ms |
7 | Tyra Rozendaal | KB | 00m:49s:09ms |
6 | Jessica Booth | KB | 00m:49s:77ms |
Unclaimed points | 15 | ||
u15 Boys | |||
8 | Ronan De Beer | KB | 00m:52s:39ms |
Unclaimed points | 28 | ||
u15 Girls | |||
8 | Leah Owen | WDG | 00m:56s:05ms |
7 | Chloe Middleton | WDG | 01m:01s:18ms |
Unclaimed points | 21 | ||
u17 Boys | |||
8 | Vaclav Horak | WDG | 00m:34s:47ms |
7 | Nicholas Pretorius | SS | 00m:34s:63ms |
6 | Gian Moolman | WDG | 00m:36s:73ms |
5 | Shethar Reid | KB | 00m:43s:96ms |
4 | Cade Klinkert | WDG | 00m:45s:36ms |
3 | Daniel Potgieter | WDG | 00m:48s:68ms |
2 | Xavier Felkers | SS | 00m:57s:19ms |
Unclaimed points | 1 | ||
u17 Girls | |||
8 | Kendra Begley | KB | 00m:40s:00ms |
7 | Jesse-Leah Laderach | SS | 00m:42s:07ms |
6 | Daniella Harcus | WDG | 00m:46s:52ms |
5 | Maria King | WDG | 00m:47s:03ms |
Unclaimed points | 10 | ||
u19 Boys | |||
8 | Liam Schweitzer | WDG | 00m:35s:50ms |
7 | Conor Moynihan | KB | 00m:36s:54ms |
Unclaimed points | 21 | ||
u19 Girls | |||
8 | Keira van Heerden | SS | 00m:38s:19ms |
7 | Jessica Harcus | WDG | 00m:41s:92ms |
6 | Chloe Jewell | KB | 00m:48s:48ms |
Unclaimed points | 15 | ||
*Total unclaimed points | 552 | *PBs/Entries | 0 / 87 |
Entry Rankings
Points | Entry |
40 | Carmel Sadler |
37 | Nicholas Pretorius |
34 | Vaclav Horak |
32 | Ronan De Beer |
32 | Kendra Begley |
31 | Liam Schweitzer |
29 | Jesse-Leah Laderach |
28 | Gian Moolman |
27 | Jessica Booth |
27 | Chloe Jewell |
24 | Keira van Heerden |
23 | Daniella Harcus |
22 | Jessica Harcus |
22 | Conor Moynihan |
20 | Tyra Rozendaal |
20 | Cade Klinkert |
18 | Shethar Reid |
16 | Maria King |
15 | Chloe Middleton |
15 | Leah Owen |
12 | Daniel Potgieter |
9 | Jaimie Schweitzer |
9 | Isla Minderon |
8 | Alexander Moolman |
7 | Xavier Felkers |
7 | Connor Maynihan |
Age Divisions
Division | Points |
Nippers | 0 |
Seniors | 564 |
Age Group Rankings
Points | Age Groups |
156 | u17 Boys |
118 | u17 Girls |
87 | Senior Girls |
73 | u19 Girls |
68 | u19 Boys |
32 | u15 Boys |
30 | u15 Girls |
Aquatic Points Rankings
Points | Entry |
4574 | Nicholas Pretorius |
4279 | Kendra Begley |
4218 | Keira van Heerden |
3894 | Vaclav Horak |
3848 | Carmel Sadler |
3737 | Jesse-Leah Laderach |
3265 | Gian Moolman |
2880 | Liam Schweitzer |
2864 | Jessica Harcus |
2693 | Chloe Jewell |
2528 | Daniella Harcus |
2113 | Jessica Booth |
2071 | Conor Moynihan |
1692 | Maria King |
1592 | Shethar Reid |
1558 | Cade Klinkert |
1218 | Daniel Potgieter |
1087 | Tyra Rozendaal |
1053 | Ronan De Beer |
851 | Jaimie Schweitzer |
818 | Alexander Moolman |
783 | Connor Maynihan |
750 | Isla Minderon |
743 | Xavier Felkers |
719 | Leah Owen |
697 | Chloe Middleton |
UWC Stillwater Gala 2025 (12 Apr 2025)
Inter-Provincials JNB 2025 (5 Apr 2025)
GPLA Champs 2025 (8 Mar 2025)
EC Champs 2025 (8 Mar 2025)
LCT Stillwater Champs 2025 (25 Jan 2025)
2024 LCT Stillwater Comp #1 (1 Dec 2024)
LCT Stillwater Champs 2024 (27 Jan 2024)
2023 LCT Stillwater Comp #1 (3 Dec 2023)
LCT Stillwater Champs 2023 (18 Feb 2023)
LCT Stillwater Comp #1 2022 (3 Dec 2022)
Log a query about a result here and we'll attend to it after the gala during the results audit.
Example of queries can include:
Timmy swam a 1min43.5sec in the 100m with Manikin
Senior Club A side was marked DQ in the manikin relay
Timmy was entered in the wrong age group/club/gender
Example of queries can include:
Timmy swam a 1min43.5sec in the 100m with Manikin
Senior Club A side was marked DQ in the manikin relay
Timmy was entered in the wrong age group/club/gender
©
designed, developed and donated by The Allott Family