Events
Programme
F01
50m With Fins SL · Women
27 results
F01
50m With Fins SL · Men
48 results
F02
50m Manikin Carry With Fins (Mini) SL · Women
1 result
F02
50m Manikin Carry With Fins (Mini) SL · Men
1 result
F03
50m Manikin Carry With Fins (Medium) SL · Women
2 results
F03
50m Manikin Carry With Fins (Medium) SL · Men
5 results
F04
50m Super Nipper (Medium) SL · Women
5 results
F04
50m Super Nipper (Medium) SL · Men
7 results
F05
100m Super Lifesaver SL · Women
14 results
F05
100m Super Lifesaver SL · Men
24 results
F06
4x25m Mannikin Relay (Mini) SL
No results
F07
4x25m Mannikin Relay (Medium) SL · Men
5 results
F08
4x25m Mannikin Relay SL · Men
11 results
F09
4x25m Lifesaver Relay (Mini) SL
No results
F10
4x25m Lifesaver Relay (Medium) SL · Men
4 results
F12
4x25m Lifesaver Relay SL · Men
11 results
F13
50m Mixed Racing Rescue Relay · Men
34 results
| Rank | Athlete | Club | Cat | Time | Notes |
|---|---|---|---|---|---|
| 01 | Kendra Du Toit | Mandeville Dolphins | Open F | 00:21,06 | PB |
| 02 | Kendra Begley | Kings Beach | u17 F | 00:22,12 | PB |
| 03 | Miya Krog | Fish Hoek | u15 F | 00:23,63 | PB |
| 04 | Casey Bruwer | Clifton | u15 F | 00:23,90 | PB |
| 05 | Amica De Jager | Clifton | Open F | 00:24,50 | — |
| 06 | Jesse-Leah Laderach | Kings Beach | u17 F | 00:25,32 | PB |
| 07 | Isabella Brooker | Clifton | u14 F | 00:26,10 | PB |
| 08 | Chloe Jewell | Kings Beach | u17 F | 00:26,12 | PB |
| 09 | Jessie Allott | Clifton | u19 F | 00:26,32 | — |
| 10 | Kyrah Mack | Kings Beach | u15 F | 00:28,66 | PB |
| 11 | Emily Roff | Clifton | u14 F | 00:28,84 | PB |
| 12 | Abigail Kirkland | Big Bay | u17 F | 00:29,31 | — |
| 13 | Kyla Allott | Clifton | u15 F | 00:29,34 | PB |
| 14 | Christina Mallion | Clifton | Master F | 00:29,94 | PB |
| 15 | Kinga Koen | Clifton | u14 F | 00:30,47 | PB |
| 16 | Carla Carolus | XStream | u17 F | 00:30,63 | — |
| 17 | Zola Cristini | Clifton | u14 F | 00:30,66 | PB |
| 18 | Rebecca Allderman | Clifton | u14 F | 00:31,10 | PB |
| 19 | Emma Brownlee | Clifton | u14 F | 00:31,13 | PB |
| 20 | Sally Matusik | Fish Hoek | Master F | 00:31,19 | PB |
| 21 | Bianca Van der Westhuizen | Big Bay | u12 F | 00:31,31 | PB |
| 22 | Lakin Leibrandt | XStream | u10 F | 00:31,50 | PB |
| 23 | Kayden O'Connor | Kings Beach | u15 F | 00:32,47 | PB |
| 24 | Meike Zumpt | Milnerton | Master F | 00:32,57 | PB |
| 25 | Fia Moore Ackerman | Clifton | u10 F | 00:34,44 | PB |
| 26 | Dani Bruwer | Big Bay | u12 F | 00:34,62 | — |
| 27 | Renee Vrahimis | Fish Hoek | Master F | 00:35,85 | — |
| Rank | Athlete | Club | Cat | Time | Notes |
|---|---|---|---|---|---|
| 01 | Wilan Basson | Clifton | u19 M | 00:17,72 | PB |
| 02 | Matthew Brooker | Clifton | u19 M | 00:18,94 | PB |
| 03 | Nicholas Pretorius | Kings Beach | u17 M | 00:19,56 | PB |
| 04 | Kiaan Terblanche | Clifton | Open M | 00:19,69 | PB |
| 05 | Mathew Pincente | Clifton | u19 M | 00:20,00 | PB |
| 06 | Connor Gilmour | Big Bay | u15 M | 00:20,40 | PB |
| 07 | Conrad Scheepers | Clifton | Open M | 00:20,41 | PB |
| 08 | Lucca Basson | Clifton | u17 M | 00:21,47 | PB |
| 09 | Christian Wilson | Big Bay | Open M | 00:21,50 | PB |
| 10 | Taro Tomitsuka | Clifton | Open M | 00:21,54 | PB |
| 11 | Jan-Lukas Van der Westhuizen | Big Bay | u15 M | 00:22,12 | PB |
| 12 | Zack Waters | Clifton | Open M | 00:22,88 | PB |
| 13 | Jack Allott | Clifton | u17 M | 00:22,94 | — |
| 14 | Caleb Jansen | Big Bay | u17 M | 00:23,25 | — |
| 15 | Leon Walther-Kotzé | Clifton | u15 M | 00:23,97 | PB |
| 16 | Shethar Reid | Kings Beach | u17 M | 00:24,03 | PB |
| 17 | Tanner Gorille | Clifton | Open M | 00:24,18 | PB |
| 18 | Andries Kotze | Clifton | Master M | 00:24,50 | PB |
| 19 | Jaydon Allott | Clifton | u14 M | 00:24,50 | PB |
| 20 | Luc Michaels | XStream | Open M | 00:25,25 | — |
| 21 | Christian Van Heerden | Big Bay | u14 M | 00:25,34 | PB |
| 22 | Dylan Froneman | Big Bay | u14 M | 00:25,85 | PB |
| 23 | Laeeq Devajee | XStream | Open M | 00:25,97 | PB |
| 24 | Ross Goodall | Clifton | Master M | 00:26,13 | PB |
| 25 | Alex Carl Neusch | Big Bay | Master M | 00:26,91 | PB |
| 26 | Tyde Sim | Clifton | u14 M | 00:26,97 | PB |
| 27 | Marco Zumpt | Milnerton | Master M | 00:27,00 | PB |
| 28 | Diego Jansen | Big Bay | u14 M | 00:27,10 | — |
| 29 | Niyaaz Devajee | XStream | u15 M | 00:27,28 | PB |
| 30 | David Jansen | Big Bay | Master M | 00:27,37 | — |
| 31 | Callan Compton | Big Bay | u14 M | 00:27,38 | PB |
| 32 | Ryn Abrie | Clifton | u14 M | 00:27,53 | PB |
| 33 | Ronan De Beer | Kings Beach | u15 M | 00:27,80 | PB |
| 34 | Mikey Goodall | Clifton | u15 M | 00:28,25 | — |
| 35 | Christopher Garrow | Milnerton | Master M | 00:28,25 | PB |
| 36 | Chase Sim | Clifton | u14 M | 00:29,28 | PB |
| 37 | Greyson September | Clifton | u14 M | 00:29,37 | — |
| 38 | Tyriq Windell | XStream | Open M | 00:30,00 | — |
| 39 | Sive Ntloko | XStream | Open M | 00:30,15 | PB |
| 40 | Nolan Froneman | Big Bay | u12 M | 00:30,19 | PB |
| 41 | Daniel Van der Westhuizen | Big Bay | u12 M | 00:30,78 | — |
| 42 | Daniel Theron | Clifton | u12 M | 00:32,03 | PB |
| 43 | Nathan Brown | Kings Beach | u15 M | 00:32,06 | PB |
| 44 | Albert Cloete | Big Bay | u12 M | 00:32,96 | — |
| 45 | Kallon Allott | Clifton | u12 M | 00:32,97 | PB |
| 46 | Daniel Goodall | Clifton | u12 M | 00:34,66 | PB |
| 47 | Levi April | Big Bay | u10 M | 00:36,13 | — |
| 48 | Marais Kroon | Big Bay | u10 M | 00:43,66 | — |
| Rank | Athlete | Club | Cat | Time | Notes |
|---|---|---|---|---|---|
| 01 | Lakin Leibrandt | XStream | u10 F | 00:44,84 | — |
| Rank | Athlete | Club | Cat | Time | Notes |
|---|---|---|---|---|---|
| 01 | Levi April | Big Bay | u10 M | 00:54,28 | PB |
| Rank | Athlete | Club | Cat | Time | Notes |
|---|---|---|---|---|---|
| 01 | Bianca Van der Westhuizen | Big Bay | u12 F | 00:37,93 | PB |
| 02 | Chloe Honore | Clifton | u12 F | 00:44,06 | PB |
| Rank | Athlete | Club | Cat | Time | Notes |
|---|---|---|---|---|---|
| 01 | Nolan Froneman | Big Bay | u12 M | 00:29,75 | PB |
| 02 | Daniel Van der Westhuizen | Big Bay | u12 M | 00:41,93 | — |
| 03 | Albert Cloete | Big Bay | u12 M | 00:44,53 | PB |
| 04 | Daniel Goodall | Clifton | u12 M | 00:46,85 | PB |
| 05 | Kallon Allott | Clifton | u12 M | 00:47,81 | — |
| Rank | Athlete | Club | Cat | Time | Notes |
|---|---|---|---|---|---|
| 01 | Isabella Brooker | Clifton | u14 F | 00:39,28 | PB |
| 02 | Zola Cristini | Clifton | u14 F | 00:42,00 | PB |
| 03 | Rebecca Allderman | Clifton | u14 F | 00:47,87 | PB |
| 04 | Emily Roff | Clifton | u14 F | 00:48,69 | PB |
| 05 | Emma Brownlee | Clifton | u14 F | 00:50,94 | PB |
| Rank | Athlete | Club | Cat | Time | Notes |
|---|---|---|---|---|---|
| 01 | Christian Van Heerden | Big Bay | u14 M | 00:37,34 | PB |
| 02 | Dylan Froneman | Big Bay | u14 M | 00:38,59 | PB |
| 03 | Jaydon Allott | Clifton | u14 M | 00:39,25 | — |
| 04 | Callan Compton | Big Bay | u14 M | 00:39,28 | PB |
| 05 | Diego Jansen | Big Bay | u14 M | 00:42,60 | — |
| 06 | Ryn Abrie | Clifton | u14 M | 00:42,75 | PB |
| 07 | Greyson September | Clifton | u14 M | 00:54,25 | — |
| Rank | Athlete | Club | Cat | Time | Notes |
|---|---|---|---|---|---|
| 01 | Kendra Du Toit | Mandeville Dolphins | Open F | 01:18,56 | PB |
| 02 | Amica De Jager | Clifton | Open F | 01:21,28 | PB |
| 03 | Casey Bruwer | Clifton | u15 F | 01:24,09 | PB |
| 04 | Jessie Allott | Clifton | u19 F | 01:25,50 | PB |
| 05 | Miya Krog | Fish Hoek | u15 F | 01:31,62 | PB |
| 06 | Jesse-Leah Laderach | Kings Beach | u17 F | 01:37,47 | PB |
| 07 | Kyla Allott | Clifton | u15 F | 01:43,28 | PB |
| 08 | Chloe Jewell | Kings Beach | u17 F | 01:44,59 | PB |
| 09 | Abigail Kirkland | Big Bay | u17 F | 01:47,12 | PB |
| 10 | Christina Mallion | Clifton | Master F | 01:47,87 | PB |
| 11 | Kyrah Mack | Kings Beach | u15 F | 01:51,71 | PB |
| 12 | Kayden O'Connor | Kings Beach | u15 F | 01:59,38 | PB |
| 13 | Carla Carolus | XStream | u17 F | 01:59,44 | PB |
| 14 | Meike Zumpt | Milnerton | Master F | 02:10,80 | PB |
| Rank | Athlete | Club | Cat | Time | Notes |
|---|---|---|---|---|---|
| 01 | Matthew Brooker | Clifton | u19 M | 01:06,37 | PB |
| 02 | Wilan Basson | Clifton | u19 M | 01:07,50 | PB |
| 03 | Nicholas Pretorius | Kings Beach | u17 M | 01:13,34 | PB |
| 04 | Conrad Scheepers | Clifton | Open M | 01:14,78 | PB |
| 05 | Jack Allott | Clifton | u17 M | 01:17,41 | PB |
| 06 | Taro Tomitsuka | Clifton | Open M | 01:20,66 | PB |
| 07 | Jan-Lukas Van der Westhuizen | Big Bay | u15 M | 01:21,72 | PB |
| 08 | Lucca Basson | Clifton | u17 M | 01:23,09 | PB |
| 09 | Tanner Gorille | Clifton | Open M | 01:24,84 | PB |
| 10 | Caleb Jansen | Big Bay | u17 M | 01:27,66 | — |
| 11 | Luc Michaels | XStream | Open M | 01:30,60 | — |
| 12 | Shethar Reid | Kings Beach | u17 M | 01:30,91 | PB |
| 13 | Mikey Goodall | Clifton | u15 M | 01:33,25 | PB |
| 14 | Garth Bruwer | Clifton | Master M | 01:36,00 | PB |
| 15 | Leon Walther-Kotzé | Clifton | u15 M | 01:36,10 | PB |
| 16 | Marco Zumpt | Milnerton | Master M | 01:37,75 | PB |
| 17 | Ronan De Beer | Kings Beach | u15 M | 01:39,22 | PB |
| 18 | Ross Goodall | Clifton | Master M | 01:39,46 | PB |
| 19 | Nathan Brown | Kings Beach | u15 M | 01:41,00 | PB |
| 20 | Alex Carl Neusch | Big Bay | Master M | 01:44,07 | PB |
| 21 | Sive Ntloko | XStream | Open M | 01:45,50 | PB |
| 22 | Niyaaz Devajee | XStream | u15 M | 01:52,75 | PB |
| 23 | Laeeq Devajee | XStream | Open M | 01:59,60 | PB |
| 24 | Christopher Garrow | Milnerton | Master M | 02:03,22 | PB |
F06 ·
4x25m Mannikin Relay (Mini) SL
No results recorded for this event.
| Rank | Athlete | Club | Cat | Time | Notes |
|---|---|---|---|---|---|
| 01 | BB NipperA 4x25 LS/Manikin Relay | Big Bay | u14 M | 01:21,60 | PB |
| 02 | CF NipperA 4x25 LS/Manikin Relay | Clifton | u14 M | 01:23,53 | PB |
| 03 | CF NipperB 4x25 LS/Manikin Relay | Clifton | u14 M | 01:38,97 | PB |
| 04 | BB NipperB 4x25 LS/Manikin Relay | Big Bay | u14 M | 01:40,78 | PB |
| 05 | CF NipperC 4x25 LS/Manikin Relay | Clifton | u14 M | 01:47,37 | PB |
| Rank | Athlete | Club | Cat | Time | Notes |
|---|---|---|---|---|---|
| 01 | CF SnrA 4x25 LS/Manikin Relay | Clifton | Open M | 01:17,00 | PB |
| 02 | CF SnrC 4x25 LS/Manikin Relay | Clifton | Open M | 01:20,80 | PB |
| 03 | CF JnrA 4x25 LS/Manikin Relay | Clifton | u19 M | 01:22,94 | PB |
| 04 | CF JnrB 4x25 LS/Manikin Relay | Clifton | u19 M | 01:27,04 | PB |
| 05 | BB JnrB 4x25 LS/Manikin Relay | Big Bay | u19 M | 01:34,69 | PB |
| 06 | CF Masters 4x25 LS/Manikin Relay | Clifton | Master M | 01:34,87 | PB |
| 07 | BB JnrA 4x25 LS/Manikin Relay | Big Bay | u19 M | 01:36,18 | PB |
| 08 | BB SnrA 4x25 LS/Manikin Relay | Big Bay | Open M | 01:41,63 | PB |
| 09 | CF SnrB 4x25 LS/Manikin Relay | Clifton | Open M | 01:43,75 | PB |
| 10 | KB JnrA 4x25 LS/Manikin Relay | Kings Beach | u19 M | 01:45,87 | PB |
| 11 | XS SnrA 4x25 LS/Manikin Relay | XStream | Open M | 01:50,38 | PB |
F09 ·
4x25m Lifesaver Relay (Mini) SL
No results recorded for this event.
| Rank | Athlete | Club | Cat | Time | Notes |
|---|---|---|---|---|---|
| 01 | CF NipperA 4x25 LS/Manikin Relay | Clifton | u14 M | 01:09,00 | PB |
| 02 | CF NipperC 4x25 LS/Manikin Relay | Clifton | u14 M | 01:21,15 | PB |
| 03 | CF NipperB 4x25 LS/Manikin Relay | Clifton | u14 M | 01:22,50 | PB |
| 04 | BB NipperB 4x25 LS/Manikin Relay | Big Bay | u14 M | 01:27,62 | PB |
| Rank | Athlete | Club | Cat | Time | Notes |
|---|---|---|---|---|---|
| 01 | CF JnrB 4x25 LS/Manikin Relay | Clifton | u19 M | 01:00,81 | PB |
| 02 | CF SnrA 4x25 LS/Manikin Relay | Clifton | Open M | 01:02,87 | PB |
| 03 | CF JnrA 4x25 LS/Manikin Relay | Clifton | u19 M | 01:03,32 | PB |
| 04 | CF Masters 4x25 LS/Manikin Relay | Clifton | Master M | 01:06,15 | PB |
| 05 | BB JnrA 4x25 LS/Manikin Relay | Big Bay | u19 M | 01:07,41 | PB |
| 06 | BB SnrA 4x25 LS/Manikin Relay | Big Bay | Open M | 01:07,46 | PB |
| 07 | BB JnrB 4x25 LS/Manikin Relay | Big Bay | u19 M | 01:08,15 | PB |
| 08 | CF SnrC 4x25 LS/Manikin Relay | Clifton | Open M | 01:09,75 | PB |
| 09 | KB JnrA 4x25 LS/Manikin Relay | Kings Beach | u19 M | 01:12,25 | PB |
| 10 | XS SnrA 4x25 LS/Manikin Relay | XStream | Open M | 01:15,16 | PB |
| 11 | CF SnrB 4x25 LS/Manikin Relay | Clifton | Open M | 01:57,47 | PB |
| Rank | Athlete | Club | Cat | Time | Notes |
|---|---|---|---|---|---|
| 01 | CF SnrC Rescue Relay | Clifton | Open M | 00:36,22 | PB |
| 02 | CF JnrE Rescue Relay | Clifton | u19 M | 00:36,90 | PB |
| 03 | CF SnrD Rescue Relay | Clifton | Open M | 00:37,28 | PB |
| 04 | CF JnrF Rescue Relay | Clifton | u19 M | 00:37,35 | PB |
| 05 | CF SnrA Rescue Relay | Clifton | Open M | 00:38,00 | PB |
| 06 | BB JnrA Rescue Relay | Big Bay | u19 M | 00:38,78 | PB |
| 07 | KB JnrB Rescue Relay | Kings Beach | u19 M | 00:38,93 | PB |
| 08 | CF JnrB Rescue Relay | Clifton | u19 M | 00:39,60 | PB |
| 09 | CF JnrA Rescue Relay | Clifton | u19 M | 00:39,75 | PB |
| 10 | CF NippersA Rescue Relay | Clifton | u14 M | 00:40,01 | PB |
| 11 | CF MastersC Rescue Relay | Clifton | Master M | 00:42,18 | PB |
| 12 | CF JnrD Rescue Relay | Clifton | u19 M | 00:43,41 | PB |
| 13 | CF SnrB Rescue Relay | Clifton | Open M | 00:43,60 | PB |
| 14 | CF MastersB Rescue Relay | Clifton | Master M | 00:43,78 | PB |
| 15 | KB JnrA Rescue Relay | Kings Beach | u19 M | 00:43,85 | PB |
| 16 | KB JnrC Rescue Relay | Kings Beach | u19 M | 00:43,87 | PB |
| 17 | CF MastersA Rescue Relay | Clifton | Master M | 00:44,05 | PB |
| 18 | BB NippersA Rescue Relay | Big Bay | u14 M | 00:44,34 | PB |
| 19 | XS SnrB Rescue Relay | XStream | Open M | 00:45,50 | PB |
| 20 | BB SnrA Rescue Relay | Big Bay | Open M | 00:46,32 | PB |
| 21 | CF JnrC Rescue Relay | Clifton | u19 M | 00:47,15 | PB |
| 22 | XS SnrA Rescue Relay | XStream | Open M | 00:47,18 | PB |
| 23 | KB JnrD Rescue Relay | Kings Beach | u19 M | 00:47,31 | PB |
| 24 | BB NippersC Rescue Relay | Big Bay | u14 M | 00:47,60 | PB |
| 25 | BB JnrB Rescue Relay | Big Bay | u19 M | 00:47,84 | PB |
| 26 | CF NippersC Rescue Relay | Clifton | u14 M | 00:48,90 | PB |
| 27 | FH MastersB Rescue Relay | Fish Hoek | Master M | 00:49,28 | PB |
| 28 | CF NippersB Rescue Relay | Clifton | u14 M | 00:50,81 | PB |
| 29 | FH MastersA Rescue Relay | Fish Hoek | Master M | 00:52,00 | PB |
| 30 | CF SnrE Rescue Relay | Clifton | Open M | 00:52,60 | PB |
| 31 | XS JnrA Rescue Relay | XStream | u19 M | 00:52,69 | PB |
| 32 | BB NippersE Rescue Relay | Big Bay | u14 M | 00:55,53 | PB |
| 33 | BB NippersB Rescue Relay | Big Bay | u14 M | 00:58,00 | PB |
| 34 | BB NippersD Rescue Relay | Big Bay | u10 M | 01:08,94 | PB |