Results for 50m Manikin Carry With Fins (Medium) SL at LCT Speed Lifesaving #3 2025
50m With Fins SL 50m Manikin Carry With Fins (Mini) SL 50m Manikin Carry With Fins (Medium) SL 50m Super Nipper (Medium) SL 100m Super Lifesaver SL 4x25m Mannikin Relay (Mini) SL 4x25m Mannikin Relay (Medium) SL 4x25m Mannikin Relay SL 4x25m Lifesaver Relay (Mini) SL 4x25m Lifesaver Relay (Medium) SL 4x25m Lifesaver Relay SL 50m Mixed Racing Rescue Relay| Time | Entry | Club | Age |
|---|---|---|---|
| 00m:29s:75ms | Nolan Froneman | Big Bay | u12 Boys |
| 00m:41s:93ms | Daniel Van der Westhuizen | Big Bay | u12 Boys |
| 00m:44s:53ms | Albert Cloete | Big Bay | u12 Boys |
| 00m:46s:85ms | Daniel Goodall | Clifton | u12 Boys |
| 00m:47s:81ms | Kallon Allott | Clifton | u12 Boys |
| Time | Entry | Club | Age |
|---|---|---|---|
| 00m:37s:93ms | Bianca Van der Westhuizen | Big Bay | u12 Girls |
| 00m:44s:06ms | Chloe Honore | Clifton | u12 Girls |
©
designed, developed and donated by The Allott Family