| Race | Entry | Time | |
|---|---|---|---|
| 4x25m Mannikin Relay (Medium) SL | |||
| u12 Boys | |||
| u14 Boys | |||
| 4x25m Mannikin Relay (Mini) SL | |||
| u10 Boys | |||
| 4x25m Mannikin Relay SL | |||
| Senior Boys | |||
| u19 Boys | |||
| 4x25m Mixed Tube Rescue Relay | |||
| Senior Boys | |||
| u10 Boys | |||
| u12 Boys | |||
| 6 | MIL u12 Mixed Relay Team | 01m:39s:16ms | |
| u14 Boys | |||
| u19 Boys | |||
| 50m Manikin Carry With Fins (Medium) SL | |||
| u12 Boys | |||
| u12 Girls | |||
| 4 | Jaime urtel | 00m:45s:93ms | |
| 3 | Hannah Carelse | 00m:51s:34ms | |
| u14 Boys | |||
| 4 | Callum Faulkner | 00m:33s:18ms | |
| u14 Girls | |||
| 50m Manikin Carry With Fins (Mini) SL | |||
| u10 Boys | |||
| u10 Girls | |||
| 6 | Leela Heyns | 00m:46s:44ms | |
| 5 | Grace Budde | 00m:46s:91ms | |
| 50m Manikin Carry With Fins SL | |||
| Master Boys | |||
| 6 | Brent Shield | 00m:35s:65ms | |
| Master Girls | |||
| 7 | Jade Shield | 00m:33s:69ms | |
| Senior Boys | |||
| Senior Girls | |||
| u15 Boys | |||
| u15 Girls | |||
| u17 Boys | |||
| u17 Girls | |||
| u19 Girls | |||
| 50m Manikin Tow With Fins SL | |||
| Master Boys | |||
| 7 | Brent Shield | 00m:37s:21ms | |
| Master Girls | |||
| DQ | Jade Shield | 01m:01s:01ms | |
| Senior Boys | |||
| Senior Girls | |||
| u15 Boys | |||
| u15 Girls | |||
| u17 Boys | |||
| u17 Girls | |||
| u19 Girls | |||
| 50m Mixed Racing Rescue Relay | |||
| Master Boys | |||
| 8 | MIL Master Mixed Relay Team | 00m:44s:69ms | |
| Senior Boys | |||
| u10 Boys | |||
| u12 Boys | |||
| 3 | MIL B u12 Mixed Relay Team | 01m:02s:19ms | |
| 2 | MIL u12 Mixed Relay Team | 01m:02s:81ms | |
| u14 Boys | |||
| u19 Boys | |||
| 50m With Fins SL | |||
| Master Boys | |||
| 6 | Brent Shield | 00m:27s:75ms | |
| Master Girls | |||
| 7 | Jade Shield | 00m:27s:94ms | |
| Senior Boys | |||
| Senior Girls | |||
| u10 Boys | |||
| u10 Girls | |||
| 6 | Leela Heyns | 00m:35s:90ms | |
| 4 | Grace Budde | 00m:39s:93ms | |
| u12 Boys | |||
| u12 Girls | |||
| 2 | Hannah Carelse | 00m:37s:28ms | |
| 1 | Jaime urtel | 00m:37s:36ms | |
| u14 Boys | |||
| 3 | Callum Faulkner | 00m:27s:63ms | |
| u14 Girls | |||
| u15 Boys | |||
| u15 Girls | |||
| u17 Boys | |||
| u17 Girls | |||
| u19 Girls |
Age Divisions
| Division | Points |
| Nippers | 49 |
| Seniors | 0 |
| Masters | 41 |
| Masters +50 | 0 |
Age Group Rankings
| Points | Age Groups |
| 27 | Master Boys |
| 21 | u10 Girls |
| 14 | Master Girls |
| 11 | u12 Boys |
| 10 | u12 Girls |
| 7 | u14 Boys |
Entry Rankings
| Points | Entry |
| 19 | Brent Shield |
| 14 | Jade Shield |
| 12 | Leela Heyns |
| 9 | Grace Budde |
| 7 | Callum Faulkner |
| 5 | Jaime urtel |
| 5 | Hannah Carelse |
©
designed, developed and donated by The Allott Family