| Race | Entry | Time | |
|---|---|---|---|
| 4x25m Mannikin Relay (Medium) SL | |||
| u12 Male | |||
| u14 Male | |||
| 6 | FH u14 Mixed Relay Team | 01m:35s:81ms | |
| 4x25m Mannikin Relay (Mini) SL | |||
| u10 Male | |||
| 4x25m Mannikin Relay SL | |||
| Senior Male | |||
| 6 | FH Senior Mixed Relay Team | 01m:46s:21ms | |
| u19 Male | |||
| 4x25m Mixed Tube Rescue Relay | |||
| Senior Male | |||
| 4 | FH Senior Mixed Relay Team | 01m:16s:69ms | |
| u10 Male | |||
| u12 Male | |||
| u14 Male | |||
| 5 | FH u14 Mixed Relay Team | 01m:26s:38ms | |
| u19 Male | |||
| 50m Manikin Carry With Fins (Medium) SL | |||
| u12 Female | |||
| 6 | Katie Dyason | 00m:42s:19ms | |
| u12 Male | |||
| 4 | Zach Lamprecht | 00m:42s:75ms | |
| u14 Female | |||
| 7 | Sarah Mocke | 00m:32s:84ms | |
| 6 | Caitlin Barnes | 00m:33s:19ms | |
| u14 Male | |||
| 50m Manikin Carry With Fins (Mini) SL | |||
| u10 Female | |||
| u10 Male | |||
| 50m Manikin Carry With Fins SL | |||
| Master Female | |||
| 8 | Michelle Lamprecht | 00m:30s:66ms | |
| Master Male | |||
| Senior Female | |||
| Senior Male | |||
| u15 Female | |||
| 8 | Miya Krog | 00m:30s:62ms | |
| 6 | Katya Bova-Olsen | 00m:32s:63ms | |
| u15 Male | |||
| u17 Female | |||
| 7 | Isabella Done | 00m:36s:03ms | |
| u17 Male | |||
| u19 Female | |||
| 50m Manikin Tow With Fins SL | |||
| Master Female | |||
| 8 | Michelle Lamprecht | 00m:44s:06ms | |
| 6 | Renee Vrahimis | 00m:56s:56ms | |
| Master Male | |||
| Senior Female | |||
| Senior Male | |||
| u15 Female | |||
| 7 | Katya Bova-Olsen | 00m:35s:25ms | |
| 6 | Miya Krog | 00m:38s:34ms | |
| u15 Male | |||
| u17 Female | |||
| DQ | Isabella Done | 00m:39s:59ms | |
| u17 Male | |||
| u19 Female | |||
| 50m Mixed Racing Rescue Relay | |||
| Master Male | |||
| Senior Male | |||
| 3 | FH Senior Mixed Relay Team | 00m:45s:13ms | |
| u10 Male | |||
| u12 Male | |||
| 5 | FH u12 Mixed Relay Team | 00m:58s:06ms | |
| u14 Male | |||
| 4 | FH u14 Mixed Relay Team | 00m:46s:97ms | |
| u19 Male | |||
| 5 | FH Junior Mixed Relay Team | 00m:44s:44ms | |
| 50m With Fins SL | |||
| Master Female | |||
| 8 | Michelle Lamprecht | 00m:25s:31ms | |
| 4 | Renee Vrahimis | 00m:35s:60ms | |
| Master Male | |||
| Senior Female | |||
| Senior Male | |||
| u10 Female | |||
| u10 Male | |||
| u12 Female | |||
| 4 | Katie Dyason | 00m:35s:06ms | |
| u12 Male | |||
| 2 | Zach Lamprecht | 00m:34s:57ms | |
| u14 Female | |||
| 5 | Sarah Mocke | 00m:27s:50ms | |
| 4 | Caitlin Barnes | 00m:27s:78ms | |
| u14 Male | |||
| u15 Female | |||
| 7 | Miya Krog | 00m:24s:31ms | |
| 6 | Katya Bova-Olsen | 00m:28s:28ms | |
| u15 Male | |||
| u17 Female | |||
| 5 | Isabella Done | 00m:29s:09ms | |
| u17 Male | |||
| u19 Female |
Age Divisions
| Division | Points |
| Nippers | 58 |
| Seniors | 13 |
| Juniors | 57 |
| Masters | 34 |
Age Group Rankings
| Points | Age Groups |
| 40 | u15 Female |
| 34 | Master Female |
| 22 | u14 Female |
| 15 | u14 Male |
| 13 | Senior Male |
| 12 | u17 Female |
| 11 | u12 Male |
| 10 | u12 Female |
| 5 | u19 Male |
Entry Rankings
| Points | Entry |
| 24 | Michelle Lamprecht |
| 21 | Miya Krog |
| 19 | Katya Bova-Olsen |
| 12 | Sarah Mocke |
| 12 | Isabella Done |
| 10 | Katie Dyason |
| 10 | Caitlin Barnes |
| 10 | Renee Vrahimis |
| 6 | Zach Lamprecht |
©
designed, developed and donated by The Allott Family