| Race | Entry | Time | |
|---|---|---|---|
| 100m Manikin Carry With Fins | |||
| Master Boys | |||
| Master Girls | |||
| Master50 Boys | |||
| Master50 Girls | |||
| Senior Boys | |||
| Senior Girls | |||
| u15 Boys | |||
| u15 Girls | |||
| u17 Boys | |||
| u17 Girls | |||
| u19 Boys | |||
| u19 Girls | |||
| 100m Manikin Carry with Fins (Medium) | |||
| u11 Boys | |||
| 7 | Bo Fischer | 01m:36s:44ms | |
| DQ | Leo Treki | 02m:03s:75ms | |
| u11 Girls | |||
| DQ | Riley Arbuthnot | 01m:55s:16ms | |
| u12 Boys | |||
| u12 Girls | |||
| u13 Boys | |||
| u13 Girls | |||
| 6 | Arianna Steen | 01m:46s:00ms | |
| u14 Boys | |||
| 4 | Cameron Volkmann | 01m:37s:00ms | |
| u14 Girls | |||
| 2 | Bona Fischer | 01m:23s:54ms | |
| 1 | Georgia Casson Crook | 01m:30s:41ms | |
| Leah Muzik | 01m:34s:75ms | ||
| 100m Manikin Carry with Fins (Mini) | |||
| u10 Boys | |||
| u10 Girls | |||
| u9 Boys | |||
| u9 Girls | |||
| 7 | Libelulla Treki | 02m:18s:91ms | |
| 5 | Lily D'Allende | 02m:28s:68ms | |
| 100m Manikin Tow with Fins | |||
| Master Boys | |||
| Master Girls | |||
| Master50 Boys | |||
| Master50 Girls | |||
| Senior Boys | |||
| Senior Girls | |||
| u15 Boys | |||
| u15 Girls | |||
| u17 Boys | |||
| u17 Girls | |||
| u19 Boys | |||
| u19 Girls | |||
| 100m Obstacles | |||
| Master50 Boys | |||
| Master50 Girls | |||
| u11 Boys | |||
| 7 | Bo Fischer | 01m:37s:21ms | |
| 4 | Leo Treki | 01m:57s:94ms | |
| u11 Girls | |||
| 7 | Riley Arbuthnot | 01m:41s:12ms | |
| u12 Boys | |||
| u12 Girls | |||
| u13 Boys | |||
| u13 Girls | |||
| 6 | Arianna Steen | 01m:36s:97ms | |
| u14 Boys | |||
| 2 | Cameron Volkmann | 01m:34s:93ms | |
| u14 Girls | |||
| 2 | Bona Fischer | 01m:23s:97ms | |
| 1 | Georgia Casson Crook | 01m:29s:28ms | |
| Leah Muzik | 01m:31s:47ms | ||
| 100m Rescue Medley | |||
| Senior Boys | |||
| Senior Girls | |||
| u15 Boys | |||
| u15 Girls | |||
| u17 Boys | |||
| u17 Girls | |||
| u19 Boys | |||
| u19 Girls | |||
| 100m Rescue Medley (Medium) | |||
| u13 Boys | |||
| u13 Girls | |||
| DQ | Arianna Steen | 02m:08s:56ms | |
| u14 Boys | |||
| 4 | Cameron Volkmann | 02m:08s:25ms | |
| u14 Girls | |||
| 4 | Bona Fischer | 01m:42s:91ms | |
| DQ | Georgia Casson Crook | 02m:02s:28ms | |
| 3 | Leah Muzik | 02m:04s:28ms | |
| 100m Torpedo Buoy Rescue | |||
| u10 Boys | |||
| u10 Girls | |||
| u11 Boys | |||
| 6 | Leo Treki | 01m:21s:34ms | |
| DQ | Bo Fischer | 01m:23s:44ms | |
| u11 Girls | |||
| 6 | Riley Arbuthnot | 01m:26s:85ms | |
| u12 Boys | |||
| u12 Girls | |||
| u9 Boys | |||
| u9 Girls | |||
| 8 | Lily D'Allende | 01m:43s:82ms | |
| 7 | Libelulla Treki | 01m:49s:34ms | |
| 200m Obstacles | |||
| Master Boys | |||
| Senior Boys | |||
| Senior Girls | |||
| u15 Boys | |||
| u15 Girls | |||
| u17 Boys | |||
| u17 Girls | |||
| u19 Boys | |||
| u19 Girls | |||
| 4x50m Obstacle Relay | |||
| Master Boys | |||
| Senior Boys | |||
| Senior Girls | |||
| u10 Boys | |||
| u12 Boys | |||
| 4 | LL u12A 4x50m Obstacle Relay Team | 03m:33s:56ms | |
| u14 Boys | |||
| 4 | LL u14A 4x50m Obstacle Relay Team | 02m:39s:15ms | |
| NS | LL u14B 4x50m Obstacle Relay Team | 02m:40s:84ms | |
| u19 Boys | |||
| u19 Girls | |||
| 50m Obstacles | |||
| u10 Boys | |||
| u10 Girls | |||
| u9 Boys | |||
| u9 Girls | |||
| 8 | Libelulla Treki | 00m:56s:41ms | |
| 6 | Lily D'Allende | 00m:59s:53ms |
Age Divisions
| Division | Points |
| Nippers | 121 |
| Seniors | 0 |
| Masters | 0 |
| Masters +50 | 0 |
Age Group Rankings
| Points | Age Groups |
| 41 | u9 Girls |
| 24 | u11 Boys |
| 14 | u14 Boys |
| 13 | u14 Girls |
| 13 | u11 Girls |
| 12 | u13 Girls |
| 4 | u12 Boys |
Entry Rankings
| Points | Entry |
| 22 | Libelulla Treki |
| 19 | Lily D'Allende |
| 14 | Bo Fischer |
| 13 | Riley Arbuthnot |
| 12 | Arianna Steen |
| 10 | Cameron Volkmann |
| 10 | Leo Treki |
| 8 | Bona Fischer |
| 3 | Leah Muzik |
| 2 | Georgia Casson Crook |
©
designed, developed and donated by The Allott Family