Race | Entry | Time | |
---|---|---|---|
100m Manikin Carry with Fins | |||
Senior Boys | |||
4 | Marco Zumpt | 01m:09s:81ms | |
Brett Baloka | 01m:33s:78ms | ||
Senior Girls | |||
6 | Jade Shield | 01m:17s:48ms | |
u10 Boys | |||
u10 Girls | |||
u11 Boys | |||
u11 Girls | |||
u12 Boys | |||
u12 Girls | |||
u13 Boys | |||
5 | Ceejay Miller | 01m:33s:99ms | |
u13 Girls | |||
2 | Sadie-Lu Cupido | 01m:32s:90ms | |
u14 Boys | |||
7 | Andrew Ahmad | 01m:17s:28ms | |
4 | Matt McCraw | 01m:26s:88ms | |
u14 Girls | |||
u15 Boys | |||
5 | Jesse Boucher | 01m:24s:49ms | |
u15 Girls | |||
u17 Boys | |||
6 | Nico Zumpt | 01m:06s:84ms | |
5 | Matthew Nilsson | 01m:14s:21ms | |
3 | Javin Presence | 01m:18s:77ms | |
u17 Girls | |||
u19 Boys | |||
5 | Khaleed Dooling | 01m:18s:22ms | |
u19 Girls | |||
8 | Kelsey Chiang | 01m:18s:90ms | |
u9 Boys | |||
u9 Girls | |||
100m Manikin Tow with Fins | |||
Senior Boys | |||
Brett Baloka | 01m:31s:84ms | ||
Marco Zumpt | 01m:36s:10ms | ||
Senior Girls | |||
u15 Boys | |||
4 | Jesse Boucher | 01m:26s:19ms | |
u15 Girls | |||
u17 Boys | |||
7 | Nico Zumpt | 01m:10s:62ms | |
3 | Matthew Nilsson | 01m:24s:81ms | |
u17 Girls | |||
u19 Boys | |||
u19 Girls | |||
8 | Kelsey Chiang | 01m:19s:87ms | |
100m Obstacles | |||
u11 Boys | |||
u11 Girls | |||
u12 Boys | |||
u12 Girls | |||
u13 Boys | |||
3 | Ceejay Miller | 01m:37s:13ms | |
u13 Girls | |||
3 | Sadie-Lu Cupido | 01m:29s:65ms | |
u14 Boys | |||
8 | Andrew Ahmad | 01m:13s:75ms | |
5 | Matt McCraw | 01m:17s:69ms | |
u14 Girls | |||
100m Rescue Medley | |||
Senior Boys | |||
5 | Marco Zumpt | 01m:36s:10ms | |
Senior Girls | |||
6 | Jade Shield | 01m:41s:62ms | |
u13 Boys | |||
6 | Ceejay Miller | 02m:06s:94ms | |
u13 Girls | |||
u14 Boys | |||
7 | Andrew Ahmad | 01m:34s:31ms | |
5 | Matt McCraw | 01m:41s:41ms | |
u14 Girls | |||
u15 Boys | |||
u15 Girls | |||
u17 Boys | |||
6 | Nico Zumpt | 01m:38s:34ms | |
u17 Girls | |||
u19 Boys | |||
u19 Girls | |||
8 | Kelsey Chiang | 01m:41s:69ms | |
200m Obstacles | |||
Senior Boys | |||
4 | Marco Zumpt | 02m:39s:50ms | |
Brett Baloka | 03m:24s:28ms | ||
Senior Girls | |||
u15 Boys | |||
3 | Jesse Boucher | 03m:13s:16ms | |
u15 Girls | |||
u17 Boys | |||
5 | Matthew Nilsson | 02m:48s:35ms | |
4 | Nico Zumpt | 02m:49s:43ms | |
3 | Javin Presence | 02m:51s:63ms | |
u17 Girls | |||
u19 Boys | |||
4 | Khaleed Dooling | 03m:26s:78ms | |
u19 Girls | |||
8 | Kelsey Chiang | 02m:41s:34ms | |
200m Super Lifesaver | |||
Senior Boys | |||
6 | Marco Zumpt | 03m:08s:69ms | |
3 | Brett Baloka | 03m:40s:43ms | |
Senior Girls | |||
5 | Jade Shield | 03m:39s:53ms | |
u15 Boys | |||
5 | Jesse Boucher | 03m:35s:06ms | |
u15 Girls | |||
u17 Boys | |||
7 | Nico Zumpt | 02m:51s:06ms | |
4 | Matthew Nilsson | 03m:26s:75ms | |
u17 Girls | |||
u19 Boys | |||
u19 Girls | |||
8 | Kelsey Chiang | 03m:17s:22ms | |
4x50m Lifesaver Relay | |||
Senior Boys | |||
Senior Girls | |||
u10 Girls | |||
u12 Girls | |||
u14 Boys | |||
6 | Milnerton U14 A | 02m:44s:75ms | |
u17 Boys | |||
7 | MILNERTON JUNIOR | 02m:30s:84ms | |
u17 Girls | |||
4x50m Medley Relay (tube) | |||
Senior Boys | |||
Senior Girls | |||
u10 Girls | |||
u12 Girls | |||
u14 Boys | |||
6 | Milnerton U14 A | 02m:18s:32ms | |
u17 Boys | |||
6 | MILNERTON JUNIOR | 02m:05s:44ms | |
u17 Girls | |||
50m Manikin Carry | |||
Senior Boys | |||
6 | Marco Zumpt | 00m:40s:69ms | |
Brett Baloka | 00m:50s:09ms | ||
Senior Girls | |||
7 | Jade Shield | 00m:45s:31ms | |
u10 Boys | |||
u10 Girls | |||
u11 Boys | |||
u11 Girls | |||
u12 Boys | |||
u12 Girls | |||
u13 Boys | |||
5 | Ceejay Miller | 00m:58s:37ms | |
u13 Girls | |||
1 | Sadie-Lu Cupido | 00m:55s:56ms | |
u14 Boys | |||
8 | Andrew Ahmad | 00m:41s:46ms | |
7 | Matt McCraw | 00m:41s:47ms | |
u14 Girls | |||
u15 Boys | |||
3 | Jesse Boucher | 00m:51s:34ms | |
u15 Girls | |||
u17 Boys | |||
7 | Nico Zumpt | 00m:38s:41ms | |
6 | Javin Presence | 00m:43s:45ms | |
2 | Matthew Nilsson | 00m:50s:43ms | |
u17 Girls | |||
u19 Boys | |||
3 | Khaleed Dooling | 00m:49s:78ms | |
u19 Girls | |||
8 | Kelsey Chiang | 00m:43s:60ms | |
u9 Boys | |||
u9 Girls | |||
50m Obstacles | |||
u10 Boys | |||
u10 Girls | |||
u9 Boys | |||
u9 Girls | |||
Super Nipper | |||
u13 Boys | |||
5 | Ceejay Miller | 01m:56s:02ms | |
u13 Girls | |||
4 | Sadie-Lu Cupido | 01m:46s:05ms | |
u14 Boys | |||
7 | Andrew Ahmad | 01m:31s:21ms | |
5 | Matt McCraw | 01m:39s:62ms | |
u14 Girls |
Age Divisions
Division | Points |
Nippers | 109 |
Seniors | 213 |
Age Group Rankings
Points | Age Groups |
81 | u17 Boys |
75 | u14 Boys |
48 | u19 Girls |
28 | Senior Boys |
24 | Senior Girls |
24 | u13 Boys |
20 | u15 Boys |
12 | u19 Boys |
10 | u13 Girls |
Entry Rankings
Points | Entry |
48 | Kelsey Chiang |
37 | Andrew Ahmad |
37 | Nico Zumpt |
26 | Matt McCraw |
25 | Marco Zumpt |
24 | Jade Shield |
24 | Ceejay Miller |
20 | Jesse Boucher |
19 | Matthew Nilsson |
13 | MILNERTON JUNIOR |
12 | Javin Presence |
12 | Khaleed Dooling |
12 | Milnerton U14 A |
10 | Sadie-Lu Cupido |
3 | Brett Baloka |
©
designed, developed and donated by The Allott Family