| Race | Entry | Time | |
|---|---|---|---|
| 100m Manikin Carry With Fins | |||
| Senior Boys | |||
| Senior Girls | |||
| u10 Boys | |||
| 5 | Elliot Berndsen | 01m:45s:16ms | |
| u10 Girls | |||
| 8 | Emma Cullis | 01m:30s:18ms | |
| 3 | Arianna Steen | 01m:52s:16ms | |
| u11 Boys | |||
| 4 | Luke Barratt | 01m:45s:90ms | |
| u11 Girls | |||
| 4 | Bona Fischer | 01m:36s:44ms | |
| Georgia Casson-Crook | 02m:06s:00ms | ||
| Leah Muzik | 02m:10s:82ms | ||
| Arabella Hoey-Frey | 02m:19s:56ms | ||
| Orla Hoey-Fry | 02m:25s:13ms | ||
| u12 Boys | |||
| u12 Girls | |||
| 7 | Isabella Scarpa | 01m:27s:60ms | |
| u13 Boys | |||
| u13 Girls | |||
| u14 Boys | |||
| u14 Girls | |||
| u15 Boys | |||
| 8 | Mathew Pincente | 01m:09s:43ms | |
| u15 Girls | |||
| u17 Boys | |||
| u17 Girls | |||
| 5 | Anna Cartwright | 01m:16s:63ms | |
| u19 Boys | |||
| 6 | Kai Pfisher | 01m:16s:00ms | |
| u19 Girls | |||
| u9 Boys | |||
| 5 | Bo Fischer | 01m:52s:07ms | |
| u9 Girls | |||
| 100m Manikin Tow with Fins | |||
| Senior Boys | |||
| Senior Girls | |||
| u15 Boys | |||
| 8 | Mathew Pincente | 01m:16s:82ms | |
| u15 Girls | |||
| u17 Boys | |||
| u17 Girls | |||
| 4 | Anna Cartwright | 01m:32s:65ms | |
| u19 Boys | |||
| 4 | Kai Pfisher | 01m:22s:13ms | |
| u19 Girls | |||
| 100m Obstacles | |||
| u11 Boys | |||
| 4 | Luke Barratt | 01m:49s:16ms | |
| u11 Girls | |||
| 7 | Bona Fischer | 01m:33s:91ms | |
| Orla Hoey-Fry | 01m:49s:94ms | ||
| Leah Muzik | 01m:51s:53ms | ||
| Georgia Casson-Crook | 01m:51s:88ms | ||
| Arabella Hoey-Frey | 01m:54s:06ms | ||
| u12 Boys | |||
| u12 Girls | |||
| 3 | Isabella Scarpa | 01m:35s:25ms | |
| u13 Boys | |||
| u13 Girls | |||
| u14 Boys | |||
| u14 Girls | |||
| 100m Rescue Medley | |||
| Senior Boys | |||
| Senior Girls | |||
| u13 Boys | |||
| u13 Girls | |||
| u14 Boys | |||
| u14 Girls | |||
| u15 Boys | |||
| 7 | Mathew Pincente | 01m:28s:91ms | |
| u15 Girls | |||
| u17 Boys | |||
| u17 Girls | |||
| 6 | Anna Cartwright | 01m:47s:75ms | |
| u19 Boys | |||
| 5 | Kai Pfisher | 01m:37s:28ms | |
| u19 Girls | |||
| 200m Obstacles | |||
| Senior Boys | |||
| Senior Girls | |||
| u15 Boys | |||
| 5 | Mathew Pincente | 02m:57s:41ms | |
| u15 Girls | |||
| u17 Boys | |||
| u17 Girls | |||
| 5 | Anna Cartwright | 02m:51s:87ms | |
| u19 Boys | |||
| 5 | Kai Pfisher | 02m:40s:81ms | |
| u19 Girls | |||
| 200m Super Lifesaver | |||
| Senior Boys | |||
| Senior Girls | |||
| u15 Boys | |||
| 4 | Mathew Pincente | 03m:39s:06ms | |
| u15 Girls | |||
| u17 Boys | |||
| u17 Girls | |||
| 7 | Anna Cartwright | 03m:20s:71ms | |
| u19 Boys | |||
| u19 Girls | |||
| 4x50m Lifesaver Relay | |||
| Senior Boys | |||
| Senior Girls | |||
| u10 Girls | |||
| 6 | Llandudno A U10 | 03m:54s:28ms | |
| u12 Girls | |||
| 5 | Llandudno A U12 | 03m:31s:62ms | |
| u14 Boys | |||
| u17 Boys | |||
| u17 Girls | |||
| 4x50m Medley Relay (tube) | |||
| Senior Boys | |||
| Senior Girls | |||
| u10 Girls | |||
| 7 | Llandudno A U10 | 03m:10s:31ms | |
| u12 Girls | |||
| 2 | Llandudno A U12 | 03m:19s:34ms | |
| u14 Boys | |||
| u17 Boys | |||
| u17 Girls | |||
| 50m Manikin Carry | |||
| Senior Boys | |||
| Senior Girls | |||
| u10 Boys | |||
| 7 | Elliot Berndsen | 01m:09s:25ms | |
| u10 Girls | |||
| 6 | Emma Cullis | 01m:01s:16ms | |
| 2 | Arianna Steen | 01m:19s:75ms | |
| u11 Boys | |||
| 3 | Luke Barratt | 01m:14s:12ms | |
| u11 Girls | |||
| 6 | Bona Fischer | 00m:59s:18ms | |
| Georgia Casson-Crook | 01m:19s:72ms | ||
| Orla Hoey-Fry | 01m:45s:88ms | ||
| u12 Boys | |||
| u12 Girls | |||
| 5 | Isabella Scarpa | 00m:53s:87ms | |
| u13 Boys | |||
| u13 Girls | |||
| u14 Boys | |||
| u14 Girls | |||
| u15 Boys | |||
| 8 | Mathew Pincente | 00m:39s:85ms | |
| u15 Girls | |||
| u17 Boys | |||
| u17 Girls | |||
| 6 | Anna Cartwright | 00m:47s:29ms | |
| u19 Boys | |||
| 5 | Kai Pfisher | 00m:45s:57ms | |
| u19 Girls | |||
| u9 Boys | |||
| 6 | Bo Fischer | 01m:14s:97ms | |
| 3 | Alexander McKeown | 01m:23s:10ms | |
| u9 Girls | |||
| 50m Obstacles | |||
| u10 Boys | |||
| 8 | Elliot Berndsen | 00m:44s:03ms | |
| u10 Girls | |||
| 7 | Emma Cullis | 00m:42s:87ms | |
| 2 | Arianna Steen | 00m:56s:15ms | |
| 1 | bow | 01m:01s:59ms | |
| u9 Boys | |||
| 6 | Alexander McKeown | 00m:52s:50ms | |
| u9 Girls | |||
| Super Nipper | |||
| u13 Boys | |||
| u13 Girls | |||
| u14 Boys | |||
| u14 Girls |
Age Divisions
| Division | Points |
| Nippers | 132 |
| Seniors | 98 |
| Masters | 0 |
| Masters +50 | 0 |
Age Group Rankings
| Points | Age Groups |
| 42 | u10 Girls |
| 40 | u15 Boys |
| 33 | u17 Girls |
| 25 | u19 Boys |
| 22 | u12 Girls |
| 20 | u10 Boys |
| 20 | u9 Boys |
| 17 | u11 Girls |
| 11 | u11 Boys |
Entry Rankings
| Points | Entry |
| 40 | Mathew Pincente |
| 33 | Anna Cartwright |
| 25 | Kai Pfisher |
| 21 | Emma Cullis |
| 20 | Elliot Berndsen |
| 17 | Bona Fischer |
| 15 | Isabella Scarpa |
| 13 | Llandudno A U10 |
| 11 | Luke Barratt |
| 11 | Bo Fischer |
| 9 | Alexander McKeown |
| 7 | Arianna Steen |
| 7 | Llandudno A U12 |
| 1 | bow |
©
designed, developed and donated by The Allott Family