Results for 200m Super Lifesaver at GPLA 2025 #4
200m Obstacles 200m Super Lifesaver 100m Manikin Carry With Fins 100m Rescue Medley 100m Manikin Tow With Fins 50m Manikin Carry| Time | Entry | Club | Age |
|---|---|---|---|
| 02m:27s:190ms | Neil Holtzhausen | HLC | u19 Male |
| 02m:47s:650ms | Alwyn Johannes Brits | MDOL | u17 Male |
| 02m:57s:620ms | Ruan Holtzhausen | HLC | u17 Male |
| 03m:00s:310ms | Ruan Faber | HLC | u17 Male |
| 03m:12s:430ms | Nirvaan Bapoo | MDOL | u15 Male |
| 03m:37s:980ms | Joshua Steyn | HLC | u15 Male |
| 03m:58s:470ms | Micaiah Raphael | TRD | u15 Male |
| Time | Entry | Club | Age |
|---|---|---|---|
| 02m:45s:290ms | Kendra du Toit | MDOL | Senior Female |
| 02m:56s:130ms | Xanthe Nagel | HLC | u19 Female |
| 02m:57s:570ms | Grace Prince | MDOL | u17 Female |
| 03m:04s:980ms | Caitlin Rossiter | HLC | u17 Female |
| 03m:29s:940ms | Nicole Norman | TUX | u19 Female |
| 03m:31s:940ms | Sam Kohrs | TUX | u15 Female |
©
designed, developed and donated by The Allott Family